| Table A3-26 Standard Mail Pieces from Credit Card Industry Response to Mail Piece by Familiarity With Organization (Percentage of Pieces) Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
BL_F | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Previous customer | PCT_ROW | Percent of Row Frequency | 36.53057 | 37.79359 | 2.958116 | 3.6668 | 26.14573 | 22.86673 | 4.891389 | 5.273497 | |||||||||||||||
| Organization known | PCT_ROW | Percent of Row Frequency | 12.80582 | 15.63645 | 1.692444 | 0.873756 | 5.444321 | 5.978801 | 1.33549 | 1.294193 | |||||||||||||||
| Organization unknown | PCT_ROW | Percent of Row Frequency | 14.82353 | 14.57378 | 1.384266 | 2.103495 | 5.287069 | 6.633712 | 1.759936 | 0.155773 | |||||||||||||||
| Don't know/No answer | PCT_ROW | Percent of Row Frequency | 12.93867 | 12.12057 | 1.117489 | 1.661378 | 5.701249 | 5.026869 | 2.070942 | 2.773254 | |||||||||||||||
| Familiarity | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | ||||||||||||||
| Previous customer | 51.4 | 36.5 | 37.8 | 7.2 | 3.0 | 3.7 | 40.0 | 26.1 | 22.9 | 9.3 | 4.9 | 5.3 | |||||||||||||
| Organization known | 28.4 | 12.8 | 15.6 | 7.9 | 1.7 | 0.9 | 17.7 | 5.4 | 6.0 | 5.6 | 1.3 | 1.3 | |||||||||||||
| Organization unknown | 30.2 | 14.8 | 14.6 | 4.2 | 1.4 | 2.1 | 21.3 | 5.3 | 6.6 | 7.8 | 1.8 | 0.2 | |||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||