Table A5-5
Periodicals -- Source of Publications
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
YE_B _NAME_ _LABEL_ COL1 COL2
Union/Professional COUNT Frequency Count 8.984442 7.682933
Religious/Educational COUNT Frequency Count 7.523277 6.688911
Veterans COUNT Frequency Count 0.646935 0.561545
Source of Publication Percent of Total Periodicals Pieces Per Household Per Week Charitable COUNT Frequency Count 0.681399 0.623828
Other (Commercial, Professional Org) COUNT Frequency Count 55.80785 58.0395
1987 2007 2008 1987 2007 2008 Don't know/No answer COUNT Frequency Count 1.761803 0.772772
Religious/Educational 9.1 7.5 6.7 0.21 0.11 0.09 Union/Professional COUNT Frequency Count 0.130998 0.108869
Veterans 0.9 0.6 0.6 0.02 0.01 0.01 Religious/Educational COUNT Frequency Count 0.109693 0.094784
Charitable 0.9 0.7 0.6 0.02 0.01 0.01 Veterans COUNT Frequency Count 0.009433 0.007957
Union/Professional 7.8 9.0 7.7 0.18 0.13 0.11 Charitable COUNT Frequency Count 0.009935 0.00884
   Total "Nonprofit" 18.7 17.8 15.6 0.43 0.26 0.22 Other (Commercial, Professional Org) COUNT Frequency Count 0.813707 0.822434
Other (Commercial, Professional Org) 53.5 55.8 58.0 1.20 0.81 0.82 Don't know/No answer COUNT Frequency Count 0.025688 0.01095
Don't know/No answer 3.2 1.8 0.8 0.07 0.03 0.01  
Percent of All Periodicals 75.3 75.4 74.4 1.69 1.10 1.05  
Received by Households  
Base: RPW Total Periodicals