Table A8-1
First Class Mail Received by Type
Pieces in Millions
Years 2000 - 2009 (Diary Data)
  2000 2001 2002 2003 2004 2005 2006 2007 2008
Count Count Count Count Count Count Count Count Count
Greeting Cards 4051.796 4471.848 4455.814 3816.299 4014.445 3586.272 3935.124 3570.717 3651.803
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Letter from Friend or Relative 1768.98 1839.241 1628.6 1467.484 1384.657 1227.392 1138.316 1115.705 1046.418
Correspondence   Other Personal 1390.51 1144.954 1069.976 1173.504 1161.467 1056.535 1005.804 923.4233 947.9239
Personal  7,211 7,456 7,154 6,457 6,561 5,870 6,079 5,610 5,646 5,225 10% Business Correspondence 6433.026 6858.665 6881.425 6584.313 6973.726 7284.365 6262.357 6633.999 6445.729
Greeting Cards 4,052 4,472 4,456 3,816 4,014 3,586 3,935 3,571 3,652 3,368 6% Social Correspondence 2659.643 2470.218 2613.358 2918.297 2332.609 2318.377 2198.219 2540.982 2334.022
Letter from Friend or Relative 1,769 1,839 1,629 1,467 1,385 1,227 1,138 1,116 1,046 956 2% Bills 12618.36 13668.92 14314.74 14237.31 14555.2 14345.13 14111.28 13807.98 13825
Other Personal 1,391 1,145 1,070 1,174 1,161 1,057 1,006 923 948 901 2% Financial Statement 6116.867 7598.431 6874.344 6429.374 6451.784 6594.478 6920.448 7132.835 6559.552
Business/Government 6,433 6,859 6,881 6,584 6,974 7,284 6,262 6,634 6,446 6,062 11% Credit Card Statement/Bill 2957.775 4423.434 4280.347 4304.93 3925.639 4310.921 4968.956 4979.827 4830.16
Social  2,660 2,470 2,613 2,918 2,333 2,318 2,198 2,541 2,334 2,057 4% Notice or Confirmation of Order 2007.138 2501.718 2860.21 2429.185 2251.815 2518.391 2737.542 3241.988 2823.969
Total 16,304 16,785 16,649 15,960 15,867 15,473 14,540 14,785 14,426 13,344 25% Payment/Check/Credit 1480.628 1679.491 1634.502 1617.518 1551.68 1437.086 1438.952 1418.073 1323.953
Transactions     Other Transactions 2499.574 1628.842 1678.738 1698.066 1328.751 1349.649 1446.63 1368.692 1426.319
Bills 12,618 13,669 14,315 14,237 14,555 14,345 14,111 13,808 13,825 13,085 25% Advertising 7930.491 10743.39 10623.94 9659.34 8840.264 10546.12 10344.4 9033.816 8257.343
Financial Statements 6,117 7,598 6,874 6,429 6,452 6,594 6,920 7,133 6,560 6,666 13% CD/DVD/Video Games 0 0 0 0 0 0 0 639.5326 806.2552
Credit Card Statement/Bill 2,958 4,423 4,280 4,305 3,926 4,311 4,969 4,980 4,830 4,687 9% DK/RF 4890.087 1482.995 1612.883 2533.706 2497.97 2208.376 2915.162 2448.671 2971.498
Notice or Confirmation of Order 2,007 2,502 2,860 2,429 2,252 2,518 2,738 3,242 2,824 2,559 5% Total 56804.88 60512.15 60528.88 58869.33 57270 58783.09 59423.19 58856.24 57249.94
Payment/Check/Credit 1,481 1,679 1,635 1,618 1,552 1,437 1,439 1,418 1,324 1,378 3%
Other 2,500 1,629 1,679 1,698 1,329 1,350 1,447 1,369 1,426 1,250 2%
Total 27,680 31,501 31,643 30,716 30,065 30,556 31,624 31,949 30,789 29,626 56%
   
Advertising (Ads Only) 7,930 10,743 10,624 9,659 8,840 10,546 10,344 9,034 8,257 6,648 13%
   
CD/DVD/Video Games 1 N/A N/A N/A N/A N/A N/A N/A 640 806 937 2%
   
DK/RF 4,890 1,483 1,613 2,534 2,498 2,208 2,915 2,449 2,971 2,568 5%
   
Total First-Class Received 56,805 60,512 60,529 58,869 57,270 58,783 59,423 58,856 57,250 53,123 100%
Note: Totals may not sum due to rounding.
Note: Transaction and Correspondence definitions redefined to match calculation in HDS main report.
1 CD/DVD/Video Games not collected as a separate category prior to 2007.