Overview
For Standard MailŽ letters and non-Saturation flats, the service performance measurement system of the Postal ServiceŽ uses documented arrival time at a designated postal facility to start the measurement clock, and an Intelligent MailŽ barcode (IMb™) scan by an external, third-party reporter to stop-the-clock. Mail piece tracking from IMb™ in-process scans is used in conjunction with the external data to extrapolate results for the population of Standard MailŽ using Full Service Intelligent MailŽ. Data collected by the Postal ServiceŽ are provided to an independent, external contractor to calculate service measurement and compile the necessary reports. The system used for this reporting is called the Intelligent MailŽ Accuracy and Performance System (iMAPS).

The external contractor determines service performance based on the elapsed time between the start-the-clock event recorded by the Postal ServiceŽ and the stop-the-clock event recorded by anonymous households and small businesses that report delivery information directly to the contractor. The service measure consists of two parts: (1) how long mail pieces take to get through processing, and (2) how long mail takes from the last processing scan to delivery. The second portion is used as a delivery factor differential to determine the percent of all Standard MailŽ delivered on the last processing date versus the percent delivered after the last processing date. Service performance is measured by comparing the transit time to USPSŽ service standards to determine the percent of mail delivered on time.

The Service Performance Measurement (SPM) application of the Full Service Seamless Acceptance and Service Performance system (SASP) serves as the data source for iMAPS. SPM captures data from all Full Service Intelligent MailŽ and applies business rules for service measurement before sending data to iMAPS.

The service performance measure for DDU-entry Saturation flats involves the identification of major weekly Saturation mailings within delivery units. Delivery of these mailings is captured with a scan made by carriers at the completion of delivery of all pieces on the route. Service performance is measured by comparing the delivery date to the end date of the mailer requested in-home window to determine the percent delivered on time. Data from anonymous households reporting the receipt of these Saturation mailings are used to validate the accuracy of the carrier scans.

The service performance measure for Standard MailŽ parcels with USPS Tracking™ is planned to serve as a proxy for measuring service performance for Standard MailŽ parcels.

The following service performance results combine the results for letter and flats performance calculated through the iMAPS system with the proxy data to represent service performance for all Standard MailŽ.

Limitations
Data for FY14 Quarter 2 were limited to mailers passing service performance business rules.

Due to limited automated processing for Standard MailŽ flats, the service performance results are not representative of all Standard MailŽ flats performance. While Destination Delivery Unit (DDU) entered Saturation flats have been included this quarter, significant gaps in the coverage of Three-To-Four-Day and Five-Day-And-Above Destination entry of mixed flats, as well as the non-Saturation DDU-entry mail still remain and are thus excluded from the measurement.

In Quarter 2, results for Standard MailŽ parcels, which represent less than 0.1 percent of all Standard MailŽ, are not included in the overall Standard MailŽ results.

The delivery factor for Standard MailŽ letters was created using Standard MailŽ letters with Intelligent MailŽ barcodes received by external reporters. Data for the delivery factor of Standard MailŽ flats were based on a combination of Standard MailŽ flats and Bound Printed Matter Flats with Intelligent MailŽ barcodes as well as EXFC test flats received by external reporters. The EXFC and Bound Printed Matter Flats data were used to supplement the limited Standard MailŽ flats data available during this period.

In Quarter 2 the Postal Service conducted field tests in 28 plants in preparation for operational and service standard changes for “load leveling” mail entered with a destination SCF discount. Consequently, data with a start-the-clock date occurring during the pilot period for each plant were removed.

Performance Highlights

National Destination Entry mail achieved performance of 88.5 percent on time in Q2, 0.7 percents lower compared to the same period last year, and 99.2 percent delivered within the service standard plus three days. The Appalachian and Los Angeles Performance Clusters led the nation in Destination Entry performance, both with 94.8 percent on time. 25 districts for Destination Entry achieved an on time performance at or above the performance target of 91.0. 

End-to-End National performance was 59.0 percent on time, a decrease of 0.7 points from the same period of last year. In Q2, 88.9 percent of standard mails were delivered within the service standard plus three days. The Seattle Performance Cluster had the highest End-To-End entry score with 77.5 percent on time.

District Destination Entry End-to-End
Percent Within +1-Day Percent Within +2-Days Percent Within +3-Days Percent Within +1-Day Percent Within +2-Days Percent Within +3-Days
Capital Metro Area 96.3 98.5 99.2 70.2 80.6 87.4
Atlanta 95.3 98.0 99.0 58.8 72.1 81.4
Baltimore 91.6 96.7 98.5 66.3 77.2 84.8
Capital 96.3 98.5 99.3 59.5 73.3 82.4
Greater South Carolina 98.6 99.5 99.8 79.8 88.0 92.9
Greensboro 98.0 99.2 99.6 78.3 87.0 92.0
Mid-Carolinas 98.2 99.3 99.6 80.6 88.5 93.3
Northern Virginia 98.6 99.3 99.6 71.3 81.3 87.8
Richmond 96.3 98.2 98.9 59.5 72.2 80.7
Eastern Area 96.4 98.6 99.3 73.8 83.5 89.6
Appalachian 98.5 99.3 99.6 67.9 79.9 87.9
Central Pennsylvania 95.9 98.2 99.0 60.5 73.2 81.7
Kentuckiana 98.1 99.2 99.6 75.0 84.1 90.2
Northern Ohio 96.8 98.6 99.3 79.5 87.9 93.3
Ohio Valley 96.8 98.7 99.3 81.1 89.0 93.7
Philadelphia Metro 91.5 96.7 98.4 53.7 68.9 79.8
South Jersey 97.5 99.1 99.5 60.1 73.1 82.0
Tennessee 95.7 98.3 99.2 77.6 86.5 92.0
Western New York 98.3 99.2 99.5 74.4 84.3 89.7
Western Pennsylvania 97.1 98.9 99.5 84.3 91.1 94.8
Great Lakes Area 94.9 97.9 98.9 68.6 78.6 85.6
Central Illinois 93.8 97.2 98.6 66.8 76.8 83.5
Chicago 92.6 96.6 98.1 66.5 76.0 83.6
Detroit 93.6 97.6 98.9 77.0 85.9 91.4
Gateway 95.9 98.3 99.1 64.5 75.4 83.8
Greater Indiana 96.1 98.5 99.2 72.9 82.8 89.6
Greater Michigan 97.3 99.1 99.5 76.9 86.5 91.8
Lakeland 93.0 96.9 98.4 65.8 75.9 83.3
Northeast Area 95.2 97.8 98.7 62.9 74.8 83.2
Albany 95.7 98.1 99.0 65.0 78.7 87.3
Caribbean 96.9 98.4 99.2 82.8 88.0 91.1
Connecticut Valley 96.2 98.5 99.2 71.3 81.7 88.6
Greater Boston 93.6 97.4 98.7 69.2 79.3 86.1
Long Island 94.3 97.6 98.8 54.9 67.1 76.7
New York 93.1 96.8 98.1 51.5 66.4 78.1
Northern New England 96.4 98.4 99.1 66.3 78.7 86.2
Northern New Jersey 96.1 98.0 98.8 53.3 66.6 77.2
Triboro 92.9 95.6 97.1 61.1 73.1 81.8
Westchester 95.1 97.6 98.6 55.3 70.3 80.3
Pacific Area 97.7 99.0 99.5 73.4 82.4 88.4
Bay-Valley 97.2 98.7 99.3 77.8 86.6 91.8
Honolulu 94.0 95.2 96.5 63.6 75.0 82.2
Los Angeles 98.4 99.3 99.6 78.0 85.6 90.4
Sacramento 97.7 99.1 99.5 78.3 86.3 91.6
San Diego 98.0 99.3 99.6 72.4 80.4 86.0
San Francisco 98.4 99.4 99.7 63.5 75.2 84.5
Santa Ana 97.4 98.9 99.5 79.6 87.5 92.2
Sierra Coastal 98.3 99.4 99.7 80.2 87.4 91.7
Southern Area 95.7 98.2 99.1 76.2 85.8 91.5
Alabama 95.6 98.4 99.2 67.8 79.4 87.6
Arkansas 97.0 98.9 99.4 79.6 87.3 92.0
Dallas 96.1 98.6 99.3 76.9 87.1 92.6
Fort Worth 90.7 95.3 97.3 71.2 82.0 88.7
Gulf Atlantic 97.0 98.6 99.3 76.0 85.7 91.6
Houston 94.1 97.7 98.9 74.5 84.4 90.3
Louisiana 95.9 98.4 99.4 80.3 87.6 92.3
Mississippi 95.1 98.0 99.0 79.1 87.4 92.0
Oklahoma 97.8 99.0 99.4 76.8 86.1 91.5
Rio Grande 96.0 98.6 99.4 77.0 87.2 92.6
South Florida 94.0 97.4 98.7 77.5 86.1 91.0
Suncoast 97.5 99.1 99.5 74.9 85.0 91.2
Western Area 97.9 99.2 99.6 78.5 87.1 92.2
Alaska 96.1 97.5 97.9 84.6 90.0 93.7
Arizona 97.8 99.1 99.5 73.5 83.3 89.2
Central Plains 97.9 99.2 99.6 76.2 86.6 92.6
Colorado/Wyoming 98.0 99.1 99.6 80.5 88.0 92.1
Dakotas 98.3 99.4 99.6 77.6 86.0 91.1
Hawkeye 98.6 99.4 99.7 85.3 91.5 94.7
Mid-America 95.2 98.1 99.0 75.6 86.5 92.3
Nevada-Sierra 98.3 99.3 99.6 81.9 88.9 92.9
Northland 97.3 99.0 99.5 72.4 83.1 89.7
Portland 98.0 99.1 99.5 82.5 89.6 93.9
Salt Lake City 98.3 99.4 99.7 81.6 89.1 93.6
Seattle 98.4 99.4 99.7 86.9 92.2 95.1
Nation FY2014 Q2 96.2 98.4 99.2 73.0 82.7 88.9


Nation FY2013 Q2 (SPLY) 96.6 98.6 99.3 74.5 84.5 90.4


Nation FY2009 Annual 93.4 96.4 98.0 78.1 85.1 90.0
Nation FY2010 Annual 92.3 96.0 97.8 68.8 75.8 80.7
Nation FY2011 Annual 86.5 93.2 96.2 53.9 67.1 77.1
Nation FY2012 Annual 92.2 96.0 97.7 70.0 79.7 86.3
Nation FY2013 Annual 96.3
98.4
99.2 77.2 86.3 91.7
Nation FY2014 Q1 95.3 98.0 98.0 76.1 85.6 91.3