|
Complaint Activity (29 CFR 1614.704(a),
(b), and (c)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||
|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||
| Number of Complaints Filed | N/A | N/A | 14 | 12 | 8 | 17 |
| Number of Complainants | N/A | N/A | 14 | 12 | 6 | 14 |
| Repeat Filers | N/A | N/A | 0 | 0 | 2 | 3 |
|
Complaints by Basis (29 CFR 1614.704(d)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||
|---|---|---|---|---|---|---|
|
Note: Complaints can be
filed alleging multiple bases. The sum of the bases may not equal total
complaints filed. |
Previous Fiscal Year Data | |||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||
| Race | N/A | N/A | 6 | 5 | 1 | 5 |
| Color | N/A | N/A | 1 | 1 | 0 | 0 |
| Religion | N/A | N/A | 0 | 1 | 0 | 0 |
| Reprisal | N/A | N/A | 8 | 4 | 6 | 12 |
| Sex | N/A | N/A | 11 | 5 | 3 | 7 |
| PDA | N/A | N/A | N/A | N/A | N/A | 0 |
| National Origin | N/A | N/A | 1 | 1 | 1 | 2 |
| Equal Pay Act | N/A | N/A | 0 | 0 | 0 | 0 |
| Age | N/A | N/A | 8 | 6 | 1 | 5 |
| Disability | N/A | N/A | 4 | 4 | 1 | 5 |
| Genetic Information | N/A | N/A | N/A | N/A | 0 | 0 |
| Non-EEO | N/A | N/A | 0 | 0 | 0 | 0 |
|
Complaints by Issue (29 CFR 1614.704(e)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||
|---|---|---|---|---|---|---|
|
Note: Complaints can be
filed alleging multiple issues. The sum of the issues may not equal total
complaints filed. |
Previous Fiscal Year Data | |||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||
| Appointment/Hire | N/A | N/A | 1 | 0 | 0 | 0 |
| Assignment of Duties | N/A | N/A | 2 | 1 | 0 | 1 |
| Awards | N/A | N/A | 0 | 0 | 0 | 0 |
| Conversion to Full Time | N/A | N/A | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||
| Demotion | N/A | N/A | 0 | 0 | 0 | 0 |
| Reprimand | N/A | N/A | 0 | 2 | 2 | 2 |
| Suspension | N/A | N/A | 0 | 1 | 0 | 1 |
| Removal | N/A | N/A | 2 | 1 | 1 | 3 |
| Other | N/A | N/A | 0 | 0 | 0 | 0 |
| Duty Hours | N/A | N/A | 0 | 1 | 0 | 0 |
| Evaluation/Appraisal | N/A | N/A | 5 | 4 | 3 | 3 |
| Examination/Test | N/A | N/A | 0 | 0 | 0 | 0 |
|
Harassment |
||||||
| Non-Sexual | N/A | N/A | 5 | 5 | 3 | 5 |
| Sexual | N/A | N/A | 0 | 0 | 0 | 2 |
| Medical Examination | N/A | N/A | 0 | 0 | 0 | 1 |
| Pay (Including Overtime) | N/A | N/A | 0 | 1 | 1 | 0 |
| Promotion/Non-Selection | N/A | N/A | 3 | 3 | 0 | 3 |
| Reassignment | ||||||
| Denied | N/A | N/A | 0 | 1 | 0 | 2 |
| Directed | N/A | N/A | 1 | 1 | 1 | 0 |
| Reasonable Accommodation | N/A | N/A | 1 | 1 | 0 | 1 |
| Reinstatement | N/A | N/A | 0 | 0 | 0 | 0 |
| Retirement | N/A | N/A | 0 | 2 | 0 | 1 |
| Termination | N/A | N/A | 1 | 0 | 0 | 1 |
| Terms/Conditions of Employment | N/A | N/A | 0 | 4 | 2 | 5 |
| Time and Attendance | N/A | N/A | 0 | 2 | 1 | 1 |
| Training | N/A | N/A | 0 | 0 | 0 | 1 |
| Other | N/A | N/A | 0 | 0 | 0 | 0 |
|
Processing Time (29 CFR 1614.704(f)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||
|---|---|---|---|---|---|---|
|
The average length of time it has taken an agency to
complete, respectively, investigation and final action for:
| Previous Fiscal Year Data | |||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||
| Complaints pending (for any length of time) during the fiscal year (1614.704(f)(1)) | ||||||
| Average number of days in investigation stage | N/A | N/A | N/A | 142.94 | 141.22 | 105.57 |
| Average number of days in final action stage | N/A | N/A | N/A | 35.00 | 6.50 | 21.67 |
| Complaints pending (for any length of time) during the fiscal year where a hearing was requested (1614.704(f)(3)) | ||||||
| Average number of days in investigation stage | N/A | N/A | N/A | 147.00 | 140.75 | 112.83 |
| Average number of days in final action stage | N/A | N/A | N/A | 16.75 | 6.50 | 16.00 |
| Complaints pending (for any length of time) during the fiscal year where a hearing was not requested (1614.704(f)(2)) | ||||||
| Average number of days in investigation stage | N/A | N/A | N/A | 139.70 | 141.60 | 62.00 |
| Average number of days in final action stage | N/A | N/A | N/A | 71.50 | 0 | 50.00 |
|
Complaints Dismissed by Agency (29 CFR 1614.704(g)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||
|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||
| Total complaints dismissed by agency under
1614.107(a) (prior to a request for a hearing) |
N/A | N/A | 4 | 3 | 4 | 7 |
| Average days pending prior to dismissal | N/A | N/A | 53.25 | 48.33 | 19.00 | 27.29 |
| Complaints Withdrawn by Complainants (29 CFR 1614.704(h)) | ||||||
| Total complaints withdrawn by complainants | N/A | N/A | 1 | 0 | 0 | 0 |
|
Total Final Actions Involving a Finding of
Discrimination (29 CFR 1614.704(i)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||||||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||||||||
| # |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% | |
| Total number of findings | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
| Total without a hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total with a hearing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 100 |
|
Findings of Discrimination Rendered by
Basis (29 CFR 1614.704 (j)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Note: Complaints can be filed
alleging multiple bases. The sum of the bases may not equal total
complaints and findings. |
Previous Fiscal Year Data | |||||||||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||||||||
| # |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% | |
| Total number of findings | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 100 |
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 100 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings after a hearing | ||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 100 |
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 100 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings without a hearing | ||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Findings of Discrimination Rendered by
Issue (29 CFR 1614.704 (k)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Note: Complaints can be filed
alleging multiple issues. The sum of the issues may not equal total
complaints and findings. |
Previous Fiscal Year Data | |||||||||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||||||||
|
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% | |
|
Total number of findings |
0 | 0 | 0 | 1 | 0 | 1 | ||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Reassignment | ||||||||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings after a hearing | ||||||||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Reassignment | ||||||||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings without a hearing | ||||||||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation/Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment | ||||||||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pending Complaints Filed in Previous Fiscal Years
by Status (29 CFR 1614.704(l)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||
|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||
| Total complaints from previous Fiscal Years | N/A | N/A | 11 | 15 | 16 | 11 |
| Total complainants from previous Fiscal Years | N/A | N/A | N/A | N/A | 16 | 11 |
| Number of Complaints Pending | ||||||
| Investigation | N/A | N/A | 0 | 0 | 0 | 0 |
| ROI issued, pending Complainant's action | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearing | N/A | N/A | 1 | 8 | 11 | 6 |
| Final Action | N/A | N/A | 0 | 0 | 2 | 0 |
| Appeal with EEOC Office of Federal Operations | N/A | N/A | 1 | 5 | 2 | 6 |
|
Complaint Investigations (29 CFR 1614.704(m)) |
Comparative Data (29 CFR 1614.705) | FY 2012 Thru 09/30/2012 | ||||
|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||
| FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | ||
| Pending Complaints Where Investigation Exceeds Required Time Frames | N/A | N/A | 0 | 0 | 0 | 0 |