Western Area
U. S. Postal Service

Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination
and Retaliation Act of 2002 (No FEAR Act), Public Law 107-174

Last Updated: March 31, 2013

N/A means Data Not Available

Complaint Activity (29 CFR 1614.704(a), (b), and (c))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
Number of Complaints Filed 707 655 497 555 536 263
Number of Complainants 647 612 454 514 510 257
Repeat Filers 48 37 29 36 26 5
Complaints by Basis (29 CFR 1614.704(d))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
Race 215 185 158 182 213 115
Color 87 86 64 86 86 37
Religion 28 25 20 22 28 15
Reprisal 336 291 264 292 270 131
Sex 312 112 207 236 231 119
PDA N/A N/A N/A N/A 2 3
National Origin 57 160 38 47 63 25
Equal Pay Act 0 18 0 0 0 2
Age 244 41 187 206 208 116
Disability 320 296 195 231 341 103
Genetic Information N/A N/A N/A 0 0 7
Non-EEO 9 46 13 7 5 1
Complaints by Issue (29 CFR 1614.704(e))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed.
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
Appointment/Hire 26 7 7 9 12 6
Assignment of Duties 59 40 49 43 45 22
Awards 1 1 1 2 1 1
Conversion to Full Time 1 6 0 3 3 0
Disciplinary Action            
    Demotion 2 3 2 2 2 1
    Reprimand 74 68 61 67 86 24
    Suspension 81 67 47 57 82 26
    Removal 56 62 33 49 44 21
    Other 23 30 21 25 22 8
Duty Hours 36 48 44 60 47 12
Evaluation/Appraisal 6 6 9 7 3 1
Examination/Test 3 1 5 2 2 1
Harassment
           
    Non-Sexual 261 247 198 219 175 78
    Sexual 22 19 14 22 18 3
Medical Examination 2 13 8 4 4 4
Pay (Including Overtime) 71 78 48 59 69 29
Promotion/Non-Selection 46 16 22 17 21 15
Reassignment
           
    Denied 14 13 16 19 14 7
    Directed 4 25 9 22 13 3
Reasonable Accommodation 64 73 73 94 79 27
Reinstatement 3 1 3 3 0 0
Retirement 1 9 12 6 4 3
Termination 49 28 11 20 28 8
Terms/Conditions of Employment 157 122 113 183 188 71
Time and Attendance 82 90 69 81 130 22
Training 4 12 17 10 9 7
Other 35 41 24 29 29 12
Processing Time (29 CFR 1614.704(f))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
The average length of time it has taken an agency to complete, respectively, investigation and final action for:
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
Complaints pending (for any length of time) during the fiscal year (1614.704(f)(1))            
    Average number of days in investigation stage 104.87 118.06 119.05 112.04 51.23 129.02
    Average number of days in final action stage 72.32 73.77 117.30 165.99 30.06 33.73
Complaints pending (for any length of time) during the fiscal year where a hearing was requested (1614.704(f)(3))            
    Average number of days in investigation stage 105.17 117.90 117.69 113.77 30.28 133.69
    Average number of days in final action stage 10.97 11.96 10.69 20.13 12.27 10.67
Complaints pending (for any length of time) during the fiscal year where a hearing was not requested (1614.704(f)(2))            
    Average number of days in investigation stage 104.65 118.18 120.04 110.81 96.34 120.68
    Average number of days in final action stage 123.66 139.80 201.01 264.90 41.30 30.69
Complaints Dismissed by Agency (29 CFR 1614.704(g))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
    Total complaints dismissed by agency under 1614.107(a)
    (prior to a request for a hearing)
253 259 270 411 260 71
    Average days pending prior to dismissal 22.43 31.19 34.55 78.98 113.50 31.89
Complaints Withdrawn by Complainants (29 CFR 1614.704(h))            
    Total complaints withdrawn by complainants 52 44 34 26 23 17
Total Final Actions Involving a Finding of Discrimination (29 CFR 1614.704(i))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
#
%
#
%
#
%
#
%
#
%
#
%
Total number of findings 14   12   6   8   7   3  
Total without a hearing 0 0 0 0 0 0 0 0 0 0 0 0
Total with a hearing 14 100 12 100 6 100 8 100 7 100 3 100
Findings of Discrimination Rendered by Basis (29 CFR 1614.704 (j))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
#
%
#
%
#
%
#
%
#
%
#
%
Total number of findings 14   12   6   8   7   3  
Race 2 14.3 3 25 2 33.3 1 12.5 0 0 0 0
Color 0 0 0 0 0 0 1 12.5 0 0 0 0
Religion 0 0 0 0 1 16.6 1 12.5 0 0 0 0
Reprisal 8 57.1 5 41.7 3 50 4 50 6 85.7 2 66.6
Sex 2 14.3 1 8 2 33.3 2 25 2 28.6 0 0
National Origin 1 7.1 0 0 0 0 1 12.5 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 2 14.3 0 0 1 16.6 1 12.5 0 0 0 0
Disability 12 85.7 5 41.7 1 16.6 5 62.5 2 28.6 2 66.6
Genetic Information 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings after a hearing                        
Race 2 100 3 100 2 100 1 100 0 0 0 0
Color 0 0 0 0 0 0 1 100 0 0 0 0
Religion 0 0 0 0 1 100 1 100 0 0 0 0
Reprisal 8 100 5 100 3 100 4 100 6 100 2 100
Sex 2 100 1 100 2 100 2 100 2 100 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 2 100 0 0 1 100 1 100 0 0 0 0
Disability 12 100 5 100 1 100 5 100 2 100 2 100
Genetic Information 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings without a hearing                        
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetic Information 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings of Discrimination Rendered by Issue (29 CFR 1614.704 (k))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints and findings.
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
#
%
#
%
#
%
#
%
#
%
#
%
Total number of findings
14   12   6   8   7   3  
Appointment/Hire 0 0 0 0 0 0 0 0 1 14.3 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action                        
    Demotion 0 0 0 0 0 0 0 0 0 0 0 0
    Reprimand 2 14.3 0 0 1 16.7 1 12.5 0 0 0 0
    Suspension 0 0 1 8 0 0 0 0 1 14.3 0 0
    Removal 2 14.3 0 0 0 0 0 0 1 14.3 0 0
    Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 3 21.4 1 8 0 0 1 12.5 0 0 0 0
Evaluation/Appraisal 1 7.1 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment                        
    Non-Sexual 3 21.4 4 33.3 3 50 3 37.5 0 0 2 66.6
    Sexual 0 0 0 0 0 0 1 12.5 0 0 0 0
Medical Examination 0 0 0 0 0 0 1 12.5 0 0 0 0
Pay Including Overtime 1 7.1 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 2 33.3 1 12.5 2 28.6 0 0
Reassignment                        
    Denied 0 0 1 8 0 0 0 0 0 0 0 0
    Directed 0 0 1 8 0 0 1 12.5 0 0 0 0
Reasonable Accommodation 1 7.1 3 25 0 0 2 25 1 14.3 1 33.3
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 2 14.3 0 0 0 0 1 12.5 0 0 0 0
Terms/Conditions of Employment 2 14.3 3 25 2 33.3 1 12.5 1 14.3 1 33.3
Time and Attendance 0 0 1 8 2 33.3 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 1 8 0 0 0 0 1 14.3 0 0
Findings after a hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 1 100 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action                        
    Demotion 0 0 0 0 0 0 0 0 0 0 0 0
    Reprimand 2 100 0 0 1 100 1 100 0 0 0 0
    Suspension 0 0 1 100 0 0 0 0 1 100 0 0
    Removal 2 100 0 0 0 0 0 0 1 100 0 0
    Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 3 100 1 100 0 0 1 100 0 0 0 0
Evaluation/Appraisal 1 100 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment                        
    Non-Sexual 3 100 4 100 3 100 3 100 0 0 2 100
    Sexual 0 0 0 0 0 0 1 100 0 0 0 0
Medical Examination 0 0 0 0 0 0 1 100 0 0 0 0
Pay Including Overtime 1 100 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 2 100 1 100 2 100 0 0
Reassignment                        
    Denied 0 0 1 100 0 0 0 0 0 0 0 0
    Directed 0 0 1 100 0 0 1 100 0 0 0 0
Reasonable Accommodation 1 100 3 100 0 0 2 100 1 100 1 100
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 2 100 0 0 0 0 1 100 0 0 0 0
Terms/Conditions of Employment 2 100 3 100 2 100 1 100 1 100 1 100
Time and Attendance 0 0 1 100 2 100 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 1 100 0 0 0 0 1 100 0 0
Findings without a hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action                        
    Demotion 0 0 0 0 0 0 0 0 0 0 0 0
    Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
    Suspension 0 0 0 0 0 0 0 0 0 0 0 0
    Removal 0 0 0 0 0 0 0 0 0 0 0 0
    Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment                        
    Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
    Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay Including Overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment                        
    Denied 0 0 0 0 0 0 0 0 0 0 0 0
    Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pending Complaints Filed in Previous Fiscal Years by Status (29 CFR 1614.704(l))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
Total complaints from previous Fiscal Years 609 528 499 682 452 438
Total complainants from previous Fiscal Years N/A N/A N/A 614 406 391
Number of Complaints Pending            
    Investigation 2 12 1 1 2 0
    ROI issued, pending Complainant's action 0 3 0 0 0 3
    Hearing 217 180 156 126 142 281
    Final Action 20 15 10 4 1 14
    Appeal with EEOC Office of Federal Operations 151 119 150 105 156 125
Complaint Investigations (29 CFR 1614.704(m))
Comparative Data (29 CFR 1614.705) FY 2013 Thru 03/31/2013
Previous Fiscal Year Data
FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
Pending Complaints Where Investigation Exceeds Required Time Frames 3 5 5 0 1 3