(figures not available for all years)
| Year | City | Rural | PO Box | Highway Contract Route | Total Delivery Points |
|---|---|---|---|---|---|
| 1905 | -- | -- | -- | 0.2 | -- |
| 1906-1914 | -- | -- | -- | -- | -- |
| 1915 | -- | 5.5 | -- | -- | -- |
| 1916 | -- | 5.7 | -- | -- | -- |
| 1917 | -- | 5.9 | -- | -- | -- |
| 1918 | -- | 6.0 | -- | -- | -- |
| 1919 | -- | 6.4 | -- | -- | -- |
| 1920 | -- | 6.5 | -- | -- | -- |
| 1921 | -- | 6.5 | -- | -- | -- |
| 1922 | -- | 6.5 | -- | -- | -- |
| 1923 | -- | 6.5 | -- | -- | -- |
| 1924 | -- | 6.5 | -- | -- | -- |
| 1925 | -- | 6.6 | -- | -- | -- |
| 1926 | -- | 6.6 | -- | -- | -- |
| 1927 | -- | 7.1 | -- | -- | -- |
| 1928 | -- | 7.1 | -- | -- | -- |
| 1929 | -- | 6.8 | -- | -- | -- |
| 1930 | -- | 6.9 | -- | -- | -- |
| 1931 | -- | 6.9 | -- | -- | -- |
| 1932 | -- | 6.9 | -- | -- | -- |
| 1933 | -- | 6.9 | -- | -- | -- |
| 1934 | -- | 6.9 | -- | -- | -- |
| 1935 | -- | 7.0 | -- | -- | -- |
| 1936 | -- | 7.0 | -- | -- | -- |
| 1937 | -- | 7.0 | -- | -- | -- |
| 1938 | -- | 7.0 | -- | -- | -- |
| 1939 | -- | 7.7 | -- | -- | -- |
| 1940 | -- | 7.7 | -- | -- | -- |
| 1941 | -- | 7.8 | -- | -- | -- |
| 1942 | -- | 7.9 | -- | -- | -- |
| 1943 | -- | 7.9 | -- | -- | -- |
| 1944 | -- | 7.9 | -- | -- | -- |
| 1945 | -- | 7.9 | -- | -- | -- |
| 1946 | -- | 8.0 | -- | -- | -- |
| 1947 | -- | 8.0 | -- | -- | -- |
| 1948 | -- | 8.1 | -- | -- | -- |
| 1949 | -- | 8.2 | -- | -- | -- |
| 1950 | -- | 9.0 | -- | -- | -- |
| 1951 | -- | 9.2 | -- | -- | -- |
| 1952 | -- | 9.3 | -- | -- | -- |
| 1953 | 33.8 | 9.4 | -- | -- | -- |
| 1954 | 35.4 | 9.5 | -- | -- | -- |
| 1955 | 37.6 | 9.6 | -- | -- | -- |
| 1956 | 38.6 | 9.2 | -- | -- | -- |
| 1957 | 39.4 | 9.2 | -- | -- | -- |
| 1958 | 41.0 | 9.1 | -- | -- | -- |
| 1959 | 42.2 | 9.2 | -- | -- | -- |
| 1960 | 43.2 | 9.2 | -- | -- | -- |
| 1961 | 45.1 | 9.2 | -- | -- | -- |
| 1962 | 46.7 | 9.3 | -- | -- | -- |
| 1963 | 48.2 | 9.6 | -- | -- | -- |
| 1964 | 49.5 | 9.6 | -- | -- | -- |
| 1965 | 50.8 | 9.8 | -- | -- | -- |
| 1966 | 52.0 | 10.0 | -- | -- | -- |
| 1967 | 53.1 | 10.3 | -- | -- | -- |
| 1968 | 54.1 | 10.5 | -- | -- | -- |
| 1969 | 55.3 | 10.8 | -- | -- | -- |
| 1970 | 56.3 | 11.1 | -- | -- | -- |
| 1971 | 57.0 | -- | -- | -- | -- |
| 1972 | 58.4 | -- | -- | -- | -- |
| 1973 | 60.0 | -- | -- | -- | -- |
| 1974 | 61.2 | -- | -- | -- | -- |
| 1975 | 62.7 | -- | -- | -- | -- |
| 1976 | 63.2 | 13.9 | -- | -- | -- |
| 1977 | 64.7 | 13.8 | -- | -- | -- |
| 1978 | 65.5 | 13.4 | -- | -- | -- |
| 1979 | -- | 13.8 | -- | -- | -- |
| 1980 | -- | -- | -- | -- | -- |
| 1981 | 68.5 | 15.0 | -- | -- | -- |
| 1982 | 70.9 | 16.0 | -- | -- | -- |
| 1983 | 71.2 | 16.3 | -- | -- | -- |
| 1984 | 72.5 | 16.6 | -- | -- | -- |
| 1985 | 73.8 | 17.4 | -- | 0.9 | -- |
| 1986 | 75.2 | 17.8 | -- | -- | -- |
| 1987 | 76.2 | 18.6 | -- | 1.1 | -- |
| 1988 | 77.2 | 19.3 | 17.0 | 1.0 | 114.5 |
| 1989 | 78.1 | 20.0 | 17.0 | 1.2 | 116.3 |
| 1990 | 77.1 | 20.7 | 17.9 | 1.3 | 117.0 |
| 1991 | 78.5 | 22.0 | 18.2 | 1.4 | 120.1 |
| 1992 | 78.9 | 22.0 | 18.8 | 1.4 | 121.8 |
| 1993 | 79.5 | 23.5 | 19.0 | 1.5 | 123.5 |
| 1994 | 80.0 | 23.6 | 20.2 | 1.5 | 125.3 |
| 1995 | 80.7 | 24.7 | 20.8 | 1.6 | 127.8 |
| 1996 | 81.1 | 25.5 | 19.6 | 1.6 | 127.8 |
| 1997 | 81.7 | 26.4 | 18.0 | 1.7 | 127.8 |
| 1998 | 82.2 | 27.4 | 18.0 | 1.7 | 129.3 |
| 1999 | 82.7 | 28.5 | 20.0 | 1.7 | 132.9 |
| 2000 | 83.2 | 29.7 | 19.7 | 1.9 | 134.5 |
| 2001 | 83.7 | 29.7 | 19.7 | 1.9 | 135.0 |
| 2002 | 84.2 | 33.3 | 19.8 | 2.1 | 139.4 |
| 2003 | 84.6 | 34.6 | 19.9 | 2.2 | 141.3 |
| 2004 | 85.1 | 35.0 | 20.0 | 2.2 | 142.3 |
| 2005 | 85.8 | 36.2 | 20.0 | 2.3 | 144.3 |
| 2006 | 86.3 | 37.4 | 20.1 | 2.4 | 146.2 |
| 2007 | 86.9 | 38.4 | 20.2 | 2.5 | 148.0 |
| 2008 | 87.3 | 39.1 | 20.2 | 2.6 | 149.2 |
| 2009 | 87.7 | 39.7 | 20.1 | 2.6 | 150.1 |
| 2010 | 88.0 | 40.1 | 20.1 | 2.7 | 150.9 |
Note: In 2004, the Postal Service refined its reporting of addresses on rural and highway contract routes by no longer counting vacant addresses (unoccupied for more than 90 days) and addresses of customers who received mail solely via Post Office box.
Sources: 1905-1970, Annual Report of the Postmaster General; 1971-2010, Comprehensive Statement on Postal Operations
HISTORIAN
UNITED STATES POSTAL SERVICE
JANUARY 2011