Study Facility | Gaining Facility(ies) | |||||||
State | City | Facility | Gaining Site | City | State | Status | Consolidation Type | |
1 | AL | Anniston | Anniston CSMPC | Birmingham P&DC | Birmingham | AL | Approved for consolidation | Originating and destinating |
2 | AL | Dothan | Dothan CSMPC | Montgomery P&DC | Montgomery | AL | Approved for consolidation | Originating and destinating |
3 | AL | Huntsville | Huntsville P&DF | Birmingham P&DC | Birmingham | AL | Approved for consolidation | Destinating |
4 | AL | Mobile | Mobile AL Annex | Mobile P&DC | Mobile | AL | Disapproved Study | N/A |
5 | AL | Tuscaloosa | Tuscaloosa CSMPC | Birmingham P&DC | Birmingham | AL | Approved for consolidation | Originating and destinating |
6 | AR | Fayetteville | Fayetteville P&DF | Little Rock AR P&DC | Little Rock | AR | Disapproved Study | N/A |
7 | AR | Harrison | Harrison P&DF | Fayetteville P&DF | Fayetteville | AR | Approved for consolidation | Destinating |
8 | AR | Hot Springs National Park | Hot Springs Ntl Pk CSMPC | Little Rock AR P&DC | Little Rock | AR | Approved for consolidation | Originating and destinating |
9 | AR | Jonesboro | Jonesboro CSMPC | Memphis P&DC | Memphis | TN | Approved for consolidation | Originating and destinating |
10 | AR | Little Rock | Little Rock Lindsey Road AR Annex | Little Rock AR P&DC | Little Rock | AR | Disapproved Study | N/A |
11 | AZ | Gilbert | East Valley AZ DDC | Phoenix P&DC | Phoenix | AZ | Approved for consolidation | Full |
12 | AZ | Phoenix | North Valley AZ DDC | Phoenix P&DC | Phoenix | AZ | Approved for consolidation | Full |
13 | AZ | Tucson | Tucson P&DC | Phoenix P&DC | Phoenix | AZ | Approved for consolidation | Originating and destinating |
14 | CA | Bakersfield | Bakersfield P&DC | Santa Clarita P&DC | Santa Clarita | CA | Approved for consolidation | Originating and destinating |
15 | CA | Burlingame | North Peninsula CA DDC | San Francisco P&DC | San Francisco | CA | Approved for consolidation | Full |
16 | CA | City Of Industry | Industry P&DC | Santa Ana P&DC (letters) and Anaheim P&DC (flats) | Santa Ana; Anaheim | CA; CA | Approved for consolidation | Destinating |
17 | CA | Eureka | Eureka CSMPC | Medford CSMPC | Medford | OR | Approved for consolidation | Originating and destinating |
18 | CA | Long Beach | Long Beach P&DC | Los Angeles P&DC | Los Angeles | CA | Approved for consolidation | Destinating |
19 | CA | Los Angeles | Herb Peck Annex | Los Angeles P&DC | Los Angeles | CA | Approved for consolidation | Full |
20 | CA | Modesto | Modesto CA CSMPC | West Sacramento P&DC | West Sacramento | CA | Approved for consolidation | Full |
21 | CA | Pasadena | Pasadena P&DC | Los Angeles P&DC | Los Angeles | CA | Approved for consolidation | Originating and destinating |
22 | CA | Petaluma | North Bay CA DDC | Oakland P&DC | Oakland | CA | Approved for consolidation | Full |
23 | CA | Petaluma | North Bay P&DC | Oakland P&DC | Oakland | CA | Approved for consolidation | Destinating |
24 | CA | Redding | Redding CSMPC | West Sacramento P&DC | West Sacramento | CA | Approved for consolidation | Originating and destinating |
25 | CA | San Bernardino | San Bernardino P&DC | Moreno Valley Annex | Moreno Valley | CA | Disapproved Study | N/A |
26 | CA | San Diego | Midway P&DF | ML Sellers CA P&DC | San Diego | CA | Approved for consolidation | Full |
27 | CA | Stockton | Stockton P&DC | West Sacramento P&DC | West Sacramento | CA | Approved for consolidation | Destinating |
28 | CA | Van Nuys | Van Nuys CA FSS Annex | Santa Clarita P&DC | Santa Clarita | CA | Approved for consolidation | Full |
29 | CO | Alamosa | Alamosa CSMPC | Denver P&DC | Denver | CO | Approved for consolidation | Originating and destinating |
30 | CO | Colorado Springs | Colorado Springs P&DC | Denver P&DC | Denver | CO | Approved for consolidation | Originating and destinating |
31 | CO | Durango | Durango CSMPC | Albuquerque P&DC | Albuquerque | NM | Approved for consolidation | Originating and destinating |
32 | CO | Salida | Salida CSMPC | Denver P&DC | Denver | CO | Approved for consolidation | Originating and destinating |
33 | CT | Stamford | Stamford P&DC | Westchester NY P&DC | White Plains | NY | Approved for consolidation | Originating and destinating |
34 | CT | Wallingford | Southern Connecticut P&DC | Hartford CT
P&DC Springfield NDC |
Hartford; Springfield | CT; MA | Approved for consolidation | Originating and destinating |
35 | DE | New Castle | Wilmington P&DF | South Jersey P&DC | Bellmawr | NJ | Disapproved Study | N/A |
36 | FL | Fort Lauderdale | Fort Lauderdale P&DC | Miami P&DC | Miami | FL | Approved for consolidation | Originating and destinating |
37 | FL | Fort Myers | Fort Myers P&DC | Tampa
P&DC Manasota P&DC |
Tampa; Sarasota | FL; FL | Disapproved Study | N/A |
38 | FL | Gainesville | Gainesville P&DF | Jacksonville P&DC | Jacksonville | FL | Approved for consolidation | Destinating |
39 | FL | Lakeland | Lakeland P&DC | Tampa P&DC | Tampa | FL | Approved for consolidation | Destinating |
40 | FL | Mid Florida | Mid-Florida P&DC | Orlando P&DC | Orlando | FL | Approved for consolidation | Originating and destinating |
41 | FL | Orlando | Orlando P&DC | Mid-Florida P&DC | Mid Florida | FL | Disapproved Study | N/A |
42 | FL | Panama City | Panama City P&DF | Pensacola P&DC | Pensacola | FL | Approved for consolidation | Destinating |
43 | FL | Pembroke Pines | South Florida P&DC | Miami P&DC | Miami | FL | Approved for consolidation | Destinating |
44 | FL | Saint Petersburg | Saint Petersburg P&DC | Tampa P&DC | Tampa | FL | Approved for consolidation | Destinating |
45 | FL | Sarasota | Manasota P&DC | Fort Myers P&DC | Fort Myers | FL | Study ongoing with change in gaining site | Destinating |
46 | GA | Acworth | Acworth GA CSMPC | Atlanta P&DC | Atlanta | GA | Approved for consolidation | Full |
47 | GA | Albany | Albany GA CSMPC | Tallahassee P&DF | Tallahassee | FL | Approved for consolidation | Originating and destinating |
48 | GA | Athens | Athens GA P&DF | North Metro P&DC | Duluth | GA | Approved for consolidation | Destinating |
49 | GA | Atlanta | Atlanta P&DC | North Metro P&DC | Duluth | GA | Study ongoing | Originating |
50 | GA | Augusta | Augusta P&DF | Columbia
P&DC Macon P&DC |
West Columbia; Macon | SC; GA | Approved for consolidation | Destinating |
51 | GA | Cartersville | Cartersville GA CSMPC | Atlanta P&DC | Atlanta | GA | Approved for consolidation | Full |
52 | GA | Columbus | Columbus GA CSMPC | Montgomery P&DC | Montgomery | AL | Approved for consolidation | Destinating |
53 | GA | Douglasville | Douglasville GA CSMPC | Atlanta P&DC | Atlanta | GA | Approved for consolidation | Full |
54 | GA | Marietta | Marietta GA DDC | North Metro P&DC | Duluth | GA | Approved for consolidation | Full |
55 | GA | Savannah | Savannah PO CSMPC | Charleston P&DF | North Charleston | SC | Approved for consolidation | Full |
56 | GA | Savannah | Savannah P&DF | Charleston
P&DF Macon P&DC Jacksonville P&DC |
North Charleston; Macon; Jacksonville | SC; GA; FL | Approved for consolidation | Originating and destinating |
57 | GA | Swainsboro | Swainsboro CSMPC | Macon P&DC | Macon | GA | Approved for consolidation | Originating and destinating |
58 | GA | Valdosta | Valdosta CSMPC | Jacksonville P&DC | Jacksonville | FL | Approved for consolidation | Originating and destinating |
59 | GA | Waycross | Waycross CSMPC | Jacksonville P&DC | Jacksonville | FL | Approved for consolidation | Destinating |
60 | IA | Carroll | Carroll CSMPC | Des Moines P&DC | Des Moines | IA | Approved for consolidation | Originating and destinating |
61 | IA | Cedar Rapids | Cedar Rapids P&DF | Quad Cities P&DF | Milan | IL | Disapproved Study | N/A |
62 | IA | Creston | Creston IA CSMPC | Des Moines P&DC | Des Moines | IA | Approved for consolidation | Originating and destinating |
63 | IA | Waterloo | Waterloo P&DF | Des Moines P&DC | Des Moines | IA | Disapproved Study | N/A |
64 | ID | Pocatello | Pocatello ID CSMPC | Salt Lake City P&DC | Salt Lake City | UT | Approved for consolidation | Originating and destinating |
65 | IL | Bloomington | Bloomington IL P&DF | Peoria
P&DF Champaign P&DF |
Peoria; Champaign | IL; IL | Approved for consolidation | Originating and destinating |
66 | IL | Carbondale | Carbondale CSMPC | Evansville P&DF | Evansville | IN | Approved for consolidation | Originating and destinating |
67 | IL | Centralia | Centralia CSMPC | Evansville P&DF | Evansville | IN | Approved for consolidation | Originating and destinating |
68 | IL | Champaign | Champaign P&DF | Bloomington
P&DF Springfield P&DC |
Bloomington; Springfield | IL; IL | Disapproved Study | N/A |
69 | IL | Chicago | Irving Park P&DC | Busse Metro Surf
Hub Anx Chicago IL NDC Palatine IL P&DC |
Elk Grove Village; Forest Park; Palatine | IL; IL; IL | Disapproved Study | N/A |
70 | IL | Chicago | Cardiss Collins P&DC | Carol Stream
P&DC South Suburban P&DC |
Carol Stream; Bedford Park | IL; IL | Approved for consolidation | Originating |
71 | IL | Effingham | Effingham CSMPC | Champaign P&DF | Champaign | IL | Approved for consolidation | Originating and destinating |
72 | IL | Fox Valley | Fox Valley P&DC | So Suburban P&DC | Bedford Park | IL | Approved for consolidation | Destinating |
73 | IL | Quincy | Quincy P&DF | Columbia MO P&DF | Columbia | MO | Approved for consolidation | Originating and destinating |
74 | IL | Rockford | Rockford P&DF | Carol Stream P&DC/Palatine P&DC | Carol Stream; Palatine | IL; IL | Study ongoing with change in gaining site | Originating and destinating |
75 | IL | Springfield | Springfield IL P&DC | St. Louis
NDC St. Louis P&DC |
Hazelwood; Saint Louis | MO; MO | Approved for consolidation | Originating and destinating |
76 | IN | Bloomington | Bloomington IN P&DF | Indianapolis P&DC | Indianapolis | IN | Approved for consolidation | Destinating |
77 | IN | Columbus | Columbus IN CSMPC | Indianapolis P&DC | Indianapolis | IN | Approved for consolidation | Full |
78 | IN | Gary | Gary P&DC | So Suburban P&DC | Bedford Park | IL | Approved for consolidation | Originating and destinating |
79 | IN | Kokomo | Kokomo IN P&DF | Indianapolis P&DC | Indianapolis | IN | Approved for consolidation | Originating and destinating |
80 | IN | Lafayette | Lafayette IN P&DF | Indianapolis P&DC | Indianapolis | IN | Approved for consolidation | Destinating |
81 | IN | Muncie | Muncie P&DF | Indianapolis P&DC | Indianapolis | IN | Approved for consolidation | Destinating |
82 | IN | South Bend | South Bend P&DC | Fort Wayne P&DC | Fort Wayne | IN | Approved for consolidation | Originating and destinating |
83 | IN | Terre Haute | Terre Haute P&DF | Indianapolis
P&DC Evansville P&DF |
Indianapolis; Evansville | IN; IN | Approved for consolidation | Originating and destinating |
84 | KS | Colby | Colby CSMPC | North Platte P&DF | North Platte | NE | Approved for consolidation | Destinating |
85 | KS | Dodge City | Dodge City CSMPC | Wichita P&DC | Wichita | KS | Approved for consolidation | Originating and destinating |
86 | KS | Hays | Hays CSMPC | Wichita P&DC | Wichita | KS | Approved for consolidation | Destinating |
87 | KS | Hutchinson | Hutchinson CSMPC | Wichita P&DC | Wichita | KS | Approved for consolidation | Destinating |
88 | KS | Liberal | Liberal CSMPC | Amarillo P&DF | Amarillo | TX | Approved for consolidation | Originating and destinating |
89 | KS | Salina | Salina KS P&DF | Wichita P&DC | Wichita | KS | Approved for consolidation | Originating and destinating |
90 | KS | Topeka | Topeka P&DF | Kansas City P&DC | Kansas City | MO | Approved for consolidation | Originating and destinating |
91 | KY | Bowling Green | Bowling Green P&DF | Nashville P&DC | Nashville | TN | Approved for consolidation | Destinating |
92 | KY | Campton | Campton CSMPC | Louisville P&DC | Louisville | KY | Approved for consolidation | Originating and destinating |
93 | KY | Elizabethtown | Elizabethtown CSMPC | Louisville P&DC | Louisville | KY | Approved for consolidation | Originating and destinating |
94 | KY | Hazard | Hazard CSMPC | Knoxville P&DC | Knoxville | TN | Approved for consolidation | Originating and destinating |
95 | KY | Lexington | Lexington P&DC | Louisville
P&DC Knoxville TN P&DC |
Louisville;Knoxville | KY;TN | Approved for consolidation | Originating and destinating |
96 | KY | London | London P&DF | Knoxville P&DC | Knoxville | TN | Approved for consolidation | Destinating |
97 | KY | Louisville | Louisville KY Annex | Louisville P&DC | Louisville | KY | Disapproved Study | N/A |
98 | KY | Owensboro | Owensboro CSMPC | Evansville P&DF | Evansville | IN | Approved for consolidation | Destinating |
99 | KY | Paducah | Paducah P&DF | Evansville P&DF | Evansville | IN | Approved for consolidation | Originating and destinating |
100 | KY | Somerset | Somerset CSMPC | Knoxville P&DC | Knoxville | TN | Approved for consolidation | Originating and destinating |
101 | LA | Lafayette | Lafayette LA P&DF | Baton Rouge P&DC | Baton Rouge | LA | Approved for consolidation | Originating |
102 | LA | New Orleans | New Orleans P&DC | Baton Rouge P&DC | Baton Rouge | LA | Approved for consolidation | Originating and destinating |
103 | MA | Boston | Boston P&DC | Middlesex Essex
P&DC Northwest Boston P&DF |
North Reading; Waltham | MA; MA | Disapproved Study | N/A |
104 | MA | Brockton | Brockton P&DC | Boston P&DC / Middlesex Essex P&DC | Boston; North Reading | MA; MA | Study ongoing with change in gaining site | Originating and destinating |
105 | MA | Lowell | Lowell MA DDC | Boston MA P&DC | Boston | MA | Approved for consolidation | Full |
106 | MA | North Reading | Middlesex Essex P&DC | Boston MA P&DC | Boston | MA | Approved for consolidation | Originating and destinating |
107 | MA | Shrewsbury | Central Mass P&DC | Boston P&DC
(ltrs only) Middlesex Esx P&DC (flts only) |
Boston; North Reading | MA; MA | Approved for consolidation | Originating and destinating |
108 | MA | Waltham | Northwest Boston P&DF | Boston P&DC
(ltrs only) Middlesex Esx P&DC (flts only) |
Boston; North Reading | MA; MA | Approved for consolidation | Originating and destinating |
109 | MA | Wareham | Wareham CSMPC | Providence P&DC | Providence | RI | Approved for consolidation | Destinating |
110 | MD | Cumberland | Cumberland CSMPC | Johnstown P&DF | Johnstown | PA | Approved for consolidation | Originating and destinating |
111 | MD | Easton | Eastern Shore P&DF | Wilmington P&DF | New Castle | DE | Study ongoing with change in gaining site | Originating and destinating |
112 | MD | Gaithersburg | Suburban MD Annex | Southern Maryland Capital Beltway Facility | Capitol Heights | MD | Approved for consolidation | Full |
113 | MD | Waldorf | Waldorf MD CSMPC | Southern Maryland P&DC | Capitol Heights | MD | Approved for consolidation | Full |
114 | ME | Hampden | Eastern Maine P&DF | Southern Maine P&DC | Scarborough | ME | Approved for consolidation | Originating and destinating |
115 | MI | Detroit | Detroit P&DC | Michigan Metroplex MI P&DC | Pontiac | MI | Disapproved Study | N/A |
116 | MI | Gaylord | Gaylord P&DF | Traverse City P&DF | Traverse City | MI | Approved for consolidation | Originating and destinating |
117 | MI | Jackson | Jackson MI CSMPC | Detroit P&DC | Detroit | MI | Approved for consolidation | Destinating |
118 | MI | Kalamazoo | Kalamazoo P&DC | Grand Rapids P&DC | Grand Rapids | MI | Approved for consolidation | Destinating |
119 | MI | Kingsford | Iron Mountain P&DF | Green Bay P&DC | Green Bay | WI | Approved for consolidation | Originating and destinating |
120 | MI | Lansing | Lansing P&DC | Michigan Metroplex (Orig) Grand Rapids P&DC (Dest) | Pontiac; Grand Rapids | MI; MI | Approved for consolidation | Originating and destinating |
121 | MI | Saginaw | Saginaw P&DC | Michigan Metroplex MI P&DC | Pontiac | MI | Approved for consolidation | Destinating |
122 | MI | Saginaw | Wheeler Street MI Annex | Michigan Metroplex MI P&DC | Pontiac | MI | Approved for consolidation | Full |
123 | MN | Bemidji | Bemidji CSMPC | Minneapolis P&DC | Minneapolis | MN | Approved for consolidation | Destinating |
124 | MN | Duluth | Duluth P&DF | Saint Paul P&DC | Saint Paul | MN | Approved for consolidation | Originating and destinating |
125 | MN | Mankato | Mankato P&DF | Minneapolis P&DC | Minneapolis | MN | Approved for consolidation | Originating and destinating |
126 | MN | Rochester | Rochester MN P&DF | Saint Paul P&DC | Saint Paul | MN | Approved for consolidation | Originating and destinating |
127 | MN | Waite Park | Saint Cloud P&DF | Minneapolis P&DC | Minneapolis | MN | Approved for consolidation | Originating and destinating |
128 | MO | Cape Girardeau | Cape Girardeau P&DF | Saint Louis P&DC | Saint Louis | MO | Approved for consolidation | Originating and destinating |
129 | MO | Springfield | Springfield MO P&DF | Kansas City P&DC | Kansas City | MO | Approved for consolidation | Originating and destinating |
130 | MS | Grenada | Grenada CSMPC | Jackson P&DC | Jackson | MS | Approved for consolidation | Originating and destinating |
131 | MS | Gulfport | Gulfport P&DF | Mobile P&DC | Mobile | AL | Approved for consolidation | Originating and destinating |
132 | MS | Hattiesburg | Hattiesburg CSMPC | Mobile P&DC | Mobile | AL | Approved for consolidation | Originating and destinating |
133 | MS | Tupelo | Tupelo CSMPC | Memphis P&DC | Memphis | TN | Approved for consolidation | Originating and destinating |
134 | MT | Butte | Butte CSMPC | Great Falls P&DF | Great Falls | MT | Approved for consolidation | Destinating |
135 | MT | Helena | Helena CSMPC | Great Falls P&DF | Great Falls | MT | Approved for consolidation | Destinating |
136 | MT | Kalispell | Kalispell CSMPC | Missoula CSMPC | Missoula | MT | Study ongoing with change in gaining site | Originating and destinating |
137 | MT | Missoula | Missoula CSMPC | Spokane P&DC | Spokane | WA | Disapproved Study | N/A |
138 | MT | Wolf Point | Wolf Point CSMPC | Billings P&DC | Billings | MT | Approved for consolidation | Originating and destinating |
139 | NC | Asheville | Asheville P&DF | Greenville P&DC | Greenville | SC | Approved for consolidation | Originating and destinating |
140 | NC | Fayetteville | Fayetteville NC Annex | Fayetteville P&DC | Fayetteville | NC | Approved for consolidation | Full |
141 | NC | Fayetteville | Fayetteville P&DC | Charlotte
P&DC Raleigh P&DC |
Charlotte; Raleigh | NC; NC | Approved for consolidation | Originating and destinating |
142 | NC | Kinston | Kinston NC Annex | Raleigh P&DC | Raleigh | NC | Approved for consolidation | Full |
143 | NC | Kinston | Kinston P&DF | Raleigh P&DC | Raleigh | NC | Approved for consolidation | Originating and destinating |
144 | NC | Rocky Mount | Rocky Mount P&DF | Raleigh P&DC | Raleigh | NC | Approved for consolidation | Originating and destinating |
145 | ND | Devils Lake | Devils Lake CSMPC | Grand Forks CSMPC | Grand Forks | ND | Approved for consolidation | Originating and destinating |
146 | ND | Grand Forks | Grand Forks CSMPC | Fargo P&DC | Fargo | ND | Disapproved Study | N/A |
147 | ND | Minot | Minot CSMPC | Bismarck P&DF | Bismarck | ND | Approved for consolidation | Originating and destinating |
148 | NE | Alliance | Alliance CSMPC | North Platte P&DF | North Platte | NE | Approved for consolidation | Originating and destinating |
149 | NE | Grand Island | Grand Island P&DF | Omaha NE P&DC | Omaha | NE | Approved for consolidation | Originating and destinating |
150 | NE | Norfolk | Norfolk NE P&DF | Omaha NE P&DC | Omaha | NE | Approved for consolidation | Originating and destinating |
151 | NE | North Platte | North Platte P&DF | Cheyenne P&DC | Cheyenne | WY | Disapproved Study | N/A |
152 | NE | Omaha | Omaha NE Mail Consolidation Center Annex | Omaha NE P&DC | Omaha | NE | Disapproved Study | N/A |
153 | NH | Manchester | Manchester P&DC | Southern Maine P&DC | Scarborough | ME | Disapproved Study | N/A |
154 | NH | Nashua | Nashua NH L&DC | Southern Maine ME P&DC and/or Middlesex Essex MA P&DC and/or Northwest Boston MA P&DF and/or White River Junction VT P&DC | Scarborough; North Reading; Waltham;White River Junction | ME; MA; MA;VT | Disapproved Study | N/A |
155 | NJ | Bellmawr | South Jersey P&DC | Philadelphia P&DC | Philadelphia | PA | Disapproved Study | N/A |
156 | NJ | Eatontown | Monmouth P&DC | Trenton P&DC | Trenton | NJ | Approved for consolidation | Destinating |
157 | NJ | Edison | Kilmer P&DC | Dominick V Daniels P&DC | Kearny | NJ | Approved for consolidation | Destinating |
158 | NJ | Egg Harbor Township | Jersey Shore (Pleasantville) DDC | South Jersey P&DC | Bellmawr | NJ | Approved for consolidation | Full |
159 | NJ | Kearny | New Jersey NJ L&DC | Northern NJ Metro P&DC | Teterboro | NJ | Approved for consolidation | Full |
160 | NJ | Teterboro | Northern NJ Metro P&DC | Dominick V Daniels P&DC | Kearny | NJ | Approved for consolidation | Originating and destinating |
161 | NM | Alamogordo | Alamogordo CSMPC | El Paso P&DC | El Paso | TX | Approved for consolidation | Originating and destinating |
162 | NM | Albuquerque | Albuquerque NM ASF Annex | Albuquerque P&DC | Albuquerque | NM | Disapproved Study | N/A |
163 | NM | Clovis | Clovis CSMPC | Lubbock P&DF | Lubbock | TX | Approved for consolidation | Originating and destinating |
164 | NM | Farmington | Farmington CSMPC | Albuquerque P&DC | Albuquerque | NM | Approved for consolidation | Originating and destinating |
165 | NM | Roswell | Roswell CSMPC | Lubbock P&DF | Lubbock | TX | Approved for consolidation | Originating and destinating |
166 | NM | Socorro | Socorro CSMPC | Albuquerque P&DC | Albuquerque | NM | Approved for consolidation | Originating and destinating |
167 | NM | Truth Or Consequences | Truth Or Cons CSMPC | Albuquerque P&DC | Albuquerque | NM | Approved for consolidation | Originating and destinating |
168 | NM | Tucumcari | Tucumcari CSMPC | Albuquerque P&DC | Albuquerque | NM | Approved for consolidation | Originating and destinating |
169 | NV | Elko | Elko CSMPC | Salt Lake City P&DC | Salt Lake City | UT | Approved for consolidation | Originating and destinating |
170 | NV | Reno | Reno P&DC | West Sacramento P&DC | West Sacramento | CA | Disapproved Study | N/A |
171 | NY | Amsterdam | Amsterdam NY CSMPC | Albany P&DC | Albany | NY | Approved for consolidation | Full |
172 | NY | Bethpage | New York NY L&DC | Western Nassau NY P&DC | Garden City | NY | Disapproved Study | N/A |
173 | NY | Binghamton | Binghamton CSMPC | Syracuse P&DC | Syracuse | NY | Approved for consolidation | Destinating |
174 | NY | Binghamton | Binghamton NY STC | N/A | 0 | Approved for consolidation | Full | |
175 | NY | Brooklyn | Brooklyn P&DC | Morgan P&DC | New York | NY | Approved for consolidation | Originating |
176 | NY | Buffalo | Buffalo P&DC | Rochester P&DC | Rochester | NY | Approved for consolidation | Originating and destinating |
177 | NY | Flushing | Queens P&DC | Brooklyn P&DC | Brooklyn | NY | Approved for consolidation | Destinating |
178 | NY | Garden City | Western Nassau P&DC | Mid-Island NY P&DC | Melville | NY | Disapproved Study | N/A |
179 | NY | Glens Falls | Glens Falls NY CSMPC | Albany P&DC | Albany | NY | Approved for consolidation | Full |
180 | NY | Melville | Mid-Island NY Annex | Mid-Island NY P&DC | Melville | NY | Approved for consolidation | Full |
181 | NY | Monsey | Monsey NY DDC | Westchester NY P&DC | White Plains | NY | Approved for consolidation | Full |
182 | NY | Newburgh | Mid-Hudson P&DC | Albany P&DC | Albany | NY | Approved for consolidation | Originating and destinating |
183 | NY | Plattsburgh | Plattsburgh CSMPC | Albany P&DC | Albany | NY | Approved for consolidation | Originating and destinating |
184 | NY | Staten Island | Staten Island P&DF | Brooklyn P&DC | Brooklyn | NY | Approved for consolidation | Destinating |
185 | OH | Akron | Akron P&DC | Cleveland P&DC | Cleveland | OH | Approved for consolidation | Originating and destinating |
186 | OH | Athens | Athens OH CSMPC | Columbus P&DC | Columbus | OH | Approved for consolidation | Destinating |
187 | OH | Canton | Canton P&DF | Cleveland P&DC | Cleveland | OH | Approved for consolidation | Destinating |
188 | OH | Chillicothe | Chillicothe OH CSMPC | Columbus P&DC | Columbus | OH | Approved for consolidation | Destinating |
189 | OH | Cincinnati | Cincinnati P&DC | Louisville
P&DC Columbus P&DC Indianapolis P&DC |
Louisville; Columbus; Indianapolis | KY; OH; IN | Disapproved Study | N/A |
190 | OH | Dayton | Dayton P&DC | Columbus P&DC | Columbus | OH | Approved for consolidation | Originating and destinating |
191 | OH | Ironton | Ironton OH CSMPC | Columbus P&DC | Columbus | OH | Approved for consolidation | Full |
192 | OH | Steubenville | Steubenville CSMPC | Pittsburgh P&DC | Pittsburgh | PA | Approved for consolidation | Originating and destinating |
193 | OH | Toledo | Toledo P&DF | MI Metroplex P&DC and Detroit P&DC and Columbus P&DC | Pontiac;Detroit; Columbus | MI;MI; OH | Approved for consolidation | Originating and destinating |
194 | OH | Youngstown | Youngstown P&DF | Cleveland P&DC | Cleveland | OH | Approved for consolidation | Originating and destinating |
195 | OK | Mcalester | Mcalester CSMPC | Oklahoma City P&DC | Oklahoma City | OK | Approved for consolidation | Destinating |
196 | OK | Poteau | Poteau OK CSMPC | Oklahoma City P&DC | Oklahoma City | OK | Approved for consolidation | Full |
197 | OK | Tulsa | Tulsa P&DC | Oklahoma City P&DC | Oklahoma City | OK | Approved for consolidation | Originating and destinating |
198 | OK | Woodward | Woodward OK CSMPC | Oklahoma City P&DC | Oklahoma City | OK | Approved for consolidation | Full |
199 | OR | Bend | Bend CSMPC | Portland P&DC | Portland | OR | Approved for consolidation | Originating and destinating |
200 | OR | Hillsboro | Sunset OR DDC | Portland P&DC | Portland | OR | Approved for consolidation | Full |
201 | OR | Pendleton | Pendleton CSMPC | Portland P&DC | Portland | OR | Approved for consolidation | Originating and destinating |
202 | OR | Portland | Mount Hood OR DDC | Portland P&DC | Portland | OR | Disapproved Study | N/A |
203 | OR | Salem | Salem P&DF | Portland P&DC | Portland | OR | Approved for consolidation | Originating and destinating |
204 | OR | Springfield | Eugene P&DF | Portland P&DC | Portland | OR | Approved for consolidation | Originating and destinating |
205 | PA | Duncansville | Altoona P&DF | Johnstown P&DF | Johnstown | PA | Approved for consolidation | Originating and destinating |
206 | PA | Erie | Erie P&DF | Pittsburgh
P&DC Rochester P&DC |
Pittsburgh;Rochester | PA;NY | Approved for consolidation | Originating and destinating |
207 | PA | Horsham | Horsham PA DDC | Philadelphia P&DC | Philadelphia | PA | Approved for consolidation | Full |
208 | PA | Lancaster | Lancaster P&DF | Harrisburg P&DC | Harrisburg | PA | Approved for consolidation | Destinating |
209 | PA | New Castle | New Castle P&DF | Pittsburgh P&DC | Pittsburgh | PA | Approved for consolidation | Destinating |
210 | PA | Pittsburgh | Pittsburgh PA Building II Annex | Pittsburgh P&DC | Pittsburgh | PA | Approved for consolidation | Full |
211 | PA | Reading | Reading P&DF | Harrisburg P&DC | Harrisburg | PA | Approved for consolidation | Destinating |
212 | PA | Scranton | Scranton P&DF | Lehigh Valley P&DC | Lehigh Valley | PA | Approved for consolidation | Originating and destinating |
213 | PA | Southeastern | Southeastern P&DC | Philadelphia P&DC | Philadelphia | PA | Approved for consolidation | Originating and destinating |
214 | PA | Washington | Washington CSMPC | Pittsburgh P&DC | Pittsburgh | PA | Approved for consolidation | Destinating |
215 | PA | Williamsport | Williamsport P&DF | Harrisburg P&DC | Harrisburg | PA | Approved for consolidation | Originating and destinating |
216 | PA | Youngwood | Greensburg CSMPC | Pittsburgh P&DC | Pittsburgh | PA | Approved for consolidation | Destinating |
217 | PR | Catano | Catano DMDU PR Annex | San Juan PR P&DC | San Juan | PR | Disapproved Study | N/A |
218 | SC | Florence | Florence P&DF | Columbia P&DC | Columbia | SC | Approved for consolidation | Originating and destinating |
219 | SD | Huron | Dakota Central P&DF | Sioux Falls P&DC | Sioux Falls | SD | Approved for consolidation | Originating and destinating |
220 | SD | Rapid City | Rapid City P&DF | Casper P&DF | Casper | WY | Disapproved Study | N/A |
221 | TN | Chattanooga | Chattanooga P&DC | Nashville
P&DC Atlanta P&DC |
Nashville;Atlanta | TN;GA | Approved for consolidation | Originating and destinating |
222 | TN | Clinton | Clinton TN STC | N/A | 0 | Approved for consolidation | Full | |
223 | TN | Jackson | Jackson TN P&DF | Memphis P&DC | Memphis | TN | Approved for consolidation | Destinating |
224 | TN | Johnson City | Johnson City CSMPC | Knoxville P&DC | Knoxville | TN | Approved for consolidation | Originating and destinating |
225 | TN | Memphis | Jet Cove TN Annex | Memphis P&DC | Memphis | TN | Disapproved Study | N/A |
226 | TX | Abilene | Abilene CSMPC | Austin
P&DC Midland P&DF |
Austin;Midland | TX;TX | Approved for consolidation | Originating and destinating |
227 | TX | Austin | Austin TX Annex | Austin P&DC | Austin | TX | Disapproved Study | N/A |
228 | TX | Beaumont | Beaumont P&DF | North Houston P&DC | North Houston | TX | Disapproved Study | N/A |
229 | TX | Bryan | Bryan P&DF | Austin P&DC | Austin | TX | Approved for consolidation | Destinating |
230 | TX | Corpus Christi | Corpus Christi P&DC | San Antonio P&DC | San Antonio | TX | Approved for consolidation | Originating and destinating |
231 | TX | Dallas | Dallas P&DC | Ft Worth TX P&DC | Fort Worth | TX | Approved for consolidation | Destinating |
