Table A2-8
First-Class Mail -- Industry Mail to Households
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Percent of Non-Household Mail Received by Households Pieces Per Household Per Week
1987 2006 2007 1987 2006 2007
Financial:            
Credit Card 2.9 4.3 3.7 0.50 1.08 0.89
Bank 6.2 4.7 4.9 1.06 1.18 1.18
Securities 1.6 1.5 1.6 0.28 0.37 0.39
Money Market 0.1 0.2 0.2 0.02 0.05 0.04
Insurance 3.9 3.4 3.8 0.68 0.85 0.93
Mortgage 0.6 0.9 0.9 0.10 0.22 0.23
Other financial 0.5 0.3 0.2 0.08 0.07 0.05
Total Financial 15.8 15.1 15.4 2.72 3.80 3.70
Merchants:            
Supermarkets 0.0 0.1 0.1 0.00 0.03 0.02
Deprtment Store 2.1 1.0 0.9 0.37 0.24 0.22
Mail Order 0.9 0.6 0.5 0.16 0.15 0.12
Other Store 1.2 1.0 1.1 0.21 0.25 0.27
Publisher 1.9 0.7 0.7 0.33 0.18 0.17
Land Promotion 0.3 0.1 0.1 0.05 0.02 0.02
Online auction N/A N/A 0.0 N/A N/A 0.01
Restaurant 0.0 0.0 0.0 0.00 0.01 0.01
Consumer packaged goods/manufacturers 0.3 0.5 0.5 0.04 0.13 0.13
Auto dealers 0.2 0.3 0.4 0.04 0.08 0.09
Service stations 0.0 0.1 0.1 0.00 0.02 0.03
Other Merchants 0.5 0.5 0.9 0.08 0.12 0.22
Total Merchants 7.4 4.9 5.4 1.28 1.22 1.31
Services:            
Telephone 2.2 1.8 1.7 0.37 0.46 0.42
Other utility 3.0 1.9 2.0 0.51 0.47 0.47
Medical 2.8 2.3 2.4 0.47 0.58 0.59
Other professional 0.5 0.5 0.4 0.09 0.12 0.10
Leisure service 0.9 0.7 0.8 0.15 0.18 0.19
Cable TV 0.7 0.8 0.7 0.12 0.19 0.17
Computer 0.1 0.2 0.1 0.01 0.04 0.04
Craftsman 0.1 0.0 0.1 0.01 0.00 0.01
Other Services 0.8 0.6 0.9 0.14 0.16 0.21
Total Services 11.1 8.8 9.1 1.87 2.21 2.20
Federal government N/A 1.0 0.8 N/A 0.26 0.20
Nonfederal government 2.0 1.4 1.4 0.34 0.35 0.33
Social/Charitable/Political/Nonprofit 3.4 2.4 2.6 0.59 0.61 0.63
Don't Know/No Answer 0.9 0.2 0.2 0.14 0.04 0.06
Total Industry Mail to Households 40.6 33.8 35.0 6.94 8.49 8.42
Note: Pieces per Household per Week totals do not match those in Table A2-1 due to the exclusion of
Personal Mail, Packages, and Mail Pieces for which no response was given to Mail Type. 
Totals may not sum due to rounding.