Table A2-10
Use of First-Class Business Invitations/Announcements Mail -- by Industry
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Percent of
First-Class
Business Invitations and Announcements
Percent of Total First Class Mail Pieces Per Household Per Week
1987 2006 2007 1987 2006 2007 1987 2006 2007
Financial:                  
Credit Card 3.6 5.4 6.7 0.1 0.3 0.4 0.0 0.0 0.0  
Bank 8.9 7.8 10.0 0.1 0.4 0.5 0.0 0.0 0.1  
Securities 5.3 4.1 4.6 0.1 0.2 0.2 0.0 0.0 0.0  
Money Market 0.1 1.1 0.5 0.0 0.1 0.0 0.0 0.0 0.0  
Insurance 7.4 9.0 6.4 0.1 0.5 0.3 0.0 0.0 0.0  
Mortgage 2.5 3.2 3.0 0.0 0.2 0.2 0.0 0.0 0.0  
Other financial 1.7 1.5 0.9 0.0 0.1 0.0 0.0 0.0 0.0  
Total Financial 29.5 32.0 32.3 0.5 1.8 1.7 0.1 0.2 0.2  
Merchants:                  
Supermarkets 0.0 0.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0  
Deprtment Store 2.8 1.2 2.0 0.0 0.1 0.1 0.0 0.0 0.0  
Mail Order 1.0 1.1 1.8 0.0 0.1 0.1 0.0 0.0 0.0  
Other Store 4.6 1.7 2.8 0.1 0.1 0.2 0.0 0.0 0.0  
Publisher 3.6 1.5 3.2 0.1 0.1 0.2 0.0 0.0 0.0  
Land Promotion 0.9 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0  
Online auction N/A N/A 0.1 N/A N/A 0.0 N/A N/A 0.0  
Restaurant 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Consumer packaged goods/manufacturers 2.3 2.6 2.2 0.0 0.1 0.1 0.0 0.0 0.0  
Auto dealers 0.6 0.7 1.3 0.0 0.0 0.1 0.0 0.0 0.0  
Service stations 0.3 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0  
Other Merchants 4.1 3.6 3.2 0.1 0.2 0.2 0.0 0.0 0.0  
Total Merchants 20.4 13.7 17.9 0.3 0.8 1.0 0.1 0.1 0.1  
Services:                  
Telephone 2.6 1.6 1.6 0.0 0.1 0.1 0.0 0.0 0.0  
Other utility 1.6 1.7 1.3 0.0 0.1 0.1 0.0 0.0 0.0  
Medical 11.0 14.3 14.3 0.2 0.8 0.8 0.0 0.1 0.1  
Other professional 5.2 4.7 4.1 0.1 0.3 0.2 0.0 0.0 0.0  
Leisure service 9.9 3.4 3.2 0.2 0.2 0.2 0.0 0.0 0.0  
Cable TV 0.3 1.0 0.7 0.0 0.1 0.0 0.0 0.0 0.0  
Computer 0.9 0.4 0.7 0.0 0.0 0.0 0.0 0.0 0.0  
Craftsman 0.5 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0  
Other Services 4.9 3.1 5.2 0.1 0.2 0.3 0.0 0.0 0.0  
Total Services 36.9 30.4 31.3 0.6 1.7 1.7 0.1 0.2 0.2  
Federal government N/A 10.1 5.9 N/A 0.6 0.3 N/A 0.1 0.0  
Nonfederal government 9.7 12.3 10.3 0.2 0.7 0.5 0.0 0.1 0.1  
Social/Charitable/Political/Nonprofit 0.0 0.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0  
Don't Know/No Answer 3.5 0.7 1.8 0.1 0.0 0.1 0.0 0.0 0.0  
 Total Business Invitations/Announcements  100.0 100.0 100.0 1.5 4.9 5.0 0.3 0.5 0.5
   Mail Received by Households
Note: Totals may not sum due to rounding.