Table A2-20
Total Percentage of Industry's First-Class Mail Received by
Households Which is Sent Presort
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Percent Sent Presort
1987 2006 2007
Financial:      
Credit Card 76.9 97.3 96.4
Bank 59.1 86.0 87.3
Securities 37.6 79.7 80.9
Money Market 52.4 80.1 85.9
Insurance 62.2 86.0 86.4
Mortgage 19.0 60.0 64.7
Total Financial 58.9 86.8 87.1
Merchants:      
Supermarkets N/A 73.0 83.9
Deprtment Store 73.5 93.7 92.8
Mail Order 50.0 84.3 82.9
Other Store 33.1 75.6 77.9
Publisher 58.9 85.9 85.6
Land Promotion 61.9 84.5 78.1
Online auction N/A 0.0 49.7
Restaurant 50.0 43.2 52.0
Consumer packaged goods 30.8 72.5 80.1
Auto dealers 45.5 72.6 77.2
Service stations 14.3 78.8 81.8
Total Merchants 55.0 79.6 80.0
Services:      
Telephone 84.4 66.3 70.2
Other utility 81.2 86.6 83.4
Medical 35.9 62.8 65.2
Other professional 7.8 42.6 44.9
Leisure service 31.1 70.9 74.6
Cable TV 57.3 80.6 79.7
Computer 15.4 82.3 80.0
Craftsman 22.2 27.1 28.1
Total Services 56.7 69.3 70.7
Federal government N/A 83.4 78.0
Nonfederal government 54.0 69.6 68.9
Social/Charitable/Political/Nonprofit 16.5 40.2 39.7
Total Nonhousehold Mail Received by households 53.9 73.5 74.9
Pieces per household per week 3.7 6.8 6.8
  Fluctuation may be due to small sample sizes.
Note: Percents are row percentages within each Industry classification.