Table A2-23
First-Class Mail -- Total Envelopes by Industry
(Percentage of Total Envelopes )
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry 1987 2006 2007
Financial:      
Credit card 2.7 6.8 5.8
Bank 5.7 7.3 7.5
Securities 1.5 2.3 2.5
Money Market 0.1 0.3 0.3
Insurance 3.6 5.1 5.7
Mortgage 0.5 1.0 1.0
Other financial 0.4 0.4 0.3
   Total Financial 14.5 23.1 23.1
Merchants:      
Supermarkets N/A 0.1 0.1
Department store 1.8 1.1 1.1
Mail order 0.7 0.6 0.5
Other store 0.9 0.8 0.9
Publisher 1.6 0.9 0.9
Land Promotion 0.2 0.0 0.1
Online auction N/A N/A 0.1
Restaurant 0.0 0.0 0.0
Consumer packaged goods 0.2 0.6 0.6
Auto dealers 0.2 0.3 0.4
Service stations 0.0 0.0 0.1
Other merchants 0.3 0.6 1.3
   Total Merchants 5.9 5.0 5.8
Services:      
Telephones 2.0 2.9 2.7
Other Utility 2.4 2.8 2.9
Medical 2.4 3.2 3.3
Other professional 0.4 0.7 0.6
Leisure service 0.7 0.6 0.6
Cable TV 0.6 1.2 1.1
Computer 0.1 0.2 0.2
Craftsman 0.1 0.0 0.1
Other Services 0.6 0.7 0.8
   Total Services 9.2 12.2 12.3
Federal government N/A 1.3 1.1
Nonfederal government 1.7 1.9 1.9
Social/charitable/political/nonprofit 2.9 3.1 3.2
Don't know/No answer 0.5 0.2 0.3
   Total Envelopes Received by Households from Non-Households 34.6 46.9 47.9
   Pieces Per Household Per Week 6.4 7.3 7.1
Base: RPW Total, First-Class Envelopes.