Table A2-26
First-Class Mail -- Total Cards by Industry
(Percentage of Total Cards)
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry 1987 2006 2007
Financial:      
Credit card 0.2 0.7 0.6
Bank 0.2 2.0 2.5
Securities 0.2 0.5 0.6
Money Market 0.0 0.1 0.1
Insurance 1.1 3.1 4.1
Mortgage 1.3 3.9 3.9
Other financial 0.3 0.3 0.4
   Total Financial 3.2 10.5 12.3
Merchants:      
Supermarkets 0.0 0.3 0.2
Department store 4.2 2.8 2.1
Mail order 5.0 1.9 1.3
Other store 6.4 6.2 6.6
Publisher 4.0 2.1 1.4
Land Promotion 1.1 0.5 0.4
Online auction N/A N/A 0.0
Restaurant 0.2 0.2 0.3
Consumer packaged goods 0.3 1.4 2.2
Auto dealers 0.6 0.9 1.4
Service stations 0.3 1.0 1.2
Other merchants 2.2 1.1 1.1
   Total Merchants 24.4 18.5 18.3
Services:      
Telephone 0.3 0.7 0.9
Other Utility 7.9 2.1 2.5
Medical 4.7 5.0 5.1
Other professional 1.0 0.8 0.6
Leisure service 4.0 3.5 4.1
Cable TV 1.0 0.4 0.7
Computer 0.2 0.4 0.5
Craftsman 0.0 0.1 0.3
Other Services 2.7 2.3 4.4
   Total Services 21.7 15.4 19.0
Federal government N/A 2.2 1.4
Nonfederal government 1.4 2.2 1.8
Social/charitable/political/nonprofit 5.9 5.0 6.2
Don't know/No answer N/A 0.2 0.3
Total Mail Recieved by Households 56.7 54.0 59.2
Pieces Per Household Per Week 0.4 0.5 0.6
Base: RPW Total, First-Class Cards.   
Note: Totals may not sum due to rounding.