Table A2-28
First-Class Mail -- Cards Received by Households -- Household's
Percentage of Total Mail Sent at Each Category
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Content Total Nonpresort Cards Total Presort Cards
1987 2006 2007 1987 2006 2007
Personal:            
Holiday card 1.3 0.2 0.3 0.0 0.0 0.0
Other greeting card 1.5 0.2 0.5 0.0 0.0 0.0
Invitation 2.3 0.6 0.5 0.0 0.0 0.0
Letter  5.3 0.3 0.4 0.0 0.0 0.0
Announcement 0.3 0.1 0.1 0.0 0.0 0.0
Other personal 1.7 0.1 0.0 0.0 0.0 0.0
   Total Personal 12.4 1.4 1.8 0.0 0.0 0.0
Business or Nonfederal Government:            
Advertising only 16.8 7.0 6.8 38.0 24.3 27.1
Notice of order 6.1 1.6 2.4 2.2 2.6 3.3
Bill/invoice/premium* 5.7 0.7 0.7 25.0 2.5 2.6
Financial statement 0.2 0.0 0.1 0.2 0.4 0.7
Payment 0.1 0.1 0.0 0.1 0.1 0.2
Rebate 0.1 0.0 0.0 0.4 0.4 0.4
Greeting card 1.0 0.5 0.4 0.1 0.4 0.3
Invitation/announcement 8.2 2.6 2.3 4.2 3.7 4.1
Other business or nonfederal government 4.2 0.4 0.4 5.2 1.0 0.8
   Total Business or Nonfederal 42.4 13.0 13.2 75.4 35.3 39.4
   Government
Social/Charitable/Political/Nonprofit:            
Announcement/meeting 4.9 2.0 2.8 1.1 1.4 2.2
Request for donation 0.3 0.2 0.1 0.1 0.2 0.2
Confirmation of donation 0.4 0.1 0.1 0.0 0.1 0.0
Bill 0.1 0.0 0.0 0.0 0.0 0.0
Other social/charitable/political/nonprofit 1.4 0.1 0.2 0.0 0.3 0.2
   Total Social/Charitable/Political/Nonprofit 7.1 2.5 3.2 1.3 2.1 2.7
Don't Know/No answer 0.7 0.4 0.1 1.7 0.7 0.7
   Total Mail Recieved by Household 62.6 17.3 18.3 78.4 38.0 42.8
   Pieces Per Household Per Week 0.3 0.2 0.2 0.1 0.4 0.4
Base: RPW Total, First-Class Cards.   
* Includes credit card statement/bill.