Table A2-29
First-Class Mail -- Cards Received bv Households -- Household's Percentage of
 Total Mail Sent at Each Card Rate Category -- by Industry
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Percent of Total Nonpresort Percent of Total Presort
1987 2006 2007 1987 2006 2007
Financial:            
Credit cards 0.0 0.1 0.1 0.4 0.6 0.5
Bank 0.2 0.3 0.5 0.2 1.6 1.9
Securities 0.2 0.1 0.1 0.3 0.3 0.5
Money Market 0.0 0.0 0.0 0.0 0.1 0.1
Insurance 12.0 0.5 0.3 0.8 2.5 3.8
Mortgage 1.4 2.0 1.6 0.6 1.9 2.3
Other financial 0.3 0.0 0.0 0.2 0.2 0.4
   Total Financial 3.3 3.0 2.6 2.4 7.4 9.5
Merchants:            
Supermarkets N/A 0.0 0.0 6.1 0.3 0.2
Department store 3.5 0.2 0.2 6.1 2.6 1.9
Mail order 3.7 0.2 0.2 8.6 1.6 1.1
Other store 6.1 1.4 1.4 6.9 4.8 5.2
Publisher 3.1 0.2 0.2 6.6 1.8 1.2
Land Promotion 0.9 0.1 0.1 1.6 0.4 0.4
Restaurant 0.1 0.1 0.1 0.3 0.1 0.2
Consumer packaged goods 0.1 0.3 0.2 0.6 1.1 2.0
Auto dealers 0.5 0.2 0.2 1.1 0.7 1.1
Service stations 0.4 0.2 0.1 0.1 0.9 1.1
Other merchants 1.9 0.4 0.5 2.7 0.7 0.7
   Total Merchants 20.3 3.3 3.2 34.6 14.6 14.8
Services:            
Telephone 0.1 0.1 0.1 0.7 0.6 0.8
Other Utility 3.1 0.6 0.7 21.5 1.5 1.7
Medical 5.9 3.1 3.1 0.5 1.8 1.9
Other professional 1.0 0.4 0.2 0.8 0.4 0.3
Leisure service 3.0 0.6 0.5 6.9 2.8 3.5
Cable TV 0.5 0.0 0.0 1.9 0.4 0.7
Computer 0.1 0.0 0.1 0.2 0.3 0.4
Craftsman 0.1 0.1 0.2 0.0 0.1 0.1
Other Services 2.9 1.0 1.6 2.2 1.3 2.8
   Total Services 16.6 5.8 6.5 34.8 9.3 12.3
Federal government N/A 0.3 0.3 N/A 1.6 1.1
Nonfederal government 1.0 0.5 0.5 3.0 1.6 1.2
Social/charitable/political/nonprofit 7.1 2.6 3.3 2.1 2.3 2.8
Don't know/No answer 1.0 0.0 0.1 1.5 0.2 0.2
   Total Mail From Nonhouseholds  49.4 15.2 16.1 78.4 35.4 40.8
   Received by Households
   Pieces Per Household Per Week 0.3 0.1 0.2 0.1 0.4 0.4
Base: RPW Total, First-Class Cards.