| Table A8-1 First Class Mail Received by Type Pieces in Millions Years 2000 - 2007 (Diary Data) |
||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Correspondence | ||||||||
| Personal | 7,211 | 7,456 | 7,154 | 6,457 | 6,561 | 5,870 | 6,079 | 5,610 |
| Greeting Cards | 4,052 | 4,472 | 4,456 | 3,816 | 4,014 | 3,586 | 3,935 | 3,571 |
| Letter from Friend or Relative | 1,769 | 1,839 | 1,629 | 1,467 | 1,385 | 1,227 | 1,138 | 1,116 |
| Other Personal | 1,391 | 1,145 | 1,070 | 1,174 | 1,161 | 1,057 | 1,006 | 923 |
| Business/Government | 6,433 | 6,859 | 6,881 | 6,584 | 6,974 | 6,328 | 5,029 | 4,355 |
| Social | 2,660 | 2,470 | 2,613 | 2,918 | 2,333 | 2,318 | 2,198 | 2,541 |
| Total | 16,304 | 16,785 | 16,649 | 15,960 | 15,867 | 14,517 | 13,306 | 12,506 |
| Transactions | ||||||||
| Bills | 12,618 | 13,669 | 14,315 | 14,237 | 14,555 | 14,345 | 14,111 | 13,808 |
| Financial Statements | 6,117 | 7,598 | 6,874 | 6,429 | 6,452 | 6,594 | 6,920 | 7,133 |
| Credit Card Statement/Bill | 2,958 | 4,423 | 4,280 | 4,305 | 3,926 | 4,311 | 4,969 | 4,980 |
| Notice or Confirmation of Order | 2,007 | 2,502 | 2,860 | 2,429 | 2,252 | 2,518 | 2,738 | 3,242 |
| Payment/Check/Credit | 1,481 | 1,679 | 1,635 | 1,618 | 1,552 | 1,437 | 1,439 | 1,418 |
| Other | 2,500 | 1,629 | 1,679 | 1,698 | 1,329 | 2,306 | 2,680 | 3,647 |
| Total | 27,680 | 31,501 | 31,643 | 30,716 | 30,065 | 31,512 | 32,857 | 34,228 |
| Advertising (Ads Only) | 7,930 | 10,743 | 10,624 | 9,659 | 8,840 | 10,546 | 10,343 | 9,034 |
| CD/DVD/Video Games ‚ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 640 |
| DK/RF | 4,890 | 1,483 | 1,613 | 2,534 | 2,498 | 2,208 | 2,916 | 2,449 |
| Total First-Class Received | 56,805 | 60,512 | 60,529 | 58,869 | 57,270 | 58,783 | 59,423 | 58,856 |
| Other Transactions include Rebates,
Request for Donation, Confirmation of Donation, Social Bills, Direct Deposit
Receipts, Sweepstakes, Educational Acceptances, Insurance Related, Replacement Credit Cards and Tax Related |
||||||||
| ‚ CD/DVD/Video Games not collected as a separate category prior to 2007. | ||||||||