| Table A8-2 Shares of First Class Mail Received by Type Years 2000 - 2007 (Diary Data) |
||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Correspondence | ||||||||
| Personal | 13% | 12% | 12% | 11% | 11% | 10% | 10% | 10% |
| Greeting Cards | 7% | 7% | 7% | 6% | 7% | 6% | 7% | 6% |
| Letter from Friend or Relative | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% |
| Other Personal | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| Business/Government | 11% | 11% | 11% | 11% | 12% | 11% | 8% | 7% |
| Social | 5% | 4% | 4% | 5% | 4% | 4% | 4% | 4% |
| Total | 29% | 28% | 28% | 27% | 28% | 25% | 22% | 21% |
| Transactions | ||||||||
| Bills | 22% | 23% | 24% | 24% | 25% | 24% | 24% | 23% |
| Financial Statements | 11% | 13% | 11% | 11% | 11% | 11% | 12% | 12% |
| Credit Card Statement/Bill | 5% | 7% | 7% | 7% | 7% | 7% | 8% | 8% |
| Notice or Confirmation of Order | 4% | 4% | 5% | 4% | 4% | 4% | 5% | 6% |
| Payment/Check/Credit | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% |
| Other | 4% | 3% | 3% | 3% | 2% | 4% | 5% | 6% |
| Total | 49% | 52% | 52% | 52% | 52% | 54% | 55% | 58% |
| Advertising (Ads Only) | 14% | 18% | 18% | 16% | 15% | 18% | 17% | 15% |
| CD/DVD/Video Games ‚ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1% |
| DK/RF | 9% | 2% | 3% | 4% | 4% | 4% | 5% | 4% |
| Total First-Class Received | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Other Transactions include Rebates,
Request for Donation, Confirmation of Donation, Social Bills, Direct Deposit
Receipts, Sweepstakes, Educational Acceptances, Insurance Related, Replacement Credit Cards and Tax Related |
||||||||
| ‚ CD/DVD/Video Games not collected as a separate category prior to 2007. | ||||||||