Table A8-13
Advertising Mail By Sender Type
Pieces in Millions
Years 2000 - 2007 (Diary Data)
  2000 2001 2002 2003 2004 2005 2006 2007
First-Class Ads                
Financial 6,111 7,876 8,057 7,375 7,036 8,578 7,948 6,696
Merchants 4,241 5,063 4,263 4,092 3,811 4,033 3,955 3,957
Services 3,517 4,564 4,608 4,545 4,222 4,328 4,541 4,629
Manufacturers 286 406 376 388 388 401 373 469
Government 230 286 275 277 272 405 427 349
Social 836 891 718 680 564 595 675 704
Other 114 60 78 93 36 55 78 84
Total 15,335 19,146 18,376 17,450 16,329 18,395 17,997 16,888
Standard Ads                
Financial 8,156 12,641 13,397 13,961 16,306 19,367 19,909 17,921
Merchants 23,645 29,709 28,707 27,623 27,904 28,965 30,363 29,876
Services 6,194 9,099 8,213 8,932 9,082 9,948 9,619 10,853
Manufacturers 846 1,220 1,102 1,401 1,399 1,643 1,537 1,529
Government 1,053 1,089 1,192 973 1,166 1,283 1,626 1,408
Social 11,911 10,632 10,759 12,722 13,135 13,630 14,082 13,756
From Multiple Organizations 7,865 7,262 7,236 8,055 8,600 8,081 9,169 7,673
Other 825 521 483 538 527 580 569 396
Total 60,496 72,174 71,088 74,205 78,119 83,498 86,874 83,411
Total Ads                
Financial 14,267 20,517 21,453 21,337 23,342 27,945 27,857 24,617
Merchants 27,886 34,772 32,970 31,715 31,716 32,998 34,318 33,832
Services 9,711 13,663 12,821 13,477 13,304 14,276 14,160 15,482
Manufacturers 1,131 1,626 1,478 1,789 1,787 2,044 1,909 1,998
Government 1,283 1,375 1,467 1,249 1,439 1,688 2,053 1,757
Social 12,747 11,523 11,477 13,402 13,698 14,225 14,757 14,460
From Multiple Organizations 7,865 7,262 7,236 8,055 8,600 8,081 9,169 7,673
Other 939 582 561 631 564 636 648 480
Total 75,830 91,319 89,464 91,655 94,448 101,893 104,871 100,299
Includes Secondary Advertising
Prior to 2007, Detached Address Labels (approx. 3 billion in 2006) were counted as separate pieces, resulting in double counting errors.