Table A8-3
First Class Mail Sent by type
Pieces in Millions
Years 2000 - 2008 (Diary Data)
  year  SURVEY YEAR
2000 2001 2002 2003 2004 2005 2006 2007 2008
Count Count Count Count Count Count Count Count Count
  2000 2001 2002 2003 2004 2005 2006 2007 2008 Greeting Cards 3818.415 4560.648 4223.373 3958.484 4332.152 4009.861 4293.524 3886.626 3647.914
Correspondence   Letter to Friend or Relative 1914.888 1740.454 1974.236 1560.951 1512.949 1070.957 1239.635 1250.048 1020.612
Personal 6,680 7,135 7,154 6,457 6,561 5,870 6,232 5,811 5,646 Other Personal 947.0491 833.4913 956.7822 937.8499 715.4722 789.382 698.6787 674.8217 977.8144
Greeting Cards 3,818 4,561 4,223 3,958 4,332 4,010 4,294 3,887 3,648 Business Correspondence 2056.543 2048.916 2142.246 1610.022 1720.384 1702.168 1661.625 1677.861 1599.871
Letter to Friend or Relative 1,915 1,740 1,974 1,561 1,513 1,071 1,240 1,250 1,021 Social Correspondence 774.9966 419.1186 443.5059 440.2664 446.8732 416.9296 372.1791 454.4094 483.1825
Other Personal 947 833 957 938 715 789 699 675 978 PAYMENT 11326.55 11212.25 11996.39 10706.99 11151.53 10809.02 9949.469 10202.09 9704.415
Business/Government 2,057 2,049 2,142 1,610 1,720 1,702 1,662 1,678 1,600 ORDER 852.8542 733.671 774.4909 738.5707 733.7673 769.3942 611.5046 559.7542 536.7346
Social 775 419 444 440 447 417 372 454 483 DONATION 578.1505 571.9396 574.3878 535.8239 598.3542 560.1575 523.872 549.5443 656.9435
Total 9,512 9,603 9,740 8,508 8,728 7,989 8,266 7,944 7,729 CD/DVD/VIDEO GAME 0 0 0 0 0 0 0 539.6704 774.0113
Transactions   DK/RF 361.0541 1701.246 1981.876 1175.73 1184.575 1013.323 823.8783 966.1011 1353.483
Bill Payment 11,327 11,212 11,996 10,707 11,152 10,809 9,949 10,202 9,704 Total 22630.5 23821.74 25067.28 21664.69 22396.06 21141.19 20174.37 20760.92 20754.98
Orders 853 734 774 739 734 769 612 560 537
Donations 578 572 574 536 598 560 524 550 657
Total 12,758 12,518 13,345 11,981 12,484 12,139 11,085 11,311 10,898
   
CD/DVD/Video Games 1 N/A N/A N/A N/A N/A N/A N/A 540 774
   
DK/RF 361 1,701 1,982 1,176 1,185 1,013 824 966 1,353
   
Total First-Class Sent 22,631 23,822 25,067 21,665 22,396 21,141 20,174 20,761 20,755
Note: Totals may not sum due to rounding.
1 CD/DVD/Video Games not collected as a separate category prior to 2007.