Table A8-4
Shares of First Class Mail Sent by type
Years 2000 - 2008 (Diary Data)
Uses data from Table A8-3
  2000 2001 2002 2003 2004 2005 2006 2007 2008
Correspondence  
Personal 30% 30% 29% 30% 29% 28% 31% 28% 27%
Greeting Cards 17% 19% 17% 18% 19% 19% 21% 19% 18%
Letter to Friend or Relative 8% 7% 8% 7% 7% 5% 6% 6% 5%
Other Personal 4% 3% 4% 4% 3% 4% 3% 3% 5%
Business/Government 9% 9% 9% 7% 8% 8% 8% 8% 8%
Social 3% 2% 2% 2% 2% 2% 2% 2% 2%
Total 42% 40% 39% 39% 39% 38% 41% 38% 37%
Transactions  
Bill Payment 50% 47% 48% 49% 50% 51% 49% 49% 47%
Orders 4% 3% 3% 3% 3% 4% 3% 3% 3%
Donations 3% 2% 2% 2% 3% 3% 3% 3% 3%
Total 56% 53% 53% 55% 56% 57% 55% 54% 53%
   
CD/DVD/Video Games 1 N/A N/A N/A N/A N/A N/A N/A 3% 4%
   
DK/RF 2% 7% 8% 5% 5% 5% 4% 5% 7%
   
Total First-Class Sent 100% 100% 100% 100% 100% 100% 100% 100% 100%
Note: Totals may not sum due to rounding.
1 CD/DVD/Video Games not collected as a separate category prior to 2007.