Table A8-7
Shares of Households using Method of Paying Bills
Years 2000 - 2008 (Recruitment Data)
  year  SURVEY YEAR
2000 2001 2002 2003 2004 2005 2006 2007 2008
                  Mean Mean Mean Mean Mean Mean Mean Mean Mean
Method 2000 2001 2002 2003 2004 2005 2006 2007 2008 q31a  Q31A. NUMBER OF BILLS PAID BY HOUSEHOLD PER MONTH BY MAIL 0.918327 0.914068 0.931776 0.924311 0.933391 0.925605 0.916981 0.91971 0.901043
Mail 92% 91% 93% 92% 93% 93% 92% 92% 90% q31f  Q31F. NUMBER OF BILLS PAID BY HOUSEHOLD PER MONTH BY AUTOMATIC DEDUCTION FROM BANK ACCOUNT 0.314505 0.323945 0.405347 0.408848 0.485019 0.515805 0.515006 0.527795 0.484013
Auto Deduction from Bank Account 31% 32% 41% 41% 49% 52% 52% 53% 48% q31d  Q31D. NUMBER OF BILLS PAID BY HOUSEHOLD BY INTERNET PER MONTH 0.041688 0.075427 0.105412 0.137368 0.204886 0.24175 0.277224 0.299706 0.363058
Internet 4% 8% 11% 14% 20% 24% 28% 30% 36% q31b  Q31B. NUMBER OF BILLS PAID BY HOUSEHOLD PER MONTH IN-PERSON 0.348222 0.301554 0.334742 0.326128 0.320768 0.328328 0.360358 0.312132 0.296838
In Person 35% 30% 33% 33% 32% 33% 36% 31% 30% q31g  Q31G. NUMBER OF BILLS PAID BY HOUSEHOLD PER MONTH BY AUTOMATIC CHARGE TO CREDIT CARD 0 0 0.145199 0.145402 0.18515 0.194834 0.210639 0.206062 0.176354
Credit Card N/A N/A 15% 15% 19% 19% 21% 21% 18% q31c  Q31C. NUMBER OF BILLS PAID BY HOUSEHOLD PER MONTH BY TELEPHONE 0.053264 0.075354 0.092492 0.095226 0.120025 0.13915 0.151492 0.125549 0.120423
Telephone 5% 8% 9% 10% 12% 14% 15% 13% 12% q31e  Q31E. NUMBER OF BILLS PAID BY HOUSEHOLD PER MONTH BY ATM 0.019654 0.018173 0.017808 0.008957 0.011041 0.011778 0.009324 0.006793 0
ATM 2% 2% 2% 1% 1% 1% 1% 1% 0%
Note: Totals may not sum due to rounding.