Table A8-8
Type of Payments made by Mail
Pieces in Millions by Payee Type
Years 2000 - 2008 (Diary Data)
  2000 2001 2002 2003 2004 2005 2006 2007 2008
PAYMENT PAYMENT PAYMENT PAYMENT PAYMENT PAYMENT PAYMENT PAYMENT PAYMENT
Count Count Count Count Count Count Count Count Count
Payee 2000 2001 2002 2003 2004 2005 2006 2007 2008 Credit Card 2,553 2,414 2,564 2,355 2,380 2,302 2,039 2,019 2,064
Financial   Bank, S&L, Credit Union 752 780 889 761 770 834 659 759 719
Credit Card 2,553 2,414 2,564 2,355 2,380 2,302 2,039 2,019 2,064 Insurance Company 858 750 908 756 867 805 781 785 766
Bank, S&L, Credit Union 752 780 889 761 770 834 659 759 719 Real Estate/Mortgage 368 332 353 310 380 398 356 369 303
Insurance Company 858 750 908 756 867 805 781 785 766 Other Financial 168 130 100 99 57 78 90 96 99
Real Estate/Mortgage 368 332 353 310 380 398 356 369 303 Department Store 481 381 488 364 356 433 329 329 385
Other Financial 168 130 100 99 57 78 90 96 99 Mail Order Company 298 278 254 194 193 180 203 151 131
Total Financial 4,699 4,407 4,814 4,282 4,454 4,418 3,924 4,028 3,951 Publisher 499 408 471 374 373 321 326 289 334
Merchants   Other Merchants 239 212 187 177 176 164 209 214 214
Department Store 481 381 488 364 356 433 329 329 385 Telephone Company 1,378 1,602 1,597 1,542 1,510 1,323 1,292 1,232 981
Publisher 499 408 471 374 373 321 326 289 334 Utility Company 1,437 1,669 1,678 1,540 1,810 1,642 1,509 1,606 1,461
Mail Order Company 298 278 254 194 193 180 203 151 131 Medical and Other Professional 612 645 698 672 751 729 698 822 889
Other Merchants 239 212 187 177 176 164 209 214 214 Cable TV 594 515 603 602 587 646 612 596 471
Total Merchants 1,518 1,280 1,401 1,109 1,098 1,097 1,067 983 1,065 Other Service 538 445 462 400 392 396 383 384 352
Services   Manufacturers 24 47 31 54 41 34 24 30 43
Telephone Company 1,378 1,602 1,597 1,542 1,510 1,323 1,292 1,232 981 Government 302 364 409 318 374 388 299 406 381
Utility Company 1,437 1,669 1,678 1,540 1,810 1,642 1,509 1,606 1,461 Social 139 68 144 64 4 35 27 0 0
Medical and Other Professional 612 645 698 672 751 729 698 822 889 Other/Don't Know/Refused 84 166 160 123 131 101 113 114 111
Cable TV 594 515 603 602 587 646 612 596 471
Other Service 538 445 462 400 392 396 383 384 352
Total Service 4,560 4,875 5,039 4,756 5,051 4,736 4,494 4,640 4,155
   
Manufacturers 24 47 31 54 41 34 24 30 43
Government 302 364 409 318 374 388 299 406 381
Social 139 68 144 64 4 35 27 0 0
Other/Don't Know/Refused 84 166 160 123 131 101 113 114 111
   
Total – All Industries 11,327 11,207 11,996 10,707 11,152 10,809 9,949 10,202 9,704
Note: Totals may not sum due to rounding.