Table A2-8
First-Class Mail -- Industry Mail to Households
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
A24ROW YEAR COLA COLB
  2008 6.109854 1.41907
CREDIT CARD 2008 3.366725 0.781953
BANK 2008 4.653591 1.080839
SECURITIES 2008 1.483625 0.344585
MONEY MARKET 2008 0.163627 0.038004
INSURANCE 2008 3.952494 0.918003
Industry Percent of Non-Household Mail Received by Households Pieces Per Household Per Week MORTGAGE 2008 0.713712 0.165766
Other Financial 2008 0.331147 0.076912
1987 2008 2009 1987 2008 2009 SUPERMARKETS 2008 0.080717 0.018747
Financial:             Department Store 2008 1.056149 0.2453
Credit Card 2.9 3.4 4.6 0.50 0.78 0.94 MAIL ORDER 2008 0.407445 0.094633
Bank 6.2 4.7 5.2 1.06 1.08 1.06 Other Store 2008 1.071139 0.248782
Securities 1.6 1.5 1.7 0.28 0.34 0.35 PUBLISHER 2008 0.577759 0.13419
Money Market 0.1 0.2 0.2 0.02 0.04 0.04 Land Promotion 2008 0.068564 0.015925
Insurance 3.9 4.0 4.3 0.68 0.92 0.88 ONLINE AUCTION 2008 0.032142 0.007465
Mortgage 0.6 0.7 0.8 0.10 0.17 0.16 Other Merchants 2008 0.600161 0.139393
Other financial 0.5 0.3 0.3 0.08 0.08 0.05 TELEPHONE 2008 1.744371 0.405146
Total Financial 15.8 14.7 17.0 2.72 3.41 3.48 OTHER UTILITY 2008 2.087081 0.484744
Merchants:             MEDICAL 2008 2.471657 0.574065
Supermarkets 0.0 0.1 0.1 0.00 0.02 0.02 OTHER PROFESSIONAL 2008 0.53618 0.124533
Department Store 2.1 1.1 0.4 0.37 0.25 0.08 Leisure service 2008 0.669498 0.155497
Mail Order 0.9 0.4 0.4 0.16 0.09 0.08 CABLE TV 2008 0.722057 0.167704
Other Store 1.2 1.1 0.9 0.21 0.25 0.18 COMPUTER 2008 0.098757 0.022937
Publisher 1.9 0.6 0.6 0.33 0.13 0.12 Other services 2008 0.772662 0.179458
Land Promotion 0.3 0.1 0.0 0.05 0.02 0.01 Consumer packaged goods/manufacturers 2008 0.577593 0.134151
Online auction N/A 0.0 0.1 N/A 0.01 0.01 Federal government 2008 1.007697 0.234047
Restaurant 0.0 0.0 0.0 0.00 0.01 0.01 Nonfederal government 2008 1.366595 0.317404
Consumer packaged goods/manufacturers 0.3 0.6 0.5 0.04 0.13 0.11 Social/Charitable/Political/Nonprofit 2008 2.606849 0.605465
Auto dealers 0.2 0.3 0.2 0.04 0.06 0.05 RESTAURANT 2008 0.031993 0.007431
Service stations 0.0 0.1 0.2 0.00 0.03 0.03 AUTO DEALERS 2008 0.270633 0.062857
Other Merchants 0.5 0.6 0.7 0.08 0.14 0.15 Service stations 2008 0.122795 0.02852
Total Merchants 7.4 4.9 4.2 1.28 1.14 0.86 CRAFTSMAN 2008 0.086831 0.020167
Services:             Netflix and Blockbuster 2008 0.504499 0.117174
Telephone 2.2 1.7 1.8 0.37 0.41 0.37 Don't know/No answer 2008 0.243244 0.056496
Other utility 3.0 2.1 2.3 0.51 0.48 0.47   2009 4.195603 0.857419
Medical 2.8 2.5 3.1 0.47 0.57 0.63 CREDIT CARD 2009 4.576825 0.935326
Other professional 0.5 0.5 0.6 0.09 0.12 0.12 BANK 2009 5.203984 1.063493
Leisure service 0.9 0.7 0.7 0.15 0.16 0.15 SECURITIES 2009 1.707082 0.348862
Cable TV 0.7 0.7 0.8 0.12 0.17 0.17 MONEY MARKET 2009 0.202112 0.041304
Computer 0.1 0.1 0.1 0.01 0.02 0.02 INSURANCE 2009 4.300863 0.87893
Craftsman 0.1 0.1 0.1 0.01 0.02 0.03 MORTGAGE 2009 0.769627 0.157282
Netflix and Blockbuster N/A 0.5 0.7 N/A 0.12 0.14 Other Financial 2009 0.257689 0.052662
Other Services 0.8 0.8 0.9 0.14 0.18 0.18 SUPERMARKETS 2009 0.094228 0.019257
Total Services 11.1 9.7 11.2 1.87 2.25 2.28 Department Store 2009 0.410645 0.08392
Federal government N/A 1.0 1.1 N/A 0.23 0.22 MAIL ORDER 2009 0.390219 0.079746
Nonfederal government 2.0 1.4 1.6 0.34 0.32 0.34 Other Store 2009 0.88246 0.180341
Social/Charitable/Political/Nonprofit 3.4 2.6 2.7 0.59 0.61 0.55 PUBLISHER 2009 0.599057 0.122424
Don't Know/No Answer 0.9 0.2 0.6 0.14 0.06 0.13 Land Promotion 2009 0.029976 0.006126
Total Industry Mail to Households 40.6 34.5 38.4 6.94 8.01 7.85 ONLINE AUCTION 2009 0.056396 0.011525
Note: Pieces per Household per Week totals do not match those in Table A2-1 due to the exclusion of
Personal Mail, Packages, and Mail Pieces for which no response was given to Mail Type. 
Other Merchants 2009 0.744594 0.152166
Totals may not sum due to rounding. TELEPHONE 2009 1.810022 0.369899
OTHER UTILITY 2009 2.298726 0.469771
MEDICAL 2009 3.065576 0.626485
OTHER PROFESSIONAL 2009 0.602539 0.123136
Leisure service 2009 0.718629 0.14686
CABLE TV 2009 0.844349 0.172552
COMPUTER 2009 0.097931 0.020013
Other services 2009 0.879729 0.179783
Consumer packaged goods/manufacturers 2009 0.531644 0.108648
Federal government 2009 1.069836 0.218633
Nonfederal government 2009 1.641255 0.335409
Social/Charitable/Political/Nonprofit 2009 2.692067 0.550154
RESTAURANT 2009 0.04021 0.008217
AUTO DEALERS 2009 0.244858 0.05004
Service stations 2009 0.168336 0.034401
CRAFTSMAN 2009 0.14917 0.030485
Netflix and Blockbuster 2009 0.704268 0.143925
Don't know/No answer 2009 0.613448 0.125365