Table A2-9
First-Class Mail -- Bills and Statements
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
A24ROW YEAR COLA COLB A24ROW YEAR COLA COLB
CREDIT CARD 2008 6.320951 0.5959 CREDIT CARD 2008 0.001208 0.000114
BANK 2008 2.108393 0.198766 BANK 2008 6.50804 0.613537
SECURITIES 2008 0.093964 0.008858 SECURITIES 2008 2.49969 0.235655
Industry Percent of Total
First-Class
Pieces Per
Household per Week
Percent of Total
First-Class
Pieces Per
Household per Week
MONEY MARKET 2008 0.016096 0.001517 MONEY MARKET 2008 0.270478 0.025499
INSURANCE 2008 4.086203 0.385222 INSURANCE 2008 0.847022 0.079852
MORTGAGE 2008 0.609768 0.057485 MORTGAGE 2008 0.146623 0.013823
Other Financial 2008 0.142744 0.013457 Other Financial 2008 0.195026 0.018386
Bills 1 Statements SUPERMARKETS 2008 0.04251 0.004008 SUPERMARKETS 2008 0 0
1987 2008 2009 1987 2008 2009 1987 2008 2009 1987 2008 2009 Department Store 2008 1.700047 0.16027 Department Store 2008 0.011479 0.001082
Financial:                         MAIL ORDER 2008 0.269149 0.025374 MAIL ORDER 2008 0.005783 0.000545
Credit Card 1.8 6.3 8.8 0.3 0.6 0.8 0.1 N/A N/A 0.0 N/A N/A Other Store 2008 0.779075 0.073446 Other Store 2008 0.010939 0.001031
Bank 1.0 2.1 2.1 0.2 0.2 0.2 3.2 6.5 7.2 0.6 0.6 0.6 PUBLISHER 2008 0.704736 0.066438 PUBLISHER 2008 0.010343 0.000975
Securities 0.1 0.1 0.1 0.0 0.0 0.0 0.7 2.5 2.6 0.1 0.2 0.2 Land Promotion 2008 0.015871 0.001496 Land Promotion 2008 0.002679 0.000253
Money Market 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.3 0.0 0.0 0.0 ONLINE AUCTION 2008 0.020364 0.00192 Online Auction 2008 0 0
Insurance 1.6 4.1 4.2 0.3 0.4 0.4 0.3 0.8 0.9 0.1 0.1 0.1 Other Merchants 2008 0.086863 0.008189 Other Merchants 2008 0.105694 0.009964
Mortgage 0.1 0.6 0.7 0.0 0.1 0.1 0.0 0.1 0.1 0.0 0.0 0.0 TELEPHONE 2008 3.625782 0.341816 TELEPHONE 2008 0.01743 0.001643
Other Financial 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.2 0.2 0.0 0.0 0.0 OTHER UTILITY 2008 4.72326 0.445279 OTHER UTILITY 2008 0.045469 0.004287
Total Financial 4.7 13.4 16.0 0.8 1.3 1.4 4.5 10.5 11.4 0.8 1.0 1.0 MEDICAL 2008 3.17324 0.299153 MEDICAL 2008 0.145147 0.013684
Merchants:                         OTHER PROFESSIONAL 2008 0.283625 0.026738 OTHER PROFESSIONAL 2008 0.07948 0.007493
Supermarkets 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Leisure service 2008 0.113213 0.010673 Leisure service 2008 0.002878 0.000271
Department Store 1.3 1.7 0.3 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 CABLE TV 2008 1.534205 0.144635 CABLE TV 2008 0.005744 0.000542
Mail Order 0.2 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 COMPUTER 2008 0.106888 0.010077 COMPUTER 2008 0 0
Other Store 0.4 0.8 0.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Other services 2008 0.550696 0.051916 Other services 2008 0.02314 0.002181
Publisher 0.9 0.7 0.7 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 Consumer packaged goods/manufacturers 2008 0.282573 0.026639 Consumer packaged goods/manufacturers 2008 0.036788 0.003468
Land Promotion 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Federal government 2008 0.237466 0.022387 Federal government 2008 0.308329 0.029067
Online Auction N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0 Nonfederal government 2008 0.68359 0.064445 Nonfederal government 2008 0.155173 0.014629
Restaurant 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Social/Charitable/Political/Nonprofit 2008 0.019772 0.001864 Restaurant 2008 0 0
Consumer packaged goods/manufacturers 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 AUTO DEALERS 2008 0.016837 0.001587 Social/Charitable/Political/Nonprofit 2008 0.002769 0.000261
Auto dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Service stations 2008 0.039782 0.00375 AUTO DEALERS 2008 0.001429 0.000135
Service stations 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 CRAFTSMAN 2008 0.05428 0.005117 CRAFTSMAN 2008 0 0
Other Merchants 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 Netflix and Blockbuster 2008 0.003673 0.000346 Don't know/No answer 2008 0.018951 0.001787
Total Merchants 2.9 4.0 1.9 0.5 0.4 0.2 0.1 0.2 0.2 0.0 0.0 0.0 Don't know/No answer 2008 0.139811 0.013181 CREDIT CARD 2009 0 0
Services:                         CREDIT CARD 2009 8.823318 0.769229 BANK 2009 7.231343 0.630438
Telephone 1.6 3.6 3.4 0.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 BANK 2009 2.089238 0.182143 SECURITIES 2009 2.633393 0.229583
Other utility 2.4 4.7 4.9 0.4 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 SECURITIES 2009 0.079126 0.006898 MONEY MARKET 2009 0.335155 0.029219
Medical 1.7 3.2 3.7 0.3 0.3 0.3 0.1 0.1 0.1 0.0 0.0 0.0 MONEY MARKET 2009 0.017074 0.001489 INSURANCE 2009 0.917582 0.079996
Other professional 0.1 0.3 0.3 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 INSURANCE 2009 4.203966 0.366507 MORTGAGE 2009 0.145405 0.012677
Leisure service 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 MORTGAGE 2009 0.660039 0.057543 Other Financial 2009 0.170782 0.014889
Cable TV 0.5 1.5 1.6 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 Other Financial 2009 0.1029 0.008971 SUPERMARKETS 2009 0.004568 0.000398
Computer 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 SUPERMARKETS 2009 0.016023 0.001397 Department Store 2009 0.016124 0.001406
Craftsman 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Department Store 2009 0.287823 0.025093 MAIL ORDER 2009 0.010541 0.000919
Netflix and Blockbuster N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0 MAIL ORDER 2009 0.246649 0.021503 Other Store 2009 0.014581 0.001271
Other Services 0.2 0.6 0.5 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Other Store 2009 0.295203 0.025736 PUBLISHER 2009 0.013463 0.001174
Total Services 6.7 14.2 14.7 1.2 1.3 1.3 0.2 0.3 0.3 0.0 0.0 0.0 PUBLISHER 2009 0.715001 0.062335 Land Promotion 2009 0.001995 0.000174
Federal government N/A 0.2 0.2 N/A 0.0 0.0 N/A 0.3 0.3 N/A 0.0 0.0 Land Promotion 2009 0.004299 0.000375 Online Auction 2009 0 0
Nonfederal government 0.3 0.7 0.6 0.1 0.1 0.1 0.1 0.2 0.2 0.0 0.0 0.0 ONLINE AUCTION 2009 0.015604 0.00136 Other Merchants 2009 0.142072 0.012386
Social/Charitable/Political/Nonprofit 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Other Merchants 2009 0.173705 0.015144 TELEPHONE 2009 0.021984 0.001917
Don't Know/No Answer 0.2 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 TELEPHONE 2009 3.42674 0.298748 OTHER UTILITY 2009 0.023715 0.002068
Total Bills or Statements Received by 14.9 32.4 33.5 2.6 3.1 2.9 5.0 11.4 12.5 0.9 1.1 1.1 OTHER UTILITY 2009 4.852995 0.423091 MEDICAL 2009 0.133616 0.011649
Households MEDICAL 2009 3.705798 0.323077 OTHER PROFESSIONAL 2009 0.084179 0.007339
1 Includes credit card statement/bill. OTHER PROFESSIONAL 2009 0.347782 0.03032 Leisure service 2009 0.011393 0.000993
Note: Totals may not sum due to rounding. Leisure service 2009 0.117932 0.010281 CABLE TV 2009 0.027401 0.002389
CABLE TV 2009 1.55002 0.135133 COMPUTER 2009 0.004161 0.000363
COMPUTER 2009 0.093139 0.00812 Other services 2009 0.02614 0.002279
Other services 2009 0.539066 0.046997 Consumer packaged goods/manufacturers 2009 0.036204 0.003156
Consumer packaged goods/manufacturers 2009 0.084748 0.007388 Federal government 2009 0.293733 0.025608
Federal government 2009 0.235056 0.020493 Nonfederal government 2009 0.201486 0.017566
Nonfederal government 2009 0.621248 0.054161 Restaurant 2009 0 0
Social/Charitable/Political/Nonprofit 2009 0 0 Social/Charitable/Political/Nonprofit 2009 0 0
AUTO DEALERS 2009 0.027354 0.002385 AUTO DEALERS 2009 0.000866 7.55E-05
Service stations 2009 0.009873 0.000861 CRAFTSMAN 2009 0.002105 0.000184
CRAFTSMAN 2009 0.05079 0.004428 Don't know/No answer 2009 0.043403 0.003784
Netflix and Blockbuster 2009 0.004212 0.000367  
Don't know/No answer 2009 0.058837 0.00513