Table A2-28
First-Class Mail Sent by Households to Nonhouseholds
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
A234ROW YEAR COLA COLB
  2008 7.633646 1.152663
TOT RESP TO AD 2008 1.507081 0.227566
TRANS TO PHONE/UTIL CO 2008 2.662667 0.402057
TRANS TO CC CO 2008 2.223074 0.335679
ALL OTHER BUS MAIL 2008 8.439372 1.274326
Mail Sent Percentage of
Total First-Class Mail
Pieces Per
Household Per Week
DK/RF 2008 0.168469 0.025439
  2009 7.033633 0.966961
TOT RESP TO AD 2009 1.190622 0.163683
1987 2008 2009 1987 2008 2009 TRANS TO PHONE/UTIL CO 2009 2.886884 0.396879
Business Transactions -- In Response to Advertising:             TRANS TO CC CO 2009 2.079449 0.285876
   Total Response to Advertising 3.6 1.5 1.2 0.6 0.2 0.2 ALL OTHER BUS MAIL 2009 8.433342 1.159388
Business Transactions -- Not in Response to Advertising:             DK/RF 2009 0.210137 0.028889
Transaction to phone/utility company 2.0 2.7 2.9 0.4 0.4 0.4  
Transaction to credit card company 1.5 2.2 2.1 0.3 0.3 0.3  
All other business mail 5.1 8.4 8.4 0.9 1.3 1.2  
   Total Business Not In Response to Advertising 8.6 13.3 13.4 1.5 2.0 1.8  
Don't know / No answer 0.1 0.2 0.2 0.0 0.0 0.0  
   Total Mail Sent by Households to Nonhouseholds 12.2 15.0 14.8 2.1 2.3 2.0  
Note: Totals may not sum due to rounding.