Table A2-32
First-Class Mail -- Personal Letters and Cards (not greeting cards) Sent by
Households in an Average Month -- by Age of Head of Household
Postal Fiscal Years 1987, 2008 and 2009
(Recruitment and Diary Data)
YEAR AGEHEAD _TYPE_ _FREQ_ MEAN SUM SUMWGT agehead _NAME_ COL1 COL2
2008 18-21 0 27 6.33476 200.6604 31.6761 18-21 MEAN 0.064643 0.113137
2008 22-24 0 67 5.33348 364.5098 68.34366 22-24 MEAN 0 0.515729
2008 25-34 0 652 3.80513 2415.244 634.7333 25-34 MEAN 0.062877 0.144427
2008 35-44 0 1128 4.47725 4876.384 1089.147 35-44 MEAN 0.156206 0.12089
2008 45-54 0 1699 4.87706 8102.671 1661.384 45-54 MEAN 0.159177 0.159542
2008 55-64 0 1789 5.62242 9590.016 1705.675 55-64 MEAN 0.210274 0.180663
Age Pieces Per Household Per Month 2008 65-69 0 775 5.81886 4469.75 768.1493 65-69 MEAN 0.234245 0.223247
Recruitment Interview 1
(Perceived volume)
Diary Data (Actual Volume) 2008 70-74 0 582 6.78725 4002.158 589.6584 70-74 MEAN 0.321455 0.392045
2008 75+ 0 1228 7.08944 9312.093 1313.516 75+ MEAN 0.279803 0.204383
1987 2008 2009 1987 2008 2009 2008 99 0 45 4.64199 202.8369 43.6961 DK/RF MEAN 0.205891 0.151622
18 - 21 6.6 6.3 7.0 2.4 0.3 0.5 2009 18-21 0 51 6.96378 363.5792 52.21004  
21 - 24 3.5 5.3 4.2 2.2 0.0 2.2 2009 22-24 0 115 4.15795 476.8321 114.6795  
25 - 34 4.2 3.8 4.0 2.8 0.3 0.6 2009 25-34 0 840 3.99292 3107.314 778.2062  
35 - 44 4.3 4.5 4.5 2.6 0.7 0.5 2009 35-44 0 1201 4.47941 4951.409 1105.371  
45 - 54 5.0 4.9 4.7 3.0 0.7 0.7 2009 45-54 0 1664 4.67581 7314.336 1564.292  
55 - 64 5.4 5.6 4.5 3.7 0.9 0.8 2009 55-64 0 1715 4.51813 7227.292 1599.621  
65 - 69 5.1 5.8 5.2 2.8 1.0 1.0 2009 65-69 0 691 5.18628 3520.805 678.8691  
70 - 74 6.0 6.8 5.1 3.5 1.4 1.7 2009 70-74 0 599 5.12677 3106.426 605.9229  
75+ 7.1 5.7 1.2 0.9 2009 75+ 0 1116 5.70103 6710.678 1177.1  
2009 99 0 99 4.86280 413.7361 85.08186  
 1 Includes thank you notes.