Table A3-24
Standard Mail Usefulness by Intended Response
(Percentage of Pieces)
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
BL_K BL_I _NAME_ _LABEL_ COL1 COL2
  Useful PCT_ROW Percent of Row Frequency  
  Interesting PCT_ROW Percent of Row Frequency  
  Not interesting PCT_ROW Percent of Row Frequency  
  Objectionable PCT_ROW Percent of Row Frequency  
  Don't know/No answer PCT_ROW Percent of Row Frequency  
Usefulness Intended Response Yes Useful PCT_ROW Percent of Row Frequency 26.80867 27.64051
Yes No Maybe Yes Interesting PCT_ROW Percent of Row Frequency 2.712921 3.188415
1987 2008 2009 1987 2008 2009 1987 2008 2009 Yes Not interesting PCT_ROW Percent of Row Frequency 0.677044 0.786907
Useful 29.4 26.8 27.6 33.8 34.2 37.2 33.7 35.6 32.8 Yes Objectionable PCT_ROW Percent of Row Frequency 2.13163 2.1175
Interesting 6.2 2.7 3.2 72.6 79.2 80.9 17.9 14.8 13.9 Yes Don't know/No answer PCT_ROW Percent of Row Frequency 0.210931 0.44323
Not interesting 1.3 0.7 0.8 92.2 93.2 94.8 3.0 1.8 2.2 No Useful PCT_ROW Percent of Row Frequency 34.20401 37.18511
Objectionable 3.7 2.1 2.1 83.6 84.0 93.1 9.0 6.4 2.2 No Interesting PCT_ROW Percent of Row Frequency 79.23487 80.94105
  No Not interesting PCT_ROW Percent of Row Frequency 93.18455 94.82363
Usefulness  Intended Response No Objectionable PCT_ROW Percent of Row Frequency 84.0148 93.0615
Don't Know/No Answer Total No Don't know/No answer PCT_ROW Percent of Row Frequency 1.746159 2.087007
1987 2008 2009 1987 2008 2009 Maybe Useful PCT_ROW Percent of Row Frequency 35.64798 32.81914
Useful 3.2 3.3 2.4 100.0 100.0 100.0 Maybe Interesting PCT_ROW Percent of Row Frequency 14.78089 13.90808
Interesting 3.3 3.3 2.0 100.0 100.0 100.0 Maybe Not interesting PCT_ROW Percent of Row Frequency 1.772179 2.175985
Not interesting 3.5 4.4 2.2 100.0 100.0 100.0 Maybe Objectionable PCT_ROW Percent of Row Frequency 6.382279 2.22949
Objectionable 3.8 7.5 2.6 100.0 100.0 100.0 Maybe Don't know/No answer PCT_ROW Percent of Row Frequency 0.250076 0.336679
Note: Percents are row percentages within each Usefulness category.  No answer Useful PCT_ROW Percent of Row Frequency 3.339332 2.355242
Note: Totals may not sum to 100 due to rounding. No answer Interesting PCT_ROW Percent of Row Frequency 3.271327 1.962455
No answer Not interesting PCT_ROW Percent of Row Frequency 4.366231 2.21348
No answer Objectionable PCT_ROW Percent of Row Frequency 7.471289 2.59151
No answer Don't know/No answer PCT_ROW Percent of Row Frequency 97.79283 97.13308