| Table
A3-27 Standard Mail Pieces from Insurance Companies Response to Mail Piece by Familiarity With Organization (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_F | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Previous customer | PCT_ROW | Percent of Row Frequency | 61.79126 | 58.83197 | 6.247472 | 6.924201 | 54.99897 | 53.44876 | 9.173088 | 10.08689 | |||||||||||||||
| Organization known | PCT_ROW | Percent of Row Frequency | 23.49125 | 21.10688 | 2.782789 | 2.022542 | 11.2473 | 12.34711 | 0.858729 | 1.642419 | |||||||||||||||
| Organization unknown | PCT_ROW | Percent of Row Frequency | 21.74223 | 21.62963 | 4.057366 | 2.112976 | 6.810788 | 7.391135 | 2.631207 | 2.155207 | |||||||||||||||
| Don't know/No answer | PCT_ROW | Percent of Row Frequency | 12.49161 | 13.15893 | 0.200718 | 1.648659 | 6.57889 | 8.179013 | 1.495388 | 4.50721 | |||||||||||||||
| Familiarity | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | ||||||||||||||
| Previous customer | 56.7 | 61.8 | 58.8 | 5.6 | 6.2 | 6.9 | 48.2 | 55.0 | 53.4 | 12.9 | 9.2 | 10.1 | |||||||||||||
| Organization known | 31.1 | 23.5 | 21.1 | 6.7 | 2.8 | 2.0 | 20.8 | 11.2 | 12.3 | 5.4 | 0.9 | 1.6 | |||||||||||||
| Organization unknown | 20.2 | 21.7 | 21.6 | 1.9 | 4.1 | 2.1 | 8.5 | 6.8 | 7.4 | 1.9 | 2.6 | 2.2 | |||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||