Table A3-29
Standard Mail Pieces from Mail Order Companies
Response to Mail Piece by Familiarity With Organization
(Percentage of Pieces)
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
BL_F _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2
Previous customer PCT_ROW Percent of Row Frequency 58.4287 58.08438 15.19614 14.52406 67.02171 66.64431 16.90133 16.88257
Organization known PCT_ROW Percent of Row Frequency 34.58655 35.21326 12.53316 11.49713 27.24115 29.78881 3.444626 2.971737
Organization unknown PCT_ROW Percent of Row Frequency 21.99488 21.90637 10.94576 10.03394 13.7779 12.68205 1.84216 3.087703
Don't know/No answer PCT_ROW Percent of Row Frequency 15.67651 15.35583 2.409502 2.657648 11.71802 11.94391 4.261179 6.307687
 
 
Familiarity Read Immediately Set Aside Found Useful Will Respond  
 
1987 2008 2009 1987 2008 2009 1987 2008 2009 1987 2008 2009  
Previous customer 58.4 58.4 58.1 14.0 15.2 14.5 63.0 67.0 66.6 24.0 16.9 16.9  
Organization known 32.3 34.6 35.2 10.3 12.5 11.5 26.8 27.2 29.8 6.5 3.4 3.0  
Organization unknown 22.2 22.0 21.9 11.3 10.9 10.0 13.9 13.8 12.7 4.6 1.8 3.1  
NOTE: Percentages represent row percentages within each familiarity category;
these do not sum to 100 due to the inclusion of multiple questions in this table.