Table A3-30
Standard Mail Pieces from Publishers
Response to Mail Piece by Familiarity With Organization
(Percentage of Pieces)
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
BL_F _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2
Previous customer PCT_ROW Percent of Row Frequency 63.77524 65.37769 6.396751 4.579493 52.81231 55.73002 18.47364 20.59485
Organization known PCT_ROW Percent of Row Frequency 34.9394 36.65439 4.593194 3.904268 21.42656 21.28247 2.581009 3.40117
Organization unknown PCT_ROW Percent of Row Frequency 31.32833 37.55812 4.247294 3.584034 12.00345 13.0951 2.857518 2.434728
Don't know/No answer PCT_ROW Percent of Row Frequency 19.08215 18.00749 2.909344 3.940985 13.71073 17.82682 6.683846 5.478716
 
 
Familiarity Read Immediately Set Aside Found Useful Will Respond  
 
1987 2008 2009 1987 2008 2009 1987 2008 2009 1987 2008 2009  
Previous customer 65.1 63.8 65.4 8.7 6.4 4.6 54.5 52.8 55.7 27.9 18.5 20.6  
Organization known 30.7 34.9 36.7 5.9 4.6 3.9 20.9 21.4 21.3 6.5 2.6 3.4  
Organization unknown 27.2 31.3 37.6 9.4 4.2 3.6 16.0 12.0 13.1 6.5 2.9 2.4  
NOTE: Percentages represent row percentages within each familiarity category;
these do not sum to 100 due to the inclusion of multiple questions in this table.