| Table
A3-37 Standard Mail from Department Stores Reaction to Mail Piece by Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_B | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | BL_B | _NAME_ | _LABEL_ | COL1 | COL2 | |||||||||||||
| Letter Size Envelope | PCT_ROW | Percent of Row Frequency | 64.77353 | 66.79447 | 4.420905 | 3.313359 | 57.64068 | 59.08425 | 23.17625 | 25.62925 | Letter Size Envelope | PCT_COL | Percent of Column Frequency | 12.4041 | 12.66055 | ||||||||||||||
| Larger Envelope | PCT_ROW | Percent of Row Frequency | 69.67481 | 71.89266 | 3.801291 | 6.373471 | 59.55831 | 69.00847 | 25.05766 | 33.83267 | Larger Envelope | PCT_COL | Percent of Column Frequency | 3.306411 | 2.645199 | ||||||||||||||
| Other/Don't Know/No answer | PCT_ROW | Percent of Row Frequency | 53.98605 | 57.87591 | 11.01337 | 14.26262 | 65.13436 | 64.19414 | 22.85876 | 23.79354 | Other/Don't Know/No answer | PCT_COL | Percent of Column Frequency | 2.491822 | 3.734583 | ||||||||||||||
| Catalog (not in envelope) | PCT_ROW | Percent of Row Frequency | 60.12099 | 61.06631 | 12.22258 | 12.64093 | 67.15734 | 72.58211 | 21.82397 | 23.97704 | Catalog (not in envelope) | PCT_COL | Percent of Column Frequency | 29.42312 | 26.6175 | ||||||||||||||
| Postcard | PCT_ROW | Percent of Row Frequency | 73.07058 | 76.18029 | 3.540346 | 5.051153 | 72.98058 | 72.50227 | 23.93957 | 25.70415 | Postcard | PCT_COL | Percent of Column Frequency | 6.592217 | 6.618268 | ||||||||||||||
| Flyers/Circulars | PCT_ROW | Percent of Row Frequency | 66.13789 | 68.7893 | 5.436024 | 5.617669 | 66.74207 | 70.67111 | 23.41522 | 25.73592 | Flyers/Circulars | PCT_COL | Percent of Column Frequency | 42.79583 | 45.12024 | ||||||||||||||
| Shape | Read Immediately | Set Aside | Found Useful | Magazines/Newsletters | PCT_ROW | Percent of Row Frequency | 65.73376 | 62.59581 | 9.07805 | 12.23592 | 67.74708 | 72.10624 | 21.07205 | 19.75646 | Magazines/Newsletters | PCT_COL | Percent of Column Frequency | 2.986496 | 2.603663 | ||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | |||||||||||||||||||||
| Letter size envelope | 53.3 | 64.8 | 66.8 | 2.5 | 4.4 | 3.3 | 37.4 | 57.6 | 59.1 | ||||||||||||||||||||
| Larger envelope | 45.8 | 69.7 | 71.9 | 10.2 | 3.8 | 6.4 | 40.8 | 59.6 | 69.0 | ||||||||||||||||||||
| Postcard | 56.9 | 73.1 | 76.2 | 1.3 | 3.5 | 5.1 | 48.5 | 73.0 | 72.5 | ||||||||||||||||||||
| Catalog (not in envelope) | 45.9 | 60.1 | 61.1 | 15.8 | 12.2 | 12.6 | 62.5 | 67.2 | 72.6 | ||||||||||||||||||||
| Flyers/Circulars | 42.4 | 66.1 | 68.8 | 6.1 | 5.4 | 5.6 | 51.2 | 66.7 | 70.7 | ||||||||||||||||||||
| Shape | Will Respond | Percentage of Pieces Received | |||||||||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | ||||||||||||||||||||||||
| Letter size envelope | 12.3 | 23.2 | 25.6 | 8.8 | 12.4 | 12.7 | |||||||||||||||||||||||
| Larger envelope | 10.9 | 25.1 | 33.8 | 3.6 | 3.3 | 2.6 | |||||||||||||||||||||||
| Postcard | 12.3 | 23.9 | 25.7 | 3.3 | 6.6 | 6.6 | |||||||||||||||||||||||
| Catalog (not in envelope) | 17.1 | 21.8 | 24.0 | 40.8 | 29.4 | 26.6 | |||||||||||||||||||||||
| Flyers/Circulars | 15.4 | 23.4 | 25.7 | 42.5 | 42.8 | 45.1 | |||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||||||