| Table
A3-40 Standard Mail from Mail Order Companies Reaction to Mail Piece by Familiarity and Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_F | A341ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | |||||||||||
| Previous customer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 68.42746 | 70.45731 | 49.13517 | 54.25258 | 20.3575 | 25.36932 | ||||||||||||
| Previous customer | Larger envelope | PCT_ROW | Percent of Row Frequency | 70.71413 | 78.25216 | 49.60911 | 51.82165 | 19.05407 | 27.11839 | ||||||||||||
| Previous customer | Catalog | PCT_ROW | Percent of Row Frequency | 74.56406 | 72.58565 | 70.3413 | 69.87978 | 16.42641 | 15.20028 | ||||||||||||
| Previous customer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 72.77812 | 75.60095 | 67.90192 | 61.05866 | 15.41622 | 15.05147 | ||||||||||||
| Organization known | Letter size envelope | PCT_ROW | Percent of Row Frequency | 39.86274 | 44.88035 | 17.98875 | 9.259267 | 1.73094 | 2.589293 | ||||||||||||
| Organization known | Larger envelope | PCT_ROW | Percent of Row Frequency | 40.99187 | 50.74801 | 23.39598 | 30.53907 | 5.297725 | 8.75002 | ||||||||||||
| Shape | Read (Immediately and Set Aside) |
Found Useful | Will Respond | Organization known | Catalog | PCT_ROW | Percent of Row Frequency | 49.2552 | 46.91254 | 29.23402 | 33.59498 | 3.028567 | 2.916695 | ||||||||
| Organization known | ALL OTHER | PCT_ROW | Percent of Row Frequency | 41.81519 | 46.52693 | 25.45762 | 27.06124 | 9.636293 | 2.261344 | ||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | Organization unknown | Letter size envelope | PCT_ROW | Percent of Row Frequency | 24.99606 | 33.28854 | 3.941347 | 7.308123 | 1.357381 | 7.779393 | |||
| Previous customer: | Organization unknown | Larger envelope | PCT_ROW | Percent of Row Frequency | 26.71261 | 22.54596 | 10.0573 | 0 | 2.487363 | 0 | |||||||||||
| Letter size envelope | 65.0 | 68.4 | 70.5 | 52.2 | 49.1 | 54.3 | 18.8 | 20.4 | 25.4 | Organization unknown | Catalog | PCT_ROW | Percent of Row Frequency | 35.05147 | 32.70207 | 16.42092 | 14.88332 | 1.794473 | 2.449545 | ||
| Larger envelope | 74.3 | 70.7 | 78.3 | 58.7 | 49.6 | 51.8 | 27.1 | 19.1 | 27.1 | Organization unknown | ALL OTHER | PCT_ROW | Percent of Row Frequency | 32.54416 | 26.71078 | 10.04138 | 8.868593 | 2.457614 | 1.131779 | ||
| Catalog | 74.9 | 74.6 | 72.6 | 70.3 | 70.3 | 69.9 | 25.1 | 16.4 | 15.2 | Don't know/No answer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 21.81775 | 20.58363 | 15.09241 | 10.70039 | 9.485542 | 8.690217 | ||
| Organization known: | Don't know/No answer | Larger envelope | PCT_ROW | Percent of Row Frequency | 45.775 | 33.64325 | 12.41288 | 33.13208 | 23.8084 | 12.43478 | |||||||||||
| Letter size envelope | 34.2 | 39.9 | 44.9 | 13.3 | 18.0 | 9.3 | 5.6 | 1.7 | 2.6 | Don't know/No answer | Catalog | PCT_ROW | Percent of Row Frequency | 16.28372 | 18.38206 | 10.47791 | 12.31512 | 1.432052 | 5.99651 | ||
| Larger envelope | 44.5 | 41.0 | 50.7 | 27.0 | 23.4 | 30.5 | 9.7 | 5.3 | 8.8 | Don't know/No answer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 17.6673 | 12.03535 | 13.12262 | 11.27767 | 12.15307 | 4.043996 | ||
| Catalog | 44.6 | 49.3 | 46.9 | 31.5 | 29.2 | 33.6 | 6.7 | 3.0 | 2.9 | ||||||||||||
| Organization unknown: | |||||||||||||||||||||
| Letter size envelope | 29.4 | 25.0 | 33.3 | 7.0 | 3.9 | 7.3 | 6.7 | 1.4 | 7.8 | ||||||||||||
| Larger envelope | 32.9 | 26.7 | 22.5 | 14.2 | 10.1 | 0.0 | 4.7 | 2.5 | 0.0 | ||||||||||||
| Catalog | 36.8 | 35.1 | 32.7 | 17.7 | 16.4 | 14.9 | 3.5 | 1.8 | 2.4 | ||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity and shape category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||