| Table
A3-42 Standard Mail from Publishers Reaction to Mail Piece by Familiarity and Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_F | A341ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | |||||||||||
| Previous customer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 68.92867 | 68.26078 | 47.82316 | 50.3713 | 19.97742 | 22.57977 | ||||||||||||
| Previous customer | Larger envelope | PCT_ROW | Percent of Row Frequency | 66.06121 | 65.14603 | 56.80482 | 51.22729 | 24.60513 | 21.81421 | ||||||||||||
| Previous customer | Catalog | PCT_ROW | Percent of Row Frequency | 67.76229 | 68.80471 | 51.83892 | 66.35434 | 17.63066 | 14.02856 | ||||||||||||
| Previous customer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 77.15661 | 77.3517 | 68.97896 | 73.64874 | 10.51251 | 11.87539 | ||||||||||||
| Organization known | Letter size envelope | PCT_ROW | Percent of Row Frequency | 33.13879 | 29.0584 | 11.35434 | 8.175665 | 2.153711 | 3.151478 | ||||||||||||
| Organization known | Larger envelope | PCT_ROW | Percent of Row Frequency | 26.75708 | 24.39454 | 17.72626 | 10.80439 | 2.187542 | 4.757944 | ||||||||||||
| Shape | Read (Immediately and Set Aside) |
Found Useful | Will Respond | Organization known | Catalog | PCT_ROW | Percent of Row Frequency | 37.32925 | 37.71645 | 16.29815 | 24.49658 | 2.188681 | 7.140634 | ||||||||
| Organization known | ALL OTHER | PCT_ROW | Percent of Row Frequency | 51.01807 | 62.3402 | 36.64717 | 44.23441 | 3.346458 | 3.104283 | ||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | Organization unknown | Letter size envelope | PCT_ROW | Percent of Row Frequency | 35.60786 | 44.46401 | 5.582242 | 6.601198 | 3.471244 | 1.977232 | |||
| Previous customer: | Organization unknown | Larger envelope | PCT_ROW | Percent of Row Frequency | 26.13566 | 31.55969 | 8.88806 | 6.490474 | 0 | 0 | |||||||||||
| Letter size envelope | 77.2 | 68.9 | 68.3 | 54.1 | 47.8 | 50.4 | 31.9 | 20.0 | 22.6 | Organization unknown | Catalog | PCT_ROW | Percent of Row Frequency | 33.50471 | 56.31502 | 14.53599 | 10.73303 | 3.061044 | 12.32776 | ||
| Larger envelope | 68.8 | 66.1 | 65.1 | 44.8 | 56.8 | 51.2 | 25.8 | 24.6 | 21.8 | Organization unknown | ALL OTHER | PCT_ROW | Percent of Row Frequency | 39.73527 | 33.18173 | 23.09544 | 28.45729 | 2.786374 | 1.670684 | ||
| Catalog | 78.7 | 67.8 | 68.8 | 72.7 | 51.8 | 66.4 | 22.1 | 17.6 | 14.0 | Don't know/No answer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 14.7241 | 16.25499 | 7.389367 | 10.26847 | 8.327299 | 6.489393 | ||
| Organization known: | Don't know/No answer | Larger envelope | PCT_ROW | Percent of Row Frequency | 25.40884 | 13.95965 | 23.68386 | 15.81059 | 19.67847 | 17.91858 | |||||||||||
| Letter size envelope | 34.2 | 33.1 | 29.1 | 20.8 | 11.4 | 8.2 | 5.7 | 2.2 | 3.2 | Don't know/No answer | Catalog | PCT_ROW | Percent of Row Frequency | 48.21814 | 49.97404 | 5.716494 | 44.7746 | 5.495661 | 0 | ||
| Larger envelope | 31.3 | 26.8 | 24.4 | 13.3 | 17.7 | 10.8 | 7.7 | 2.2 | 4.8 | Don't know/No answer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 24.22328 | 23.9204 | 19.06089 | 20.73882 | 4.403844 | 4.908676 | ||
| Catalog | 48.3 | 37.3 | 37.7 | 31.1 | 16.3 | 24.5 | 5.4 | 2.2 | 7.1 | ||||||||||||
| Organization unknown: | |||||||||||||||||||||
| Letter size envelope | 31.3 | 35.6 | 44.5 | 13.5 | 5.6 | 6.6 | 3.7 | 3.5 | 2.0 | ||||||||||||
| Larger envelope | 35.8 | 26.1 | 31.6 | 13.9 | 8.9 | 6.5 | 7.4 | 0.0 | 0.0 | ||||||||||||
| Catalog | 46.0 | 33.5 | 56.3 | 16.7 | 14.5 | 10.7 | 6.9 | 3.1 | 12.3 | ||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity and shape category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||