| Table
A3-43 Standard Mail from Credit Card Companies Reaction to Mail Piece by Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_B | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | BL_B | _NAME_ | _LABEL_ | COL1 | COL2 | |||||||||||||
| Letter Size Envelope | PCT_ROW | Percent of Row Frequency | 25.75389 | 30.42492 | 2.30078 | 1.90187 | 13.39476 | 20.98611 | 3.057469 | 3.614182 | Letter Size Envelope | PCT_COL | Percent of Column Frequency | 89.26559 | 86.38995 | ||||||||||||||
| Larger Envelope | PCT_ROW | Percent of Row Frequency | 27.7494 | 37.16382 | 1.739361 | 2.311352 | 14.63903 | 23.637 | 2.90716 | 1.739147 | Larger Envelope | PCT_COL | Percent of Column Frequency | 6.646469 | 3.370874 | ||||||||||||||
| Other/Don't Know/No answer | PCT_ROW | Percent of Row Frequency | 20.18723 | 34.76994 | 3.167367 | 0 | 10.74939 | 27.10455 | 3.053832 | 46.05342 | Other/Don't Know/No answer | PCT_COL | Percent of Column Frequency | 0.33224 | 0.375832 | ||||||||||||||
| Catalog (not in envelope) | PCT_ROW | Percent of Row Frequency | 39.27255 | 47.37858 | 6.292483 | 8.112531 | 43.17267 | 55.49111 | 10.44078 | 6.93192 | Catalog (not in envelope) | PCT_COL | Percent of Column Frequency | 0.515206 | 0.569425 | ||||||||||||||
| Postcard | PCT_ROW | Percent of Row Frequency | 39.68717 | 57.79025 | 0 | 2.244578 | 39.86469 | 38.81688 | 14.82254 | 23.14869 | Postcard | PCT_COL | Percent of Column Frequency | 0.395821 | 0.526155 | ||||||||||||||
| Flyers/Circulars | PCT_ROW | Percent of Row Frequency | 47.80801 | 50.22864 | 5.896227 | 3.478646 | 40.14476 | 35.00046 | 7.281444 | 3.729123 | Flyers/Circulars | PCT_COL | Percent of Column Frequency | 2.783863 | 8.619476 | ||||||||||||||
| Shape | Read Immediately | Set Aside | Found Useful | Magazines/Newsletters | PCT_ROW | Percent of Row Frequency | 46.49306 | 11.30806 | 0 | 0 | 46.49306 | 35.84776 | 0 | 0 | Magazines/Newsletters | PCT_COL | Percent of Column Frequency | 0.060813 | 0.148286 | ||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | |||||||||||||||||||||
| Letter size envelope | 43.4 | 25.8 | 30.4 | 4.2 | 2.3 | 1.9 | 28.0 | 13.4 | 21.0 | ||||||||||||||||||||
| Larger envelope | 32.7 | 27.7 | 37.2 | 8.4 | 1.7 | 2.3 | 28.9 | 14.6 | 23.6 | ||||||||||||||||||||
| Postcard | 25.1 | 39.7 | 57.8 | 0.0 | 0.0 | 2.2 | 9.9 | 39.9 | 38.8 | ||||||||||||||||||||
| Catalog (not in envelope) | 43.8 | 39.3 | 47.4 | 21.3 | 6.3 | 8.1 | 45.9 | 43.2 | 55.5 | ||||||||||||||||||||
| Flyers/Circulars | 33.3 | 47.8 | 50.2 | 6.3 | 5.9 | 3.5 | 35.6 | 40.1 | 35.0 | ||||||||||||||||||||
| Shape | Will Respond | Percentage of Pieces Received | |||||||||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | ||||||||||||||||||||||||
| Letter size envelope | 10.4 | 3.1 | 3.6 | 59.5 | 89.3 | 86.4 | |||||||||||||||||||||||
| Larger envelope | 3.1 | 2.9 | 1.7 | 28.1 | 6.6 | 3.4 | |||||||||||||||||||||||
| Postcard | 0.0 | 14.8 | 23.1 | 0.4 | 0.4 | 0.5 | |||||||||||||||||||||||
| Catalog (not in envelope) | 3.2 | 10.4 | 6.9 | 3.1 | 0.5 | 0.6 | |||||||||||||||||||||||
| Flyers/Circulars | 12.1 | 7.3 | 3.7 | 8.1 | 2.8 | 8.6 | |||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||||||