| Table
A3-45 Standard Mail from Insurance Companies Reaction to Mail Piece by Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_B | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | BL_B | _NAME_ | _LABEL_ | COL1 | COL2 | ||||||||||||||
| Letter Size Envelope | PCT_ROW | Percent of Row Frequency | 32.30802 | 29.61358 | 3.071096 | 2.396909 | 19.79853 | 20.73663 | 3.56671 | 3.952165 | Letter Size Envelope | PCT_COL | Percent of Column Frequency | 70.2132 | 74.05331 | |||||||||||||||
| Larger Envelope | PCT_ROW | Percent of Row Frequency | 38.68277 | 36.54089 | 4.87607 | 6.585313 | 28.58931 | 35.82063 | 4.761111 | 7.287369 | Larger Envelope | PCT_COL | Percent of Column Frequency | 10.81542 | 7.26712 | |||||||||||||||
| Other/Don't Know/No answer | PCT_ROW | Percent of Row Frequency | 53.07831 | 42.784 | 7.370292 | 21.31297 | 56.45171 | 46.55547 | 8.011753 | 13.3452 | Other/Don't Know/No answer | PCT_COL | Percent of Column Frequency | 1.105693 | 0.550263 | |||||||||||||||
| Catalog (not in envelope) | PCT_ROW | Percent of Row Frequency | 49.0847 | 57.16316 | 14.44404 | 6.924963 | 63.67062 | 56.39042 | 5.758634 | 6.568762 | Catalog (not in envelope) | PCT_COL | Percent of Column Frequency | 0.521396 | 0.586629 | |||||||||||||||
| Postcard | PCT_ROW | Percent of Row Frequency | 47.06787 | 43.36302 | 0 | 3.708154 | 29.32338 | 25.60834 | 2.758467 | 7.503195 | Postcard | PCT_COL | Percent of Column Frequency | 1.657564 | 2.007656 | |||||||||||||||
| Flyers/Circulars | PCT_ROW | Percent of Row Frequency | 39.7366 | 42.54915 | 3.421926 | 4.564228 | 34.07228 | 31.87523 | 1.919232 | 4.829227 | Flyers/Circulars | PCT_COL | Percent of Column Frequency | 12.85514 | 13.24247 | |||||||||||||||
| Shape | Read Immediately | Set Aside | Found Useful | Magazines/Newsletters | PCT_ROW | Percent of Row Frequency | 46.72526 | 47.55511 | 21.78783 | 23.37934 | 66.98578 | 65.38282 | 4.52246 | 1.668989 | Magazines/Newsletters | PCT_COL | Percent of Column Frequency | 2.831588 | 2.292559 | |||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | ||||||||||||||||||||||
| Letter size envelope | 33.5 | 32.3 | 29.6 | 3.7 | 3.1 | 2.4 | 23.4 | 19.8 | 20.7 | |||||||||||||||||||||
| Larger envelope | 35.8 | 38.7 | 36.5 | 7.2 | 4.9 | 6.6 | 28.3 | 28.6 | 35.8 | |||||||||||||||||||||
| Postcard | 64.3 | 47.1 | 43.4 | 0.0 | 0.0 | 3.7 | 38.0 | 29.3 | 25.6 | |||||||||||||||||||||
| Catalog (not in envelope) | 41.6 | 49.1 | 57.2 | 14.6 | 14.4 | 6.9 | 34.1 | 63.7 | 56.4 | |||||||||||||||||||||
| Flyers/Circulars | 27.2 | 39.7 | 42.5 | 1.4 | 3.4 | 4.6 | 19.6 | 34.1 | 31.9 | |||||||||||||||||||||
| Magazines/Newsletters | 49.1 | 46.7 | 47.6 | 14.1 | 21.8 | 23.4 | 14.1 | 67.0 | 65.4 | |||||||||||||||||||||
| Shape | Will Respond | Percentage of Pieces Received | ||||||||||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | |||||||||||||||||||||||||
| Letter size envelope | 6.1 | 3.6 | 4.0 | 66.8 | 70.2 | 74.1 | ||||||||||||||||||||||||
| Larger envelope | 7.2 | 4.8 | 7.3 | 19.9 | 10.8 | 7.3 | ||||||||||||||||||||||||
| Postcard | 41.7 | 2.8 | 7.5 | 0.7 | 1.7 | 2.0 | ||||||||||||||||||||||||
| Catalog (not in envelope) | 0.0 | 5.8 | 6.6 | 1.4 | 0.5 | 0.6 | ||||||||||||||||||||||||
| Flyers/Circulars | 5.2 | 1.9 | 4.8 | 10.2 | 12.9 | 13.2 | ||||||||||||||||||||||||
| Magazines/Newsletters | 0.0 | 4.5 | 1.7 | 0.5 | 2.8 | 2.3 | ||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||