| Table
A3-46 Standard Mail from Insurance Companies Reaction to Mail Pieces by Familiarity and Shape (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_F | A341ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | |||||||||||
| Previous customer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 67.61814 | 63.39778 | 49.39827 | 49.04655 | 10.64797 | 9.389725 | ||||||||||||
| Previous customer | Larger envelope | PCT_ROW | Percent of Row Frequency | 72.82321 | 70.68545 | 55.22062 | 66.84925 | 12.35997 | 14.42928 | ||||||||||||
| Previous customer | Catalog | PCT_ROW | Percent of Row Frequency | 84.2398 | 71.37193 | 86.06638 | 67.06293 | 12.49085 | 13.93809 | ||||||||||||
| Previous customer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 65.11885 | 68.95379 | 62.99035 | 57.57699 | 3.707469 | 10.23206 | ||||||||||||
| Organization known | Letter size envelope | PCT_ROW | Percent of Row Frequency | 25.60059 | 21.78304 | 10.27366 | 11.79898 | 0.788031 | 1.894451 | ||||||||||||
| Organization known | Larger envelope | PCT_ROW | Percent of Row Frequency | 25.28793 | 17.07932 | 13.72167 | 11.98744 | 1.347326 | 0.487416 | ||||||||||||
| Shape | Read (Immediately and Set Aside) |
Found Useful | Will Respond | Organization known | Catalog | PCT_ROW | Percent of Row Frequency | 32.37365 | 81.4074 | 0 | 52.1422 | 0 | 0 | ||||||||
| Organization known | ALL OTHER | PCT_ROW | Percent of Row Frequency | 32.96713 | 36.89549 | 16.39185 | 16.45996 | 0.836552 | 0.300309 | ||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | Organization unknown | Letter size envelope | PCT_ROW | Percent of Row Frequency | 24.72176 | 21.05522 | 6.467809 | 6.069915 | 3.179272 | 1.668628 | |||
| Previous customer: | Organization unknown | Larger envelope | PCT_ROW | Percent of Row Frequency | 28.72588 | 30.34733 | 9.99641 | 6.886659 | 1.141992 | 10.41233 | |||||||||||
| Letter size envelope | 59.7 | 67.6 | 63.4 | 46.3 | 49.4 | 49.0 | 12.2 | 10.6 | 9.4 | Organization unknown | Catalog | PCT_ROW | Percent of Row Frequency | 56.5692 | 36.46906 | 0 | 0 | 43.4308 | 0 | ||
| Larger envelope | 69.6 | 72.8 | 70.7 | 49.5 | 55.2 | 66.8 | 11.3 | 12.4 | 14.4 | Organization unknown | ALL OTHER | PCT_ROW | Percent of Row Frequency | 28.54368 | 32.39114 | 6.61394 | 13.13185 | 0.556557 | 1.138228 | ||
| Organization known: | Don't know/No answer | Letter size envelope | PCT_ROW | Percent of Row Frequency | 12.60161 | 12.85189 | 6.381491 | 7.955545 | 1.030407 | 4.440044 | |||||||||||
| Letter size envelope | 37.4 | 25.6 | 21.8 | 19.1 | 10.3 | 11.8 | 4.3 | 0.8 | 1.9 | Don't know/No answer | Larger envelope | PCT_ROW | Percent of Row Frequency | 21.94639 | 16.93391 | 8.630152 | 8.903537 | 5.248983 | 0 | ||
| Larger envelope | 39.4 | 25.3 | 17.1 | 29.5 | 13.7 | 12.0 | 10.1 | 1.3 | 0.5 | Don't know/No answer | Catalog | PCT_ROW | Percent of Row Frequency | 0 | 61.16888 | 0 | 0 | 0 | 0 | ||
| Organization unknown: | Don't know/No answer | ALL OTHER | PCT_ROW | Percent of Row Frequency | 11.3257 | 21.78946 | 7.180647 | 9.183459 | 2.899219 | 5.566566 | |||||||||||
| Letter size envelope | 22.2 | 24.7 | 21.1 | 8.6 | 6.5 | 6.1 | 2.0 | 3.2 | 1.7 | ||||||||||||
| Larger envelope | 25.3 | 28.7 | 30.3 | 11.9 | 10.0 | 6.9 | 3.2 | 1.1 | 10.4 | ||||||||||||
| NOTE: Percentages represent row percentages within each
familiarity and shape category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||