Table A3-47a
Standard Mail Reaction by Industry
(Percentage of Pieces)
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
A348ROW _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2 A348ROWB _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2
  PCT_ROW Percent of Row Frequency     PCT_ROW Percent of Row Frequency  
CREDIT CARD PCT_ROW Percent of Row Frequency 26.61939 32.58756 2.376497 2.078783 14.49167 22.61876 3.249201 3.768566 Total Financial PCT_ROW Percent of Row Frequency 32.72533 36.00162 3.658046 3.919321 22.69504 28.44422 3.738696 4.282557
BANK PCT_ROW Percent of Row Frequency 37.44669 43.5084 2.897896 3.245967 24.13035 32.74298 4.439275 4.912057 Total Merchants PCT_ROW Percent of Row Frequency 51.11871 52.35393 8.420733 8.172092 50.19752 53.18945 15.58452 16.84252
Securities broker PCT_ROW Percent of Row Frequency 38.27859 44.42736 9.600926 11.02877 47.71639 53.86409 7.608 7.122848 Total Services PCT_ROW Percent of Row Frequency 37.59564 38.33879 3.033946 2.718245 27.73254 29.32012 5.631377 6.224083
Industry Read Immediately Set Aside Found Useful Will Respond 1 MONEY MARKET PCT_ROW Percent of Row Frequency 33.97718 32.49671 15.95899 11.02476 45.09624 38.66838 8.867438 4.080397 Total Social/Charitable/Political/Nonprofit PCT_ROW Percent of Row Frequency 42.84416 43.10455 4.675982 4.77637 34.08858 34.66472 8.82786 8.069738
Insurance Company PCT_ROW Percent of Row Frequency 34.92245 32.75143 3.897321 3.626302 24.71225 24.7804 3.525545 4.373408  
1987 2008 2009 1987 2008 2009 1987 2008 2009 1987 2008 2009 Real Estate/Mortgage PCT_ROW Percent of Row Frequency 38.42833 34.40361 1.207108 2.997747 20.11418 18.72074 2.960201 2.899912  
Financial:                         OTHER FINANCIAL PCT_ROW Percent of Row Frequency 38.0574 41.62258 8.789732 7.873186 29.09452 31.07106 2.682511 4.054453  
Credit card 39.5 26.6 32.6 6.1 2.4 2.1 29.3 14.5 22.6 8.3 3.2 3.8 SUPERMARKETS PCT_ROW Percent of Row Frequency 62.50166 65.83227 6.84048 5.658835 64.88971 68.77491 29.78205 35.79175  
Bank 38.8 37.4 43.5 4.0 2.9 3.2 31.1 24.1 32.7 8.1 4.4 4.9 Department store PCT_ROW Percent of Row Frequency 64.45738 66.48349 7.375653 7.673015 65.89899 69.5855 22.91573 25.22899  
Securities broker 40.4 38.3 44.4 11.7 9.6 11.0 42.5 47.7 53.9 8.4 7.6 7.1 Mail order company PCT_ROW Percent of Row Frequency 44.35917 44.6379 12.60014 12.0268 46.54421 47.24179 11.15142 11.65246  
Money Market 45.6 34.0 32.5 5.4 16.0 11.0 53.7 45.1 38.7 1.9 8.9 4.1 Specialty store PCT_ROW Percent of Row Frequency 53.84549 53.91771 7.315428 7.61186 54.1425 57.53266 17.1377 17.42718  
Insurance Company 33.9 34.9 32.8 4.3 3.9 3.6 24.6 24.7 24.8 6.4 3.5 4.4 PUBLISHER PCT_ROW Percent of Row Frequency 47.14438 48.2522 5.234688 4.234679 35.66409 37.90284 11.63777 13.17402  
Real Estate/Mortgage 29.3 38.4 34.4 3.1 1.2 3.0 21.3 20.1 18.7 2.7 3.0 2.9 Land promotion PCT_ROW Percent of Row Frequency 37.22126 34.66517 4.19175 3.075564 24.75153 26.89413 14.18628 1.274533  
Total Financial 37.2 32.7 36.0 5.3 3.7 3.9 29.5 22.7 28.4 7.3 3.7 4.3 ONLINE AUCTION PCT_ROW Percent of Row Frequency 26.36887 60.40132 11.1535 4.677458 23.11975 44.70973 3.012743 10.40666  
Merchants:                         OTHER MERCHANTS PCT_ROW Percent of Row Frequency 43.04814 46.68492 4.894809 4.168432 32.63866 40.17833 9.724356 11.20423  
Supermarkets 40.3 62.5 65.8 5.8 6.8 5.7 52.2 64.9 68.8 26.8 29.8 35.8 TELEPHONE PCT_ROW Percent of Row Frequency 35.65137 34.83691 2.560199 2.285682 22.65094 26.24381 3.558733 5.049107  
Department store 45.3 64.5 66.5 9.7 7.4 7.7 53.9 65.9 69.6 15.6 22.9 25.2 Other Utilities PCT_ROW Percent of Row Frequency 57.3672 64.82631 4.288686 3.717279 47.71734 60.8711 13.72134 14.01736  
Mail order company 42.9 44.4 44.6 12.0 12.6 12.0 41.9 46.5 47.2 15.3 11.2 11.7 MEDICAL PCT_ROW Percent of Row Frequency 42.5567 43.43692 4.073373 3.026613 32.58175 35.90599 7.156906 9.3185  
Specialty store 40.1 53.8 53.9 8.6 7.3 7.6 43.4 54.1 57.5 14.4 17.1 17.4 OTHER PROFESSIONAL PCT_ROW Percent of Row Frequency 41.07948 37.38528 4.406261 4.380923 28.29941 32.73432 3.292939 8.008281  
Publisher 43.1 47.1 48.3 7.5 5.2 4.2 35.3 35.7 37.9 17.1 11.6 13.2 Leisure service PCT_ROW Percent of Row Frequency 45.87346 53.72598 4.127209 4.351107 38.62689 44.4726 8.539541 10.32343  
Land promotion 26.3 37.2 34.7 4.1 4.2 3.1 7.7 24.8 26.9 4.1 14.2 1.3 CABLE TV PCT_ROW Percent of Row Frequency 27.2117 25.56143 1.894832 1.542235 17.77519 17.50992 2.526511 2.981929  
Online Auction N/A 26.4 60.4 N/A 11.2 4.7 N/A 23.1 44.7 N/A 3.0 10.4 COMPUTER PCT_ROW Percent of Row Frequency 36.99043 32.42343 4.126353 1.911335 31.07955 24.26758 5.435383 4.355944  
Restaurant 49.9 48.2 48.4 3.4 3.3 4.1 51.9 44.6 52.0 19.5 19.0 19.2 OTHER SERVICES PCT_ROW Percent of Row Frequency 33.55073 34.52468 2.474498 2.698015 20.86635 22.57471 5.3538 5.050999  
Consumer packaged goods 63.4 48.0 51.6 5.6 4.9 4.6 59.1 39.3 45.7 32.1 12.6 13.4 Consumer packaged goods PCT_ROW Percent of Row Frequency 48.01222 51.62167 4.924545 4.59121 39.32444 45.68706 12.61374 13.35316  
Auto dealers 37.3 26.9 34.8 3.2 0.9 0.5 32.6 15.6 21.7 8.7 4.4 5.7 Federal Government PCT_ROW Percent of Row Frequency 62.62846 56.54254 4.831925 9.274951 51.21019 48.43998 9.770728 20.31982  
Mall 22.4 53.9 65.6 14.2 0.0 0.0 45.3 50.0 66.6 9.4 28.7 7.9 Nonfederal Government PCT_ROW Percent of Row Frequency 59.51245 64.25892 7.713168 5.125 61.24834 63.23009 18.95822 17.91192  
Total Merchants 43.5 51.1 52.4 9.1 8.4 8.2 44.1 50.2 53.2 16.3 15.6 16.8 Union/professional PCT_ROW Percent of Row Frequency 49.42973 53.89361 7.460464 6.010329 43.42157 48.93585 10.10749 11.81817  
1 Of pieces containing an advertisement or request for funds. CHURCH PCT_ROW Percent of Row Frequency 69.21247 56.22218 5.719642 6.879393 62.07603 49.46533 19.73044 12.11238  
VETERANS PCT_ROW Percent of Row Frequency 59.1651 53.98486 4.370489 7.517928 47.8535 48.61537 25.39318 13.76323  
EDUCATIONAL PCT_ROW Percent of Row Frequency 41.51206 40.56233 5.20155 6.986047 34.95562 36.57208 6.871476 4.816971  
CHARITIES PCT_ROW Percent of Row Frequency 56.68664 68.86296 4.114023 1.585706 41.09112 31.49076 24.59472 21.61248  
POLITICAL PCT_ROW Percent of Row Frequency 38.90088 40.30318 3.310762 2.784998 28.49622 26.02196 6.054822 6.237665  
OTHER SOCIAL PCT_ROW Percent of Row Frequency 52.57041 44.31506 5.987614 4.489924 39.95795 42.12835 7.176175 15.43656  
RESTAURANT PCT_ROW Percent of Row Frequency 48.21618 48.39306 3.282114 4.146193 44.60958 52.00025 19.00925 19.20568  
AARP PCT_ROW Percent of Row Frequency 31.42818 29.11058 4.768669 5.727146 25.16434 27.63884 4.423133 5.301917  
AUTO DEALERS PCT_ROW Percent of Row Frequency 26.91886 34.76231 0.922556 0.523016 15.58624 21.74138 4.363102 5.733574  
SERV STATIONS PCT_ROW Percent of Row Frequency 45.05613 49.4008 2.279623 3.193664 41.67413 43.97862 11.95397 9.453744  
CRAFTSMEN PCT_ROW Percent of Row Frequency 25.22816 28.63267 1.152771 1.616395 17.69268 13.99434 0.944215 2.249619  
MALL PCT_ROW Percent of Row Frequency 53.90474 65.55399 0 0 50.04159 66.64223 28.7442 7.949494