Table A3-47b
Standard Mail Reaction by Industry
(Percentage of Pieces)
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
A348ROW _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2 A348ROWB _NAME_ _LABEL_ C1Y1 C1Y2 C2Y1 C2Y2 C3Y1 C3Y2 C4Y1 C4Y2
  PCT_ROW Percent of Row Frequency     PCT_ROW Percent of Row Frequency  
CREDIT CARD PCT_ROW Percent of Row Frequency 26.61939 32.58756 2.376497 2.078783 14.49167 22.61876 3.249201 3.768566 Total Financial PCT_ROW Percent of Row Frequency 32.72533 36.00162 3.658046 3.919321 22.69504 28.44422 3.738696 4.282557
BANK PCT_ROW Percent of Row Frequency 37.44669 43.5084 2.897896 3.245967 24.13035 32.74298 4.439275 4.912057 Total Merchants PCT_ROW Percent of Row Frequency 51.11871 52.35393 8.420733 8.172092 50.19752 53.18945 15.58452 16.84252
Securities broker PCT_ROW Percent of Row Frequency 38.27859 44.42736 9.600926 11.02877 47.71639 53.86409 7.608 7.122848 Total Services PCT_ROW Percent of Row Frequency 37.59564 38.33879 3.033946 2.718245 27.73254 29.32012 5.631377 6.224083
Industry Read Immediately Set Aside Found Useful Will Respond 1 MONEY MARKET PCT_ROW Percent of Row Frequency 33.97718 32.49671 15.95899 11.02476 45.09624 38.66838 8.867438 4.080397 Total Social/Charitable/Political/Nonprofit PCT_ROW Percent of Row Frequency 42.84416 43.10455 4.675982 4.77637 34.08858 34.66472 8.82786 8.069738
Insurance Company PCT_ROW Percent of Row Frequency 34.92245 32.75143 3.897321 3.626302 24.71225 24.7804 3.525545 4.373408  
1987 2008 2009 1987 2008 2009 1987 2008 2009 1987 2008 2009 Real Estate/Mortgage PCT_ROW Percent of Row Frequency 38.42833 34.40361 1.207108 2.997747 20.11418 18.72074 2.960201 2.899912  
Services:                         OTHER FINANCIAL PCT_ROW Percent of Row Frequency 38.0574 41.62258 8.789732 7.873186 29.09452 31.07106 2.682511 4.054453  
Telephone 49.9 35.7 34.8 5.7 2.6 2.3 46.6 22.7 26.2 14.4 3.6 5.0 SUPERMARKETS PCT_ROW Percent of Row Frequency 62.50166 65.83227 6.84048 5.658835 64.88971 68.77491 29.78205 35.79175  
Other Utilities 49.9 57.4 64.8 7.2 4.3 3.7 56.4 47.7 60.9 11.6 13.7 14.0 Department store PCT_ROW Percent of Row Frequency 64.45738 66.48349 7.375653 7.673015 65.89899 69.5855 22.91573 25.22899  
Medical 44.3 42.6 43.4 5.2 4.1 3.0 41.0 32.6 35.9 6.8 7.2 9.3 Mail order company PCT_ROW Percent of Row Frequency 44.35917 44.6379 12.60014 12.0268 46.54421 47.24179 11.15142 11.65246  
Other professional 53.2 41.1 37.4 6.4 4.4 4.4 42.4 28.3 32.7 12.2 3.3 8.0 Specialty store PCT_ROW Percent of Row Frequency 53.84549 53.91771 7.315428 7.61186 54.1425 57.53266 17.1377 17.42718  
Leisure service 41.6 45.9 53.7 8.1 4.1 4.4 36.9 38.6 44.5 7.8 8.5 10.3 PUBLISHER PCT_ROW Percent of Row Frequency 47.14438 48.2522 5.234688 4.234679 35.66409 37.90284 11.63777 13.17402  
Cable TV 51.5 27.2 25.6 9.2 1.9 1.5 43.7 17.8 17.5 8.4 2.5 3.0 Land promotion PCT_ROW Percent of Row Frequency 37.22126 34.66517 4.19175 3.075564 24.75153 26.89413 14.18628 1.274533  
Computer 40.5 37.0 32.4 7.2 4.1 1.9 39.8 31.1 24.3 12.5 5.4 4.4 ONLINE AUCTION PCT_ROW Percent of Row Frequency 26.36887 60.40132 11.1535 4.677458 23.11975 44.70973 3.012743 10.40666  
Total Services 44.1 37.6 38.3 6.5 3.0 2.7 38.0 27.7 29.3 9.6 5.6 6.2 OTHER MERCHANTS PCT_ROW Percent of Row Frequency 43.04814 46.68492 4.894809 4.168432 32.63866 40.17833 9.724356 11.20423  
Federal Government N/A 62.6 56.5 N/A 4.8 9.3 N/A 51.2 48.4 N/A 9.8 20.3 TELEPHONE PCT_ROW Percent of Row Frequency 35.65137 34.83691 2.560199 2.285682 22.65094 26.24381 3.558733 5.049107  
Nonfederal Government 48.7 59.5 64.3 15.6 7.7 5.1 57.6 61.2 63.2 18.6 19.0 17.9 Other Utilities PCT_ROW Percent of Row Frequency 57.3672 64.82631 4.288686 3.717279 47.71734 60.8711 13.72134 14.01736  
Social/Charitable/Political:                         MEDICAL PCT_ROW Percent of Row Frequency 42.5567 43.43692 4.073373 3.026613 32.58175 35.90599 7.156906 9.3185  
Union/professional 49.5 49.4 53.9 7.6 7.5 6.0 55.9 43.4 48.9 11.3 10.1 11.8 OTHER PROFESSIONAL PCT_ROW Percent of Row Frequency 41.07948 37.38528 4.406261 4.380923 28.29941 32.73432 3.292939 8.008281  
Church 51.8 69.2 56.2 3.6 5.7 6.9 39.7 62.1 49.5 6.6 19.7 12.1 Leisure service PCT_ROW Percent of Row Frequency 45.87346 53.72598 4.127209 4.351107 38.62689 44.4726 8.539541 10.32343  
Veterans N/A 59.2 54.0 N/A 4.4 7.5 N/A 47.9 48.6 N/A 25.4 13.8 CABLE TV PCT_ROW Percent of Row Frequency 27.2117 25.56143 1.894832 1.542235 17.77519 17.50992 2.526511 2.981929  
Educational 46.4 41.5 40.6 5.4 5.2 7.0 40.0 35.0 36.6 6.3 6.9 4.8 COMPUTER PCT_ROW Percent of Row Frequency 36.99043 32.42343 4.126353 1.911335 31.07955 24.26758 5.435383 4.355944  
Charities 531 56.7 68.9 0.6 4.1 1.6 29.7 41.1 31.5 8.6 24.6 21.6 OTHER SERVICES PCT_ROW Percent of Row Frequency 33.55073 34.52468 2.474498 2.698015 20.86635 22.57471 5.3538 5.050999  
Political 37.5 38.9 40.3 8.1 3.3 2.8 27.6 28.5 26.0 13.0 6.1 6.2 Consumer packaged goods PCT_ROW Percent of Row Frequency 48.01222 51.62167 4.924545 4.59121 39.32444 45.68706 12.61374 13.35316  
AARP 59.4 31.4 29.1 7.0 4.8 5.7 57.1 25.2 27.6 37.9 4.4 5.3 Federal Government PCT_ROW Percent of Row Frequency 62.62846 56.54254 4.831925 9.274951 51.21019 48.43998 9.770728 20.31982  
Total Social/Charitable/Political/Nonprofit 45.2 42.8 43.1 6.4 4.7 4.8 37.8 34.1 34.7 9.2 8.8 8.1 Nonfederal Government PCT_ROW Percent of Row Frequency 59.51245 64.25892 7.713168 5.125 61.24834 63.23009 18.95822 17.91192  
1 Of pieces containing an advertisement or request for funds. Union/professional PCT_ROW Percent of Row Frequency 49.42973 53.89361 7.460464 6.010329 43.42157 48.93585 10.10749 11.81817  
CHURCH PCT_ROW Percent of Row Frequency 69.21247 56.22218 5.719642 6.879393 62.07603 49.46533 19.73044 12.11238  
VETERANS PCT_ROW Percent of Row Frequency 59.1651 53.98486 4.370489 7.517928 47.8535 48.61537 25.39318 13.76323  
EDUCATIONAL PCT_ROW Percent of Row Frequency 41.51206 40.56233 5.20155 6.986047 34.95562 36.57208 6.871476 4.816971  
CHARITIES PCT_ROW Percent of Row Frequency 56.68664 68.86296 4.114023 1.585706 41.09112 31.49076 24.59472 21.61248  
POLITICAL PCT_ROW Percent of Row Frequency 38.90088 40.30318 3.310762 2.784998 28.49622 26.02196 6.054822 6.237665  
OTHER SOCIAL PCT_ROW Percent of Row Frequency 52.57041 44.31506 5.987614 4.489924 39.95795 42.12835 7.176175 15.43656  
RESTAURANT PCT_ROW Percent of Row Frequency 48.21618 48.39306 3.282114 4.146193 44.60958 52.00025 19.00925 19.20568  
AARP PCT_ROW Percent of Row Frequency 31.42818 29.11058 4.768669 5.727146 25.16434 27.63884 4.423133 5.301917  
AUTO DEALERS PCT_ROW Percent of Row Frequency 26.91886 34.76231 0.922556 0.523016 15.58624 21.74138 4.363102 5.733574  
SERV STATIONS PCT_ROW Percent of Row Frequency 45.05613 49.4008 2.279623 3.193664 41.67413 43.97862 11.95397 9.453744  
CRAFTSMEN PCT_ROW Percent of Row Frequency 25.22816 28.63267 1.152771 1.616395 17.69268 13.99434 0.944215 2.249619  
MALL PCT_ROW Percent of Row Frequency 53.90474 65.55399 0 0 50.04159 66.64223 28.7442 7.949494