| Table
A3-48 Standard Mail Reaction to Mail Pieces by Income Postal Fiscal Years 1987, 2008 and 2009 (Recruitment and Diary Data) |
INCOM | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | INCOM | _NAME_ | _LABEL_ | COL1 | COL2 | C1Y1M | C1Y2M | C2Y1M | C2Y2M | C3Y1M | C3Y2M | C4Y1M | C4Y2M | ||||||||||||||||
| Under*7K | PCT_ROW | Percent of Row Frequency | 34.36319 | 45.72626 | 4.155297 | 6.659298 | 29.73021 | 39.48282 | 14.06693 | 18.35599 | Under*7K | COUNT | Frequency Count | 1.622057 | 2.158073 | 1.56187 | 1.395684 | 0.188866 | 0.203259 | 1.351293 | 1.205118 | 0.537751 | 0.471455 | |||||||||||||||||
| $7-*9.9K | PCT_ROW | Percent of Row Frequency | 24.83071 | 43.98219 | 6.844302 | 5.466429 | 22.45431 | 39.76189 | 8.235982 | 12.71762 | $7-*9.9K | COUNT | Frequency Count | 2.106672 | 2.7243 | 1.210971 | 2.383043 | 0.33379 | 0.296182 | 1.095076 | 2.154378 | 0.342484 | 0.607352 | |||||||||||||||||
| $10-*14.9K | PCT_ROW | Percent of Row Frequency | 47.35545 | 46.73045 | 5.667162 | 5.37564 | 34.68038 | 36.22107 | 15.61821 | 12.90174 | $10-*14.9K | COUNT | Frequency Count | 3.756313 | 4.630489 | 3.316651 | 2.456041 | 0.396913 | 0.282531 | 2.428922 | 1.903693 | 0.950045 | 0.562038 | |||||||||||||||||
| Income | Read Immediately | Set Aside | $15-*19.9K | PCT_ROW | Percent of Row Frequency | 41.38722 | 45.03678 | 4.7734 | 5.129561 | 32.19962 | 37.73182 | 8.866178 | 13.29685 | $15-*19.9K | COUNT | Frequency Count | 4.372845 | 5.503331 | 2.890807 | 2.506693 | 0.333412 | 0.285505 | 2.249073 | 2.100108 | 0.543735 | 0.638636 | ||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | $20-*24.9K | PCT_ROW | Percent of Row Frequency | 42.14035 | 45.23374 | 5.504164 | 5.394676 | 35.99526 | 37.13706 | 7.848252 | 13.14139 | $20-*24.9K | COUNT | Frequency Count | 4.769949 | 5.113749 | 3.18347 | 3.183098 | 0.415809 | 0.379623 | 2.719242 | 2.613335 | 0.511318 | 0.821423 | |||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | $25-*34.9K | PCT_ROW | Percent of Row Frequency | 48.20671 | 48.85974 | 6.711143 | 5.627266 | 38.7305 | 43.76481 | 12.53266 | 14.15023 | $25-*34.9K | COUNT | Frequency Count | 10.59971 | 9.385544 | 3.740484 | 3.514573 | 0.520735 | 0.40478 | 3.0052 | 3.148086 | 0.845365 | 0.924946 | |||||
| Under $7K | 43.0 | 34.4 | 45.7 | 1.6 | 1.6 | 1.4 | 18.8 | 4.2 | 6.7 | 0.3 | 0.2 | 0.2 | $35-*49.9K | PCT_ROW | Percent of Row Frequency | 44.76271 | 47.11893 | 6.633153 | 6.353975 | 38.4667 | 43.10863 | 11.35863 | 13.94074 | $35-*49.9K | COUNT | Frequency Count | 15.50914 | 13.73618 | 4.276811 | 3.702984 | 0.633758 | 0.499346 | 3.675264 | 3.387823 | 0.984827 | 0.996355 | ||||
| $7K - $9.9K | 41.0 | 24.8 | 44.0 | 2.1 | 1.2 | 2.4 | 18.8 | 6.8 | 5.5 | 0.3 | 0.3 | 0.3 | $50-*64.9K | PCT_ROW | Percent of Row Frequency | 43.9165 | 44.39468 | 5.923521 | 6.693707 | 39.57931 | 43.17238 | 10.65961 | 12.28692 | $50-*64.9K | COUNT | Frequency Count | 15.72791 | 13.95355 | 4.736438 | 4.220012 | 0.638858 | 0.636282 | 4.268667 | 4.103824 | 1.038296 | 1.051243 | ||||
| $10K - $14.9K | 45.0 | 47.4 | 46.7 | 2.6 | 3.3 | 2.5 | 11.9 | 5.7 | 5.4 | 0.5 | 0.4 | 0.3 | $65-*79.9K | PCT_ROW | Percent of Row Frequency | 42.29703 | 47.33794 | 6.327174 | 5.990556 | 38.07098 | 42.81647 | 10.64564 | 12.13556 | $65-*79.9K | COUNT | Frequency Count | 16.11436 | 12.44966 | 5.315383 | 4.878599 | 0.795123 | 0.61738 | 4.784304 | 4.412621 | 1.206336 | 1.139237 | ||||
| $15K - $19.9K | 45.0 | 41.4 | 45.0 | 2.9 | 2.9 | 2.5 | 9.4 | 4.8 | 5.1 | 0.6 | 0.3 | 0.3 | $80-*99.9K | PCT_ROW | Percent of Row Frequency | 42.67229 | 44.15223 | 5.851658 | 6.95798 | 39.30158 | 43.66938 | 11.57539 | 11.46385 | $80-*99.9K | COUNT | Frequency Count | 12.66368 | 12.18612 | 5.749948 | 5.101844 | 0.788491 | 0.804003 | 5.295756 | 5.046049 | 1.419054 | 1.202305 | ||||
| $20K - $24.9K | 42.5 | 42.1 | 45.2 | 2.8 | 3.2 | 3.2 | 8.5 | 5.5 | 5.4 | 0.6 | 0.4 | 0.4 | $100K*+ | PCT_ROW | Percent of Row Frequency | 39.44046 | 42.75693 | 5.669444 | 5.491006 | 37.30292 | 42.01281 | 9.781945 | 11.29104 | $100K*+ | COUNT | Frequency Count | 7.423643 | 8.215659 | 16.74005 | 13.10438 | 2.406331 | 1.682914 | 15.8328 | 12.87632 | 3.801739 | 3.17548 | ||||
| $25K - $29.9K | 44.2 | 48.2 | 48.9 | 3.5 | 3.7 | 3.5 | 8.0 | 6.7 | 5.6 | 0.6 | 0.5 | 0.4 | DK/RF | PCT_ROW | Percent of Row Frequency | 42.63301 | 43.46763 | 5.841211 | 6.439032 | 36.49526 | 41.64239 | 9.656547 | 11.44244 | $100K*+ | COUNT | 16.02138 | 21.89515 | |||||||||||||
| $30K - $34.9K | 41.4 | 3.6 | 8.3 | 0.7 | $100K*+ | COUNT | 6.095833 | 5.228867 | ||||||||||||||||||||||||||||||||
| $35K - $49.9K | 41.4 | 44.8 | 47.1 | 3.9 | 4.3 | 3.7 | 7.5 | 6.6 | 6.4 | 0.8 | 0.6 | 0.5 | DK/RF | COUNT | Frequency Count | |||||||||||||||||||||||||
| $50K - $64.9K | 41.1 | 43.9 | 44.4 | 4.4 | 4.7 | 4.2 | 7.0 | 5.9 | 6.7 | 0.8 | 0.6 | 0.6 | DK/RF | COUNT | ||||||||||||||||||||||||||
| $65K - $79.9K | 40.4 | 42.3 | 47.3 | 6.1 | 5.3 | 4.9 | 6.7 | 6.3 | 6.0 | 1.5 | 0.8 | 0.6 | ||||||||||||||||||||||||||||
| $80K - $99.9K | 31.4 | 42.7 | 44.2 | 4.4 | 5.7 | 5.1 | 8.9 | 5.9 | 7.0 | 1.3 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
| $100K + | 34.5 | 39.4 | 42.8 | 5.3 | 16.7 | 13.1 | 6.0 | 5.7 | 5.5 | 1.2 | 2.4 | 1.7 | ||||||||||||||||||||||||||||
| Income | Found Useful | Will Respond 1 | ||||||||||||||||||||||||||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | |||||||||||||||||||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | |||||||||||||||||||||||||||||
| Under $7K | 36.0 | 29.7 | 39.5 | 1.4 | 1.4 | 1.2 | 17.5 | 14.1 | 18.4 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
| $7K - $9.9K | 37.1 | 22.5 | 39.8 | 1.9 | 1.1 | 2.2 | 12.6 | 8.2 | 12.7 | 0.5 | 0.3 | 0.6 | ||||||||||||||||||||||||||||
| $10K - $14.9K | 39.6 | 34.7 | 36.2 | 2.3 | 2.4 | 1.9 | 17.7 | 15.6 | 12.9 | 0.8 | 1.0 | 0.6 | ||||||||||||||||||||||||||||
| $15K - $19.9K | 41.9 | 32.2 | 37.7 | 2.7 | 2.2 | 2.1 | 15.3 | 8.9 | 13.3 | 0.8 | 0.5 | 0.6 | ||||||||||||||||||||||||||||
| $20K - $24.9K | 42.8 | 36.0 | 37.1 | 2.8 | 2.7 | 2.6 | 15.6 | 7.8 | 13.1 | 0.9 | 0.5 | 0.8 | ||||||||||||||||||||||||||||
| $25K - $29.9K | 40.4 | 38.7 | 43.8 | 3.2 | 3.0 | 3.1 | 14.8 | 12.5 | 14.2 | 1.0 | 0.8 | 0.9 | ||||||||||||||||||||||||||||
| $30K - $34.9K | 40.4 | 3.5 | 14.8 | 1.1 | ||||||||||||||||||||||||||||||||||||
| $35K - $49.9K | 41.9 | 38.5 | 43.1 | 4.0 | 3.7 | 3.4 | 14.8 | 11.4 | 13.9 | 1.1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||
| $50K - $64.9K | 42.2 | 39.6 | 43.2 | 4.6 | 4.3 | 4.1 | 14.8 | 10.7 | 12.3 | 1.3 | 1.0 | 1.1 | ||||||||||||||||||||||||||||
| $65K - $79.9K | 40.5 | 38.1 | 42.8 | 6.1 | 4.8 | 4.4 | 11.1 | 10.6 | 12.1 | 1.4 | 1.2 | 1.1 | ||||||||||||||||||||||||||||
| $80K - $99.9K | 34.7 | 39.3 | 43.7 | 4.9 | 5.3 | 5.0 | 10.9 | 11.6 | 11.5 | 1.3 | 1.4 | 1.2 | ||||||||||||||||||||||||||||
| $100K + | 32.0 | 37.3 | 42.0 | 4.9 | 15.8 | 12.9 | 10.1 | 9.8 | 11.3 | 1.3 | 3.8 | 3.2 | ||||||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each income
classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||||||||||||
| 2008/2009 Estimates for Income Levels $25K-$29.9K are identical to those in $30K-$34.9K since categories used to collect data only included $25K-$34.9K. | ||||||||||||||||||||||||||||||||||||||||
| 1 Of pieces containing an advertisement or request for funds. | ||||||||||||||||||||||||||||||||||||||||