| Table
A3-49 Standard Mail Reaction to Mail Piece by Age of Head of Household Postal Fiscal Years 1987, 2008 and 2009 (Recruitment and Diary Data) |
agehead | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | agehead | _NAME_ | _LABEL_ | COL1 | COL2 | C1Y1M | C1Y2M | C2Y1M | C2Y2M | C3Y1M | C3Y2M | C4Y1M | C4Y2M | ||||||||||||||||
| 18-21 | PCT_ROW | Percent of Row Frequency | 39.30571 | 34.16214 | 5.338968 | 4.129179 | 41.4775 | 24.03225 | 15.51914 | 7.418287 | 18-21 | COUNT | Frequency Count | 2.141654 | 2.190006 | 2.555818 | 1.737016 | 0.347162 | 0.209953 | 2.697038 | 1.221949 | 0.828709 | 0.347173 | |||||||||||||||||
| 22-24 | PCT_ROW | Percent of Row Frequency | 28.62171 | 52.1804 | 3.09074 | 4.598674 | 22.34184 | 46.05992 | 5.348966 | 18.0532 | 22-24 | COUNT | Frequency Count | 4.215054 | 3.997067 | 1.735861 | 2.229841 | 0.187448 | 0.196516 | 1.354997 | 1.968292 | 0.301845 | 0.716845 | |||||||||||||||||
| 25-34 | PCT_ROW | Percent of Row Frequency | 39.2977 | 43.01388 | 5.95545 | 5.904241 | 34.46199 | 42.54457 | 9.983787 | 11.37055 | 25-34 | COUNT | Frequency Count | 19.26926 | 19.33567 | 3.825027 | 3.376224 | 0.579672 | 0.463433 | 3.354345 | 3.339387 | 0.899418 | 0.824711 | |||||||||||||||||
| 35-44 | PCT_ROW | Percent of Row Frequency | 40.6978 | 41.56774 | 6.604838 | 7.177522 | 38.30709 | 42.37759 | 9.913883 | 12.77842 | 35-44 | COUNT | Frequency Count | 22.48195 | 22.20683 | 4.821947 | 3.985616 | 0.782553 | 0.688198 | 4.538691 | 4.063267 | 1.073038 | 1.133243 | |||||||||||||||||
| Age of Head of Household | Read Immediately | Set Aside | 45-54 | PCT_ROW | Percent of Row Frequency | 42.87054 | 45.82613 | 5.915231 | 6.225059 | 38.61065 | 42.72166 | 11.8128 | 12.39252 | 45-54 | COUNT | Frequency Count | 24.55207 | 24.49152 | 5.334113 | 4.685078 | 0.735995 | 0.636425 | 4.804082 | 4.36769 | 1.328208 | 1.143439 | ||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | 55-64 | PCT_ROW | Percent of Row Frequency | 45.02564 | 46.64131 | 6.146258 | 6.571144 | 40.43977 | 44.28877 | 11.40459 | 12.30195 | 55-64 | COUNT | Frequency Count | 19.59228 | 19.25559 | 5.825258 | 5.118492 | 0.795181 | 0.721128 | 5.231954 | 4.860321 | 1.325 | 1.217356 | |||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 65-69 | PCT_ROW | Percent of Row Frequency | 47.0855 | 47.04962 | 5.507019 | 5.621027 | 40.52236 | 41.68831 | 11.50442 | 11.69724 | 65-69 | COUNT | Frequency Count | 6.98639 | 7.456457 | 6.063223 | 5.422402 | 0.709142 | 0.647815 | 5.218084 | 4.804519 | 1.316739 | 1.187508 | |||||
| 18-21 | 46.9 | 39.3 | 34.2 | 1.8 | 2.6 | 1.7 | 10.3 | 5.3 | 4.1 | 0.4 | 0.3 | 0.2 | 70-74 | PCT_ROW | Percent of Row Frequency | 45.34639 | 46.64279 | 5.438539 | 4.398749 | 37.51088 | 39.5844 | 9.564912 | 11.16633 | 70-74 | COUNT | Frequency Count | 5.303997 | 5.403614 | 5.105315 | 5.019105 | 0.612297 | 0.473338 | 4.223155 | 4.259571 | 0.93809 | 1.056074 | ||||
| 22-24 | 35.6 | 28.6 | 52.2 | 1.1 | 1.7 | 2.2 | 6.9 | 3.1 | 4.6 | 0.2 | 0.2 | 0.2 | 75+ | PCT_ROW | Percent of Row Frequency | 43.14337 | 44.78364 | 5.839194 | 5.199716 | 34.81297 | 38.9335 | 9.308899 | 11.66414 | 75+ | COUNT | Frequency Count | 11.84665 | 12.00911 | 4.640259 | 4.118995 | 0.628031 | 0.478246 | 3.744289 | 3.580926 | 0.857866 | 0.929402 | ||||
| 25-34 | 40.4 | 39.3 | 43.0 | 2.7 | 3.8 | 3.4 | 8.4 | 6.0 | 5.9 | 0.6 | 0.6 | 0.5 | DK/RF | PCT_ROW | Percent of Row Frequency | 39.95494 | 47.44479 | 6.809565 | 2.522614 | 35.82232 | 40.66131 | 8.19221 | 14.61762 | DK/RF | COUNT | Frequency Count | 0.39418 | 0.834803 | 4.579926 | 5.413665 | 0.780562 | 0.287842 | 4.106215 | 4.639639 | 0.795821 | 1.492642 | ||||
| 35-44 | 39.9 | 40.7 | 41.6 | 3.3 | 4.8 | 4.0 | 7.8 | 6.6 | 7.2 | 0.6 | 0.8 | 0.7 | ||||||||||||||||||||||||||||
| 45-54 | 39.6 | 42.9 | 45.8 | 3.5 | 5.3 | 4.7 | 7.8 | 5.9 | 6.2 | 0.7 | 0.7 | 0.6 | ||||||||||||||||||||||||||||
| 55-64 | 45.0 | 45.0 | 46.6 | 4.4 | 5.8 | 5.1 | 9.2 | 6.1 | 6.6 | 0.9 | 0.8 | 0.7 | ||||||||||||||||||||||||||||
| 65-69 | 42.5 | 47.1 | 47.0 | 3.5 | 6.1 | 5.4 | 7.4 | 5.5 | 5.6 | 0.6 | 0.7 | 0.6 | ||||||||||||||||||||||||||||
| 70-74 | 43.8 | 45.3 | 46.6 | 3.4 | 5.1 | 5.0 | 7.3 | 5.4 | 4.4 | 0.6 | 0.6 | 0.5 | ||||||||||||||||||||||||||||
| 75+ | 43.1 | 44.8 | 4.6 | 4.1 | 5.8 | 5.2 | 0.6 | 0.5 | ||||||||||||||||||||||||||||||||
| Age of Head of Household | Found Useful | Will Respond 1 | ||||||||||||||||||||||||||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | |||||||||||||||||||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | |||||||||||||||||||||||||||||
| 18-21 | 53.5 | 41.5 | 24.0 | 2.1 | 2.7 | 1.2 | 16.5 | 15.5 | 7.4 | 0.5 | 0.8 | 0.3 | ||||||||||||||||||||||||||||
| 22-24 | 35.7 | 22.3 | 46.1 | 1.1 | 1.4 | 2.0 | 17.5 | 5.3 | 18.1 | 0.5 | 0.3 | 0.7 | ||||||||||||||||||||||||||||
| 25-34 | 42.7 | 34.5 | 42.5 | 2.8 | 3.4 | 3.3 | 15.9 | 10.0 | 11.4 | 0.9 | 0.9 | 0.8 | ||||||||||||||||||||||||||||
| 35-44 | 40.8 | 38.3 | 42.4 | 3.4 | 4.5 | 4.1 | 16.1 | 9.9 | 12.8 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||
| 45-54 | 38.8 | 38.6 | 42.7 | 3.4 | 4.8 | 4.4 | 13.0 | 11.8 | 12.4 | 0.9 | 1.3 | 1.1 | ||||||||||||||||||||||||||||
| 55-64 | 41.2 | 40.4 | 44.3 | 4.0 | 5.2 | 4.9 | 12.7 | 11.4 | 12.3 | 1.0 | 1.3 | 1.2 | ||||||||||||||||||||||||||||
| 65-69 | 38.1 | 40.5 | 41.7 | 3.1 | 5.2 | 4.8 | 13.2 | 11.5 | 11.7 | 0.9 | 1.3 | 1.2 | ||||||||||||||||||||||||||||
| 70-74 | 37.6 | 37.5 | 39.6 | 2.9 | 4.2 | 4.3 | 14.8 | 9.6 | 11.2 | 0.9 | 0.9 | 1.1 | ||||||||||||||||||||||||||||
| 75+ | 34.8 | 38.9 | 3.7 | 3.6 | 9.3 | 11.7 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each age
cohort classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||||||||||||
| 1 Of pieces containing an advertisement or request for funds. | ||||||||||||||||||||||||||||||||||||||||