| Table A3-50 Standard Mail (A) Reaction to Mail Piece by Education of Head of Household (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Recruitment and Diary Data) |
q79head | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | q79head | _NAME_ | _LABEL_ | COL1 | COL2 | C1Y1M | C1Y2M | C2Y1M | C2Y2M | C3Y1M | C3Y2M | C4Y1M | C4Y2M | ||||||||||||||||
| 8th grade or less | PCT_ROW | Percent of Row Frequency | 35.61843 | 44.74096 | 7.659024 | 5.120725 | 29.34625 | 41.38818 | 5.491811 | 14.31956 | 8th grade or less | COUNT | Frequency Count | 5.678657 | 5.495933 | 2.957779 | 2.320053 | 0.636011 | 0.265536 | 2.436933 | 2.146193 | 0.379949 | 0.635987 | |||||||||||||||||
| Some high school | PCT_ROW | Percent of Row Frequency | 50.61798 | 50.69612 | 5.014431 | 5.43303 | 36.98275 | 41.57111 | 14.03545 | 14.73361 | Some high school | COUNT | Frequency Count | 9.447351 | 9.357818 | 3.742855 | 3.187452 | 0.370783 | 0.341595 | 2.734622 | 2.613728 | 0.918264 | 0.823847 | |||||||||||||||||
| High school graduate | PCT_ROW | Percent of Row Frequency | 45.25435 | 48.36716 | 6.033779 | 5.713735 | 38.5927 | 42.70248 | 10.94605 | 12.62895 | High school graduate | COUNT | Frequency Count | 34.22083 | 34.33175 | 4.570967 | 4.192526 | 0.609449 | 0.495274 | 3.898099 | 3.701504 | 0.993241 | 0.983171 | |||||||||||||||||
| Some college | PCT_ROW | Percent of Row Frequency | 43.80505 | 46.54583 | 5.884579 | 5.680925 | 38.42894 | 42.19094 | 11.3166 | 12.55117 | Some college | COUNT | Frequency Count | 22.08705 | 22.09227 | 4.871999 | 4.359845 | 0.654483 | 0.53212 | 4.274068 | 3.951932 | 1.136668 | 1.067766 | |||||||||||||||||
| Technical school graduate | PCT_ROW | Percent of Row Frequency | 42.9637 | 45.97944 | 6.574054 | 4.386531 | 37.84121 | 42.96971 | 11.50713 | 12.05072 | Technical school graduate | COUNT | Frequency Count | 4.826243 | 4.729643 | 4.848978 | 4.459278 | 0.741962 | 0.425424 | 4.270843 | 4.167381 | 1.182577 | 1.072013 | |||||||||||||||||
| Education of Head of Household | Read Immediately | Set Aside | College graduate | PCT_ROW | Percent of Row Frequency | 41.21209 | 41.11567 | 5.730761 | 7.016454 | 38.25916 | 42.045 | 10.43457 | 11.4816 | College graduate | COUNT | Frequency Count | 27.67378 | 28.05731 | 5.480287 | 4.599692 | 0.762063 | 0.784945 | 5.087613 | 4.703657 | 1.25796 | 1.167408 | ||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | Post-graduate work | PCT_ROW | Percent of Row Frequency | 36.98007 | 40.57798 | 6.316613 | 6.669506 | 36.99305 | 41.57326 | 9.450799 | 11.08035 | Post-graduate work | COUNT | Frequency Count | 12.19356 | 12.64378 | 6.026091 | 5.206306 | 1.029324 | 0.855722 | 6.028205 | 5.334005 | 1.396159 | 1.288987 | |||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | DK/RF | PCT_ROW | Percent of Row Frequency | 32.89848 | 52.52993 | 5.520808 | 1.29978 | 23.66865 | 38.4216 | 6.297629 | 10.8099 | DK/RF | COUNT | Frequency Count | 0.65602 | 0.472171 | 2.260565 | 5.382539 | 0.379353 | 0.133183 | 1.626352 | 3.936914 | 0.383614 | 1.019437 | |||||
| 8th grade or less | 43.7 | 35.6 | 44.7 | 2.2 | 3.0 | 2.3 | 7.8 | 7.7 | 5.1 | 0.4 | 0.6 | 0.3 | ||||||||||||||||||||||||||||
| Some high school | 46.4 | 50.6 | 50.7 | 2.6 | 3.7 | 3.2 | 6.9 | 5.0 | 5.4 | 0.4 | 0.4 | 0.3 | ||||||||||||||||||||||||||||
| High school graduate | 44.4 | 45.3 | 48.4 | 3.1 | 4.6 | 4.2 | 7.3 | 6.0 | 5.7 | 0.5 | 0.6 | 0.5 | ||||||||||||||||||||||||||||
| Some college | 41.6 | 43.8 | 46.5 | 3.3 | 4.9 | 4.4 | 7.9 | 5.9 | 5.7 | 0.6 | 0.7 | 0.5 | ||||||||||||||||||||||||||||
| Technical school graduate | 41.2 | 43.0 | 46.0 | 3.2 | 4.8 | 4.5 | 9.5 | 6.6 | 4.4 | 0.7 | 0.7 | 0.4 | ||||||||||||||||||||||||||||
| College graduate | 37.7 | 41.2 | 41.1 | 3.7 | 5.5 | 4.6 | 9.3 | 5.7 | 7.0 | 0.9 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
| Post-graduate work | 37.3 | 37.0 | 40.6 | 4.4 | 6.0 | 5.2 | 8.9 | 6.3 | 6.7 | 1.0 | 1.0 | 0.9 | ||||||||||||||||||||||||||||
| Education of Head of Household | Found Useful | Will Respond 1 | ||||||||||||||||||||||||||||||||||||||
| Percent | Pieces Per Household | Percent | Pieces Per Household | |||||||||||||||||||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | |||||||||||||||||||||||||||||
| 8th grade or less | 35.5 | 29.3 | 41.4 | 1.8 | 2.4 | 2.1 | 14.6 | 5.5 | 14.3 | 0.6 | 0.4 | 0.6 | ||||||||||||||||||||||||||||
| Some high school | 40.5 | 37.0 | 41.6 | 2.3 | 2.7 | 2.6 | 13.4 | 14.0 | 14.7 | 0.6 | 0.9 | 0.8 | ||||||||||||||||||||||||||||
| High school graduate | 40.0 | 38.6 | 42.7 | 2.8 | 3.9 | 3.7 | 15.1 | 10.9 | 12.6 | 0.9 | 1.0 | 1.0 | ||||||||||||||||||||||||||||
| Some college | 41.1 | 38.4 | 42.2 | 3.3 | 4.3 | 4.0 | 15.6 | 11.3 | 12.6 | 1.0 | 1.1 | 1.1 | ||||||||||||||||||||||||||||
| Technical school graduate | 40.0 | 37.8 | 43.0 | 3.1 | 4.3 | 4.2 | 15.7 | 11.5 | 12.1 | 1.0 | 1.2 | 1.1 | ||||||||||||||||||||||||||||
| College graduate | 40.5 | 38.3 | 42.0 | 4.0 | 5.1 | 4.7 | 13.4 | 10.4 | 11.5 | 1.1 | 1.3 | 1.2 | ||||||||||||||||||||||||||||
| Post-graduate work | 40.6 | 37.0 | 41.6 | 4.8 | 6.0 | 5.3 | 14.1 | 9.5 | 11.1 | 1.4 | 1.4 | 1.3 | ||||||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each
educational attainment classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||||||||||||
| 1 Of pieces containing an advertisement or request for funds. | ||||||||||||||||||||||||||||||||||||||||