| Table
A3-54 Standard Mail Reaction to Mail Piece by Addressee (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_A | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Specific member(s) of HH | PCT_ROW | Percent of Row Frequency | 44.71534 | 47.21678 | 6.276949 | 6.241006 | 38.77753 | 43.35518 | 10.81789 | 12.02982 | |||||||||||||||
| Occupant, resident, postal patron | PCT_ROW | Percent of Row Frequency | 37.34478 | 39.61835 | 5.398691 | 6.127682 | 37.28199 | 41.25335 | 10.40398 | 13.11431 | |||||||||||||||
| DK/RF | PCT_ROW | Percent of Row Frequency | 4.220965 | 4.133371 | 0.633582 | 0.475131 | 3.063274 | 3.27537 | 1.899484 | 2.881559 | |||||||||||||||
| Type of Address | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | ||||||||||||||
| Addressed to specific household members | 44.9 | 44.7 | 47.2 | 8.7 | 6.3 | 6.2 | 40.1 | 38.8 | 43.4 | 14.4 | 10.8 | 12.0 | |||||||||||||
| Addressed to occupant/resident | 35.7 | 37.3 | 39.6 | 7.1 | 5.4 | 6.1 | 40.3 | 37.3 | 41.3 | 14.9 | 10.4 | 13.1 | |||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||