| Table
A3-56 Standard Mail Reaction to Pieces from Publishers by Addressee (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
BL_A | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| Specific member(s) of HH | PCT_ROW | Percent of Row Frequency | 49.98369 | 51.02667 | 5.176274 | 4.128208 | 36.44001 | 37.93474 | 12.89793 | 14.54309 | |||||||||||||||
| Occupant, resident, postal patron | PCT_ROW | Percent of Row Frequency | 42.24305 | 44.36257 | 7.055595 | 5.431906 | 41.06659 | 44.31255 | 4.587351 | 5.714413 | |||||||||||||||
| DK/RF | PCT_ROW | Percent of Row Frequency | 3.447817 | 0.55707 | 0.921684 | 0 | 3.294227 | 0 | 1.442288 | 1.329374 | |||||||||||||||
| Type of Address | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2007 | 2008 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | ||||||||||||||
| Addressed to specific household members | 46.2 | 50.0 | 51.0 | 7.3 | 5.2 | 4.1 | 35.1 | 36.4 | 37.9 | 18.1 | 12.9 | 14.5 | |||||||||||||
| Addressed to occupant/resident | 37.7 | 42.2 | 44.4 | 8.8 | 7.1 | 5.4 | 38.5 | 41.1 | 44.3 | 14.0 | 4.6 | 5.7 | |||||||||||||
| NOTE: Percentages represent row percentages within each address
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||