| Table
A3-62 Standard Mail Reaction to Pieces from Mail Order Industry by Number of Mail Order Purchases Made Within the Last Year (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Recruitment and Diary Data) |
A363ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | ||||||||||||||
| PCT_ROW | Percent of Row Frequency | ||||||||||||||||||||||||
| 0 | PCT_ROW | Percent of Row Frequency | 41.73586 | 40.95384 | 12.4346 | 10.98991 | 39.80541 | 44.34047 | 9.485596 | 11.08587 | |||||||||||||||
| 2-Jan | PCT_ROW | Percent of Row Frequency | 37.38059 | 44.31917 | 13.53184 | 9.825575 | 42.27151 | 44.4593 | 8.655092 | 10.22849 | |||||||||||||||
| 5-Mar | PCT_ROW | Percent of Row Frequency | 46.85192 | 49.94295 | 12.76002 | 12.73087 | 50.95372 | 52.47605 | 11.29295 | 12.50988 | |||||||||||||||
| 10-Jun | PCT_ROW | Percent of Row Frequency | 46.93439 | 46.3264 | 12.18913 | 13.73622 | 48.39498 | 46.74883 | 12.86821 | 12.92805 | |||||||||||||||
| 11+ | PCT_ROW | Percent of Row Frequency | 46.82377 | 45.02559 | 12.59904 | 12.78908 | 50.8554 | 49.98614 | 12.66019 | 11.68727 | |||||||||||||||
| Mail Order Purchases | Read Immediately | Set Aside | Found Useful | Will Respond | |||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | ||||||||||||||
| 0 | 40.4 | 41.7 | 41.0 | 8.4 | 12.4 | 11.0 | 34.2 | 39.8 | 44.3 | 12.5 | 9.5 | 11.1 | 0 | ||||||||||||
| 1 - 2 | 40.8 | 37.4 | 44.3 | 11.4 | 13.5 | 9.8 | 36.6 | 42.3 | 44.5 | 15.1 | 8.7 | 10.2 | 2-Jan | ||||||||||||
| 3 - 5 | 45.7 | 46.9 | 49.9 | 13.5 | 12.8 | 12.7 | 45.8 | 51.0 | 52.5 | 15.8 | 11.3 | 12.5 | 5-Mar | ||||||||||||
| 6 - 10 | 44.6 | 46.9 | 46.3 | 14.9 | 12.2 | 13.7 | 46.2 | 48.4 | 46.7 | 15.8 | 12.9 | 12.9 | 10-Jun | ||||||||||||
| 11 + | 42.0 | 46.8 | 45.0 | 11.8 | 12.6 | 12.8 | 45.5 | 50.9 | 50.0 | 16.9 | 12.7 | 11.7 | 11+ | ||||||||||||
| NOTE: Percentages represent row percentages within each shape
category; these do not sum to 100 due to the inclusion of multiple questions in this table. |
|||||||||||||||||||||||||