| Table
A3-77 Nonprofit Standard Mail Reaction by Industry (Percentage of Pieces) Postal Fiscal Years 1987, 2008 and 2009 (Diary Data) |
A371ROW | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | A371ROWB | _NAME_ | _LABEL_ | C1Y1 | C1Y2 | C2Y1 | C2Y2 | C3Y1 | C3Y2 | C4Y1 | C4Y2 | READING | YEAR | COUNT | PERCENT | PCT_ROW | PCT_COL | GRA_I | YEAR | COUNT | PERCENT | PCT_ROW | PCT_COL | GRA_K | YEAR | COUNT | PERCENT | PCT_ROW | PCT_COL | ||||||||||||||||||||||
| PCT_ROW | Percent of Row Frequency | PCT_ROW | Percent of Row Frequency | READ IMMEDIATELY | 2008 | 6726.797 | 25.78773 | 53.52329 | 49.36787 | Useful | 2007 | 5672.324 | 21.74532 | 51.98192 | 41.62911 | 2008 | 3333.432 | |||||||||||||||||||||||||||||||||||||||||||||
| MEDICAL | PCT_ROW | Percent of Row Frequency | 52.41582 | 44.70195 | 7.504286 | 6.990297 | 49.54357 | 40.07632 | 15.93163 | 7.411904 | ALL OTHER | PCT_ROW | Percent of Row Frequency | 54.306 | 51.32891 | 6.580561 | 5.519973 | 46.24543 | 46.68898 | 11.99709 | 14.653 | READ IMMEDIATELY | 2009 | 5841.183 | 22.39266 | 46.47671 | 46.88173 | Useful | 2008 | 5239.785 | 20.08715 | 48.01808 | 42.05487 | 2009 | 2500.594 | |||||||||||||||||||||||||||
| Union or professional | PCT_ROW | Percent of Row Frequency | 45.8701 | 50.09575 | 5.71668 | 12.32135 | 41.09104 | 50.65383 | 14.54135 | 9.219237 | Nonprofit Publications | PCT_ROW | Percent of Row Frequency | 48.94473 | 46.40477 | 6.537653 | 6.224563 | 41.28144 | 40.97605 | 14.91625 | 13.43618 | LOOKED AT | 2008 | 2289.49 | 8.77695 | 51.10419 | 16.80254 | Interesting | 2007 | 2412.215 | 9.247426 | 51.11314 | 17.70322 | Yes | 2008 | 1499.172 | 7.402869 | 51.72143 | 14.56578 | |||||||||||||||||||||||
| CHURCH | PCT_ROW | Percent of Row Frequency | 54.00627 | 52.55131 | 7.12275 | 6.766093 | 50.72431 | 51.85196 | 19.94967 | 21.16761 | LOOKED AT | 2009 | 2190.554 | 8.39767 | 48.89581 | 17.58154 | Interesting | 2008 | 2307.149 | 8.844647 | 48.88686 | 18.51733 | Yes | 2009 | 1399.379 | 6.910094 | 48.27857 | 14.05168 | ||||||||||||||||||||||||||||||||||
| VETERANS | PCT_ROW | Percent of Row Frequency | 52.81715 | 53.14398 | 8.432158 | 6.742197 | 41.30708 | 42.9076 | 19.4681 | 19.59357 | DISCARDED | 2008 | 2556.64 | 9.801092 | 51.25274 | 18.76315 | Not interesting | 2007 | 3675.546 | 14.09051 | 51.12056 | 26.97479 | No | 2008 | 6235.343 | 30.78994 | 50.21457 | 60.58186 | ||||||||||||||||||||||||||||||||||
| Industry | Percent | EDUCATIONAL | PCT_ROW | Percent of Row Frequency | 50.97127 | 46.05397 | 6.624286 | 5.896887 | 45.89241 | 42.82846 | 7.649507 | 6.846387 | DISCARDED | 2009 | 2431.659 | 9.321967 | 48.74726 | 19.51666 | Not interesting | 2008 | 3514.41 | 13.47278 | 48.87944 | 28.20689 | No | 2009 | 6182.055 | 30.52681 | 49.78543 | 62.07626 | ||||||||||||||||||||||||||||||||
| Read Immediately | Set Aside | Found Useful | Will Respond 1 | CHARITIES | PCT_ROW | Percent of Row Frequency | 45.47115 | 44.51653 | 5.336101 | 6.101269 | 32.68207 | 35.93742 | 14.89588 | 14.14949 | SET ASIDE | 2008 | 890.6812 | 3.4145 | 53.80184 | 6.536698 | Objectionable | 2007 | 637.0074 | 2.442021 | 82.53259 | 4.67499 | Maybe | 2008 | 1717.461 | 8.480773 | 52.16928 | 16.68665 | ||||||||||||||||||||||||||||||
| 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | 1987 | 2008 | 2009 | POLITICAL | PCT_ROW | Percent of Row Frequency | 38.76674 | 31.86948 | 5.83372 | 3.509862 | 26.399 | 23.8127 | 9.389942 | 7.492245 | SET ASIDE | 2009 | 764.8035 | 2.931937 | 46.19816 | 6.138364 | Objectionable | 2008 | 134.8179 | 0.516836 | 17.46741 | 1.082058 | Maybe | 2009 | 1574.632 | 7.775486 | 47.83072 | 15.81145 | ||||||||||||||||||||||
| Medical | 46.3 | 52.4 | 44.7 | 8.1 | 7.5 | 7.0 | 46.1 | 49.5 | 40.1 | 13.4 | 15.9 | 7.4 | AARP | PCT_ROW | Percent of Row Frequency | 48.32581 | 48.12136 | 4.529627 | 5.358902 | 40.31442 | 40.96444 | 16.93252 | 15.08304 | DK/RF | 2008 | 1162.25 | 4.455581 | 48.55956 | 8.529737 | Don't know/No answer | 2007 | 1228.765 | 4.710574 | 49.3083 | 9.017894 | No answer | 2008 | 840.4489 | 4.150112 | 51.14738 | 8.165703 | |||||||||||||||||||||
| Union or Professional | 50.1 | 45.9 | 50.1 | 8.5 | 5.7 | 12.3 | 51.6 | 41.1 | 50.7 | 18.4 | 14.5 | 9.2 | MUSEUM | PCT_ROW | Percent of Row Frequency | 52.34412 | 58.89194 | 5.33964 | 7.301493 | 46.53044 | 52.55496 | 15.78633 | 16.42262 | DK/RF | 2009 | 1231.202 | 4.719915 | 51.44044 | 9.881712 | Don't know/No answer | 2008 | 1263.24 | 4.842734 | 50.6917 | 10.13885 | No answer | 2009 | 802.7416 | 3.963914 | 48.85262 | 8.060619 | |||||||||||||||||||||
| Church | 64.0 | 54.0 | 52.6 | 6.9 | 7.1 | 6.8 | 59.2 | 50.7 | 51.9 | 25.2 | 19.9 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Veterans | 56.0 | 52.8 | 53.1 | 9.5 | 8.4 | 6.7 | 44.3 | 41.3 | 42.9 | 22.6 | 19.5 | 19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational | 48.0 | 51.0 | 46.1 | 7.0 | 6.6 | 5.9 | 49.1 | 45.9 | 42.8 | 13.2 | 7.6 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charities | 44.6 | 45.5 | 44.5 | 7.2 | 5.3 | 6.1 | 28.3 | 32.7 | 35.9 | 17.7 | 14.9 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Political | 40.6 | 38.8 | 31.9 | 6.1 | 5.8 | 3.5 | 31.8 | 26.4 | 23.8 | 20.0 | 9.4 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AARP | 46.1 | 48.3 | 48.1 | 10.7 | 4.5 | 5.4 | 40.9 | 40.3 | 41.0 | 13.6 | 16.9 | 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Museum | 53.6 | 52.3 | 58.9 | 8.4 | 5.3 | 7.3 | 44.3 | 46.5 | 52.6 | 12.5 | 15.8 | 16.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonprofit Publications | 39.8 | 48.9 | 46.4 | 8.8 | 6.5 | 6.2 | 39.3 | 41.3 | 41.0 | 12.8 | 14.9 | 13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mail Received by Households | 49.5 | 49.4 | 46.9 | 7.6 | 6.5 | 6.1 | 43.8 | 41.6 | 42.1 | 18.0 | 14.6 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Percent of pieces containing an advertisement or fundraising request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Percentages represent row percentages within each industry
classification; these do not sum to 100 due to the inclusion of multiple questions in this table. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||