Table A4-3
Total Pieces of Advertising Mail1 Received Per Week by Education of Head of Household
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
q79head _NAME_ COL1 COL2
8th grade or less FCAD1 0.752374 0.604174
8th grade or less FCAD2 0.18278 0.351218
8th grade or less FCAD3 1.76538 1.367565
8th grade or less BRAD 8.30407 5.185522
Type of Ad Mail < 8th Grade Some High School High School Some College 8th grade or less NPAD 1.722079 1.344844
1987 2008 2009 1987 2008 2009 1987 2008 2009 1987 2008 2009 Some high school FCAD1 0.97444 0.860991
First-Class:                         Some high school FCAD2 0.460839 0.194866
Advertising alone 0.5 0.8 0.6 0.7 1.0 0.9 0.7 1.2 1.0 0.9 1.4 1.0 FCAD1 Some high school FCAD3 1.937054 1.713918
Business invitation/ announcements 0.1 0.2 0.4 0.1 0.5 0.2 0.2 0.4 0.3 0.3 0.5 0.3 FCAD2 Some high school BRAD 7.394319 6.287368
Stuffers (Advertising Enclosed) 0.5 1.8 1.4 0.7 1.9 1.7 1.0 2.5 2.2 1.3 2.8 2.3 FCAD3 Some high school NPAD 1.267838 1.227277
   Total First-Class 2 1.1 2.7 2.3 1.5 3.4 2.8 1.9 4.1 3.5 2.5 4.6 3.6 High school graduate FCAD1 1.235336 1.029263
Standard Mail:                         High school graduate FCAD2 0.433825 0.269462
Commercial 5.0 8.3 5.2 5.6 7.4 6.3 7.0 10.1 8.7 7.9 11.1 9.4 BRAD High school graduate FCAD3 2.473072 2.222876
Nonprofit 1.2 1.7 1.3 1.5 1.3 1.2 1.6 1.9 1.8 2.2 1.9 2.0 NPAD High school graduate BRAD 10.10061 8.668126
   Total Standard Mail 6.2 10.0 6.5 7.1 8.7 7.5 8.6 12.0 10.4 9.9 13.1 11.3 High school graduate NPAD 1.856989 1.769108
   Total Advertising 2 7.3 12.7 8.9 8.6 12.0 10.3 10.5 16.1 14.0 12.4 17.7 14.9 Some college FCAD1 1.352083 0.987096
Some college FCAD2 0.496678 0.30512
Type of Ad Mail Tech School College Post Graduate   Some college FCAD3 2.766244 2.297228
1987 2008 2009 1987 2008 2009 1987 2008 2009 Some college BRAD 11.122 9.366778
First-Class:                   Some college NPAD 1.933421 1.950182
Advertising alone 0.9 1.3 1.1 1.2 1.6 1.3 1.5 1.8 1.4 FCAD1 Technical school graduate FCAD1 1.287226 1.13897
Business invitation/announcements 0.3 0.5 0.4 0.4 0.5 0.3 0.6 0.6 0.5 FCAD2 Technical school graduate FCAD2 0.494672 0.36252
Stuffers (Advertising Enclosed) 1.1 2.5 2.5 1.6 3.0 2.7 2.1 3.7 3.0 FCAD3 Technical school graduate FCAD3 2.524312 2.473555
   Total First-Class 2 2.3 4.3 4.0 3.2 5.1 4.4 4.2 6.1 4.9 Technical school graduate BRAD 11.28622 9.698417
Standard Mail:                   Technical school graduate NPAD 2.122288 2.009418
Commercial 7.8 11.3 9.7 9.9 13.3 11.2 11.8 16.3 12.8 BRAD College graduate FCAD1 1.588198 1.285652
Nonprofit 1.9 2.1 2.0 2.6 2.7 2.3 2.1 3.9 3.3 NPAD College graduate FCAD2 0.506451 0.347278
   Total Standard Mail 9.7 13.4 11.7 12.6 16.0 13.5 16.3 20.2 16.2 College graduate FCAD3 3.032328 2.74739
   Total Advertising 2 12.0 17.7 15.7 15.8 21.2 17.9 20.5 26.3 21.0 College graduate BRAD 13.29776 11.1872
1 Includes First-Class advertising only, First-Class advertising enclosed, business invitations/announcements, and Standard Mail non-package mail. College graduate NPAD 2.743898 2.291498
2 Total First-Class and total advertising are over-reported because some stuffers are counted twice. Post-graduate work FCAD1 1.837192 1.381806
Note: Totals may not sum to 100 due to rounding. Post-graduate work FCAD2 0.622302 0.457742
Post-graduate work FCAD3 3.683522 3.014537
Post-graduate work BRAD 16.29551 12.83037
Post-graduate work NPAD 3.866413 3.327063
DK/RF FCAD1 0.934642 0.85544
DK/RF FCAD2 0.461068 0.407252
DK/RF FCAD3 1.796528 2.09372
DK/RF BRAD 6.871337 10.24661
DK/RF NPAD 1.075556 2.210665