Table A4-4
Total Mail Overview: Treatment of Advertising Mail by
Actual Weekly Standard Mail Receipt
(Percentage of Households)
Postal Fiscal Years 1987, 2008 and 2009
(Diary and Recruitment Data)
COMBOTOT Q47 _NAME_ _LABEL_ COL1 COL2
  Usually Read PCT_COL Percent of Column Frequency  
  Usually Scan PCT_COL Percent of Column Frequency  
  Read Some PCT_COL Percent of Column Frequency  
  Usually Don't Read PCT_COL Percent of Column Frequency  
  Don't Know/No Answer PCT_COL Percent of Column Frequency  
0-7 PCS Usually Read PCT_COL Percent of Column Frequency 19.97291 21.18869
Treatment Actual Standard Mail Pieces 0-7 PCS Usually Scan PCT_COL Percent of Column Frequency 29.83977 29.62972
0 - 7 8 - 10 11 - 12 0-7 PCS Read Some PCT_COL Percent of Column Frequency 30.62108 30.12708
1987 2008 2009 1987 2008 2009 1987 2008 2009 0-7 PCS Usually Don't Read PCT_COL Percent of Column Frequency 19.56624 19.01178
Usually read 23.9 20.0 21.2 19.4 15.8 14.1 20.0 12.6 11.8 0-7 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0 0.042722
Usually scan 39.6 29.8 29.6 40.4 29.9 32.0 42.6 34.0 33.5 8-10 PCS Usually Read PCT_COL Percent of Column Frequency 15.78648 14.14074
Read some 26.4 30.6 30.1 30.4 32.1 36.3 30.0 33.6 37.5 8-10 PCS Usually Scan PCT_COL Percent of Column Frequency 29.9465 32.02396
Usually don't read 9.8 19.6 19.0 9.6 21.8 17.5 7.4 19.7 17.2 8-10 PCS Read Some PCT_COL Percent of Column Frequency 32.14563 36.26753
Don't Know/No Answer 0.3 0.0 0.0 0.2 0.4 0.1 0.0 0.1 0.0 8-10 PCS Usually Don't Read PCT_COL Percent of Column Frequency 21.76303 17.47746
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 8-10 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0.358361 0.090305
11-12 PCS Usually Read PCT_COL Percent of Column Frequency 12.64688 11.81348
Treatment Actual Standard Mail Pieces 11-12 PCS Usually Scan PCT_COL Percent of Column Frequency 33.95834 33.46571
13 - 15 16 - 17 18+ 11-12 PCS Read Some PCT_COL Percent of Column Frequency 33.55182 37.53828
1987 2008 2009 1987 2008 2009 1987 2008 2009 11-12 PCS Usually Don't Read PCT_COL Percent of Column Frequency 19.70993 17.18253
Usually read 16.0 10.7 11.8 12.9 12.3 9.0 11.5 11.5 9.1 11-12 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0.133038 0
Usually scan 46.3 33.5 31.0 42.6 34.1 28.9 41.3 31.4 27.6 13-15 PCS Usually Read PCT_COL Percent of Column Frequency 10.67119 11.82478
Read Some 28.5 37.4 39.7 34.8 34.3 41.2 39.1 38.6 41.4 13-15 PCS Usually Scan PCT_COL Percent of Column Frequency 33.48513 31.00835
Usually don't read 9.2 18.5 17.4 9.2 19.3 20.9 7.9 18.5 21.9 13-15 PCS Read Some PCT_COL Percent of Column Frequency 37.35307 39.74178
Don't Know/No Answer 0.0 0.0 0.0 0.5 0.0 0.0 0.2 0.1 0.1 13-15 PCS Usually Don't Read PCT_COL Percent of Column Frequency 18.49062 17.42509
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 13-15 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0 0
Note: Totals may not sum to 100 due to rounding. 16-17 PCS Usually Read PCT_COL Percent of Column Frequency 12.26162 8.985143
16-17 PCS Usually Scan PCT_COL Percent of Column Frequency 34.11547 28.85124
16-17 PCS Read Some PCT_COL Percent of Column Frequency 34.32123 41.23356
16-17 PCS Usually Don't Read PCT_COL Percent of Column Frequency 19.30168 20.93006
16-17 PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0 0
18+ PCS Usually Read PCT_COL Percent of Column Frequency 11.46022 9.069158
18+ PCS Usually Scan PCT_COL Percent of Column Frequency 31.39157 27.56739
18+ PCS Read Some PCT_COL Percent of Column Frequency 38.56114 41.41479
18+ PCS Usually Don't Read PCT_COL Percent of Column Frequency 18.51754 21.89328
18+ PCS Don't Know/No Answer PCT_COL Percent of Column Frequency 0.06953 0.055379