Table A5-5
Periodicals -- Source of Publications
Postal Fiscal Years 1987, 2008 and 2009
(Diary Data)
YE_B _NAME_ _LABEL_ COL1 COL2
Union/Professional COUNT Frequency Count 7.682933 7.857954
Religious/Educational COUNT Frequency Count 6.688911 6.83011
Veterans COUNT Frequency Count 0.561545 0.588923
Source of Publication Percent of Total Periodicals Pieces Per Household Per Week Charitable COUNT Frequency Count 0.623828 0.460038
Other (Commercial, Professional Org) COUNT Frequency Count 58.0395 59.14328
1987 2008 2009 1987 2008 2009 Don't know/No answer COUNT Frequency Count 0.772772 0.915155
Religious/Educational 9.1 6.7 6.8 0.21 0.09 0.09 Union/Professional COUNT Frequency Count 0.108869 0.102574
Veterans 0.9 0.6 0.6 0.02 0.01 0.01 Religious/Educational COUNT Frequency Count 0.094784 0.089157
Charitable 0.9 0.6 0.5 0.02 0.01 0.01 Veterans COUNT Frequency Count 0.007957 0.007687
Union/Professional 7.8 7.7 7.9 0.18 0.11 0.10 Charitable COUNT Frequency Count 0.00884 0.006005
   Total "Nonprofit" 18.7 15.6 15.7 0.43 0.22 0.21 Other (Commercial, Professional Org) COUNT Frequency Count 0.822434 0.772026
Other (Commercial, Professional Org) 53.5 58.0 59.1 1.20 0.82 0.77 Don't know/No answer COUNT Frequency Count 0.01095 0.011946
Don't know/No answer 3.2 0.8 0.9 0.07 0.01 0.01  
Percent of All Periodicals 75.3 74.4 75.8 1.69 1.05 0.99  
Received by Households  
Base: RPW Total Periodicals