![]() |
page 58 of 66 | ![]() |
| 2006 | 2005 | 2004 | 2003 | 2002 | |
| (Actual Numbers, unaudited) | |||||
| Career Employees | |||||
| Headquarters and HQ Related Employees * | |||||
| Headquarters * * * | 2,761 | 2,654 | 2,708 | 1,867 | 1,712 |
| Headquarters - Field Support Units * * / * * * |
4,402 | 4,333 | 3,396 | 4,104 | 3,848 |
| Inspection Service - Field | 3,130 | 3,443 | 3,648 | 3,770 | 3,875 |
| Inspector General | 1,071 | 843 | 782 | 723 | 722 |
| Total HQ and HQ Related Employees | 11,364 | 11,273 | 10,534 | 10,464 | 10,157 |
| Field Employees * | |||||
| Area Offices * * | 1,395 | 1,420 | 2,196 | 2,205 | 2,107 |
| Postmasters / Installation Heads | 25,429 | 25,322 | 25,519 | 25,509 | 25,771 |
| Supervisors / Managers | 33,201 | 33,234 | 33,635 | 35,360 | 37,829 |
| Professional Administration and Technical Personnel | 8,539 | 8,945 | 9,168 | 9,436 | 9,661 |
| Clerks | 213,920 | 221,644 | 226,183 | 242,276 | 256,656 |
| Nurses | 166 | 167 | 167 | 171 | 173 |
| Mail Handlers | 57,158 | 56,028 | 54,769 | 56,776 | 59,259 |
| City Delivery Carriers | 224,400 | 228,278 | 228,140 | 229,404 | 233,639 |
| Motor Vehicle Operators | 8,715 | 8,689 | 8,628 | 8,778 | 9,092 |
| Rural Delivery Carriers - Full Time | 66,344 | 64,335 | 62,762 | 61,611 | 60,817 |
| Building and Equipment Maintenance Personnel | 39,986 | 39,893 | 40,263 | 41,469 | 42,275 |
| Vehicle Maintenance Employees | 5,521 | 5,488 | 5,521 | 5,576 | 5,513 |
| Total Field Employees | 684,774 | 693,443 | 696,951 | 718,571 | 742,792 |
| Total Career Employees | 696,138 | 704,716 | 707,485 | 729,035 | 752,949 |
| Non-Career Employees * | |||||
| Casuals | 22,518 | 19,182 | 20,529 | 17,373 | 19,065 |
| Non-Bargaining Temporary | 1,135 | 1,185 | 1,138 | 910 | 807 |
| Rural Part Time: Subs / RCA / RCR / AUX |
59,087 | 57,411 | 56,403 | 56,451 | 56,474 |
| Postmaster Relief and Leave Replacements | 12,188 | 12,046 | 12,157 | 12,161 | 12,234 |
| Transitional Employees | 5,133 | 8,460 | 9,884 | 11,025 | 12,847 |
| Total Non-Career Employees | 100,061 | 98,284 | 100,111 | 97,920 | 101,427 |
| Total Employees | 796,199 | 803,000 | 807,596 | 826,955 | 854,376 |