[an error occurred while processing this directive]

Operating Statistics

  2007 2006 2005 2004 2003
(Actual Numbers, unaudited)
Career Employees
Headquarters and HQ Related Employees
Headquarters * * 2,856 2,761 2,654 2,708 1,867
Headquarters - Field Support Units */ * * 4,527 4,402 4,333 3,396 4,104
Inspection Service - Field 2,991 3,130 3,443 3,648 3,770
Inspector General 1,147 1,071 843 782 723
Total HQ and HQ Related Employees 11,521 11,364 11,273 10,534 10,464
Field Employees
Area Offices * 1,281 1,395 1,420 2,196 2,205
Postmasters / Installation Heads 25,285 25,429 25,322 25,519 25,509
Supervisors / Managers 32,635 33,201 33,234 33,635 35,360
Professional Administration and Technical Personnel 8,058 8,539 8,945 9,168 9,436
Clerks 204,145 213,920 221,644 226,183 242,276
Nurses 160 166 167 167 171
Mail Handlers 57,882 57,158 56,028 54,769 56,776
City Delivery Carriers 222,132 224,400 228,278 228,140 229,404
Motor Vehicle Operators 8,726 8,715 8,689 8,628 8,778
Rural Delivery Carriers - Full Time 67,584 66,344 64,335 62,762 61,611
Building and Equipment Maintenance Personnel 39,948 39,986 39,893 40,263 41,469
Vehicle Maintenance Employees 5,405 5,521 5,488 5,521 5,576
Total Field Employees 673,241 684,774 693,443 696,951 718,571
Total Career Employees 684,762 696,138 704,716 707,485 729,035
Noncareer Employees
Casuals 22,078 22,518 19,182 20,529 17,373
Nonbargaining Temporary 1,244 1,135 1,185 1,138 910
Rural Part Time:
Subs / RCA / RCR / AUX
60,444 59,087 57,411 56,403 56,451
Postmaster Relief and Leave Replacements 12,169 12,188 12,046 12,157 12,161
Transitional Employees 5,232 5,133 8,460 9,884 11,025
Total Noncareer Employees 101,167 100,061 98,284 100,111 97,920
Total Employees 785,929 796,199 803,000 807,596 826,955

* Beginning 2005, employees in the Sales organization were reported as Headquarters Related instead of in the Area Offices.
* * Beginning 2004, field employees performing headquarters functions were re-classified as Headquarters Related.
[an error occurred while processing this directive]